Note: The following sections in this chapter are intentionally left blank:AD 2.21.
OMAA — ABU DHABI / INTERNATIONAL
1 | ARP coordinates and site at Aerodrome | 242559N 0543904E Mid point of RWY 13R / 31L, on CL | ||||||||
2 | Direction and distance from (city) | 16.5 NM E of Abu Dhabi | ||||||||
3 | Elevation/Reference temperature | 83 FT / 38° C | ||||||||
4 | Geoid undulation at AD ELEV PSN | -109 FT | ||||||||
5 | MAG VAR/Annual change | 2° E(2017) / 0.05° E | ||||||||
6 | Administrative authority, address, telephone, telefax, telex, AFS |
| ||||||||
7 | Types of traffic permitted to use aerodrome | IFR / VFR | ||||||||
8 | Remarks | OMAA is currently an IATA Level 2 Slot Coordinated Airport. Contact scheduling@adac.ae for starting or modifying scheduled service at the airport. Abu Dhabi Airport is NOT available as an alternative except for emergency. Al Ain (OMAL) and Al Bateen (OMAD) may be considered as alternatives. Aerodrome Reference Code 4F |
1 | Aerodrome Administration | H24 |
2 | Customs and Immigration | H24 |
3 | Health and Sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office | H24 |
6 | MET Briefing Office | H24 |
7 | Air Traffic Services | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo handling facilities | Full facilities for upto and including B 747 - F and AN 124 aircraft. |
2 | Fuel/oil types | Fuel: AVTUR Jet A1 Oil: ETO 2380 |
3 | Fuelling facilities and capacity | JET A1: Hydrant and bowser |
4 | De-icing facilities | Nil requirements |
5 | Hangar space available for visiting aircraft | Requires prior notification TEL: +971 2 511 3949 |
6 | Repair facilities for visiting aircraft | a) Aircraft up to A380: Line maintenance, ramp technical handling available on request for all types of aircraft. Comprehensive airframe maintenance and overhaul available. b) Aircraft up to 50,000 LBS AUW: Maintenance available on request for turboprop, gas turbine or piston engine aircraft. TEL: +971 2 505 8008 |
7 | Remarks | NIL |
1 | Hotels | Hotels available within terminal complex - H24 |
2 | Restaurant accommodation | Restaurants available within terminal complex - H24 |
3 | Transportation available | Taxis, buses and rental cars |
4 | Medical facilities | First aid emergency medical centre available in airport - H24 Sheikh Shakbout medical city located at Mafraq about 24 KM from airport. NMC Royal hospital located in Khalifa city about 12 KM from airport. National ambulance - Medical service provider. TEL: +971 2 505 3661 / +971 2 505 3662 / +971 52 607 8344 |
5 | Bank and Post Offices | Bank services available at T1 - H24 Various bank ATM and Post boxes available within terminal complex - H24 |
6 | Tourist Office | Available at airport |
7 | Remarks | NIL |
1 | Aerodrome category for fire fighting | CAT10 |
2 | Rescue equipment | Major Foam Tenders Fire Command Vehicles Lighting Unit Mobile Command Post Vehicle |
3 | Capability for removal of disabled aircraft | Etihad aircraft recovery kit available - H24. Equipped to remove aircraft sizes up to and including A380. |
4 | Remarks | Service: RESCUE AND FIRE FIGHTING Callsign: FIRE COMMANDER ABU DHABI FREQ: 121.600 MHz Hours of operation: H24 Local ground coordination frequency with airport emergency services. |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | NIL |
1 | Apron surface and strength | APRON 1: concrete and asphalt, PCN 120/R/C/W/T (concrete) APRON 1A: concrete, PCN 120/R/C/W/T. APRON 2: concrete and asphalt, PCN 120/R/C/W/T (concrete) APRON 3: concrete and asphalt, PCN 120/R/C/W/T (concrete) APRON 4: concrete, PCN 120/R/C/W/T. APRON 5: concrete, PCN 120/R/C/W/T. APRON 7: concrete, PCN 120/R/C/W/T. APRON 8: Asphalt, PCN 59/F/B/W/T. ABU DHABI AVIATION APRON: concrete and asphalt, PCN 53/R/B/W/T (concrete) Presidential Flight Apron: concrete, PCN 69/R/B/W/T. |
2 | Taxiway width, surface and strength | TWY A and TWY A1, A2, A6, A8, A10, A11, A13, A17, A18 links, TWY B, TWY C, all TWY C links, TWY D, all TWY D links, TWY G, TWY H, TWY N and all TWY Z links: 25 M, asphalt, PCN 120/F/A/W/T TWY A3, A5, A14 and A16: 56 M, asphalt, PCN 120/F/A/W/T All TWY B links: 56 M asphalt, PCN 120/F/A/W/T TWY E: 22.5 M, asphalt, PCN 67/F/A/W/U. TWY E2: 25 M, asphalt, PCN 39/F/A/W/T TWY E3, TWY E13 and TWY E15 (between TWY E and TWY F): 22.5 M, asphalt, PCN 120/F/A/W/T. TWY E3, TWY E7, TWY E10, TWY E12, TWY E13 and TWY E15 (between RWY and TWY E): 25 M, asphalt, PCN 120/F/A/W/T. TWY E3A and TWY E3B: 18 M, asphalt, PCN 56/F/B/W/T. TWY E4 (between RWY and TWY E): 25 M, asphalt, PCN 67/F/A/W/U. TWY E4 (between TWY E and TWY F): 22.5 M, asphalt, PCN 67/F/A/W/U. TWY E4S and TWY E4N:18M, asphalt, PCN 120/F/A/W/T. TWY E6 (between RWY and TWY E): 25 M, asphalt, PCN 85/F/A/W/T. TWY E6 (between TWY E and TWY F): 22.5 M, asphalt, PCN 85/F/A/W/T. TWY E8: 25 M, asphalt, PCN 69/F/A/W/T. TWY E9 and TWY E11: 22.5 M, asphalt, PCN 67/F/A/W/T. TWY E14 (between RWY and TWY E): 25 M, asphalt, PCN 67/F/A/W/T. TWY E14 (between TWY E and TWY F): 22.5 M, asphalt, PCN 67/F/A/W/T. TWY F: 22.5 M, asphalt, PCN 74/F/A/W/T. TWY F1: 22.5 M, asphalt, PCN 80/F/B/W/T. TWY F2, TWY F6 and TWY F7: 22.5 M, asphalt, PCN 120/F/A/W/T. TWY F3: 9.5 M, asphalt, PCN 120/F/A/W/T TWY F4: 15 M, asphalt, PCN 34/F/A/W/T TWY F5: 15 M , asphalt, PCN 114/F/A/W/T TWY K: 25 M, asphalt, PCN 74/F/A/X/T. TWY L2: 25 M, asphalt, PCN 74/F/A/X/T. TWY L3: 25 M, asphalt, PCN 74/F/A/X/T. TWY M: 25 M, asphalt, PCN 74/F/A/X/T. TXL S: 25 M, asphalt, PCN 74/F/A/X/T. TXL T: 22.5 M, asphalt, PCN 74/F/A/X/T. PF1 & PF2 : UNKNOWN, asphalt, PCN 78/F/B/X/T TWY Z: 23 M, asphalt, PCN 120/F/A/W/T. Note: TWY E3A, TWY E3B, TWY E4S and TWY E4N not available for aircraft types with wingspan greater than 36 M |
3 | Altimeter checkpoint location and elevation | Apron 1: 70 FT Presidential Flight Apron: Nil information Abu Dhabi Aviation Apron: Nil information Note: See OMAA Aircraft parking and docking charts |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | NIL |
1 | Use of aircraft stand Identifications signs, Taxiway guide lines and visual docking/parking guidance system of aircraft stands | See OMAA AD 2.23.1 |
2 | RWY and TWY markings and lights | RWY: designation, side stripes, pre - THR, THR, transverse stripe, CL, TDZ, and aiming point markings. TWY: Nosewheel guidelines; Contiguous yellow CL; double yellow edge lines; transverse yellow striping on corners and curves. |
3 | Stop bars and runway guard lights | Stop bars: LIL unidirectional/bi-directional red |
4 | Remarks | NIL |
To acquire Area 2 and Area 3 electronic obstacle data, Contact details are available in GEN 3.1.6
In approach/TKOF areas | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Colour | Remarks |
OMAA 001 / 31R LOCALIZER | NAVAID | 242800.7N 0543808.7E | 67 12 | YES STD / RED | 31R TOCS |
OMAA 002 / ILS MONITOR | NAVAID | 242801.1N 0543808.2E | 76 19 | NO NIL / NIL | 31R TOCS |
OMAA 003 / ILS MONITOR | NAVAID | 242801.9N 0543808.9E | 73 19 | NO NIL / NIL | 31R TOCS |
OMAA 004 / MOBILE PHONE ANTENNA | ANTENNA | 242815.9N 0543753.4E | 126 109 | NO STD / RED | 13L APP / 31R TOCS |
OMAA 005 / LOC MONITOR | NAVAID | 242800.1N 0543808.2E | 77 15 | NO NIL / NIL | 31R TOCS |
OMAA 006 / APPROACH LIGHT | NAVAID | 242626.7N 0544021.2E | 73 7 | NO STD / WHITE | 13L TOCS |
OMAA 007 / APPROACH LIGHT | NAVAID | 242626.0N 0544022.0E | 73 7 | NO STD / WHITE | 13L TOCS |
OMAA 008 / 13L LOCALIZER | NAVAID | 242624.4N 0544024.4E | 81 12 | YES STD / RED | 13L TOCS |
OMAA 009 / ILS MONITOR | ANTENNA | 242624.0N 0544025.0E | 90 19 | NO NIL / NIL | 13L TOCS |
OMAA 010 / APPROACH LIGHT | NAVAID | 242621.9N 0544027.9E | 80 8 | NO STD / WHITE | 13L TOCS |
OMAA 011 / APPROACH LIGHT | NAVAID | 242621.3N 0544028.8E | 82 15 | NO STD / WHITE | 13L TOCS |
OMAA 012 / APPROACH LIGHT | NAVAID | 242620.7N 0544029.6E | 84 UNKNOWN | NO STD / WHITE | 13L TOCS |
OMAA 013 / APPROACH LIGHT | NAVAID | 242619.5N 0544031.3E | 87 UNKNOWN | NO STD / WHITE | 13L TOCS |
OMAA 014 / APPROACH LIGHT | NAVAID | 242618.9N 0544032.1E | 88 UNKNOWN | NO STD / WHITE | 13L TOCS |
OMAA 015 / LAMP POST | POLE | 242619.9N 0544034.2E | 96 23 | NO NIL / NIL | 13L TOCS |
OMAA 016 / APPROACH LIGHT | NAVAID | 242617.7N 0544033.8E | 91 UNKNOWN | NO STD / WHITE | 13L TOCS |
OMAA 017 / APPROACH LIGHT | NAVAID | 242617.1N 0544034.6E | 92 UNKNOWN | NO STD / WHITE | 13L TOCS |
OMAA 018 / APPROACH LIGHT | NAVAID | 242616.5N 0544035.5E | 94 UNKNOWN | NO STD / WHITE | 13L TOCS |
OMAA 019 / APPROACH LIGHT | NAVAID | 242615.9N 0544036.3E | 96 UNKNOWN | NO STD / WHITE | 13L TOCS |
OMAA 021 / LAMP POST | POLE | 242618.2N 0544041.5E | 107 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | 13L TOCS |
OMAA 022 / LAMP POST | POLE | 242613.3N 0544041.2E | 105 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | 13L TOCS |
OMAA 023 / APPROACH LIGHT | NAVAID | 242615.3N 0544037.2E | 98 UNKNOWN | NO STD / WHITE | 13L TOCS |
OMAA 024 / 31L LOCALIZER | NAVAID | 242647.5N 0543755.9E | 86 12 | YES STD / RED | 31L TOCS |
OMAA 025 / ILS CABIN BUILDING | BUILDING | 242646.2N 0543754.7E | 87 10 | YES NIL / NIL | 31L TOCS |
OMAA 027 / BOLLARD | POLE | 242646.2N 0543754.2E | 83 3 | YES NIL / NIL | 31L TOCS |
OMAA 028 / ILS MONITOR | NAVAID | 242647.9N 0543755.4E | 92 16 | YES STD / RED | 31L TOCS |
OMAA 029 / MOBILE PHONE MONOPOLE | POLE | 242717.9N 0543713.7E | 158 UNKNOWN | NO STD / RED | 31L TOCS |
OMAA 030 / 13R LOCALIZER | NAVAID | 242509.5N 0544014.0E | 106 UNKNOWN | YES STD / RED | 13R TOCS |
OMAA 031 / APPROACH LIGHT | NAVAID | 242509.2N 0544014.4E | 98 UNKNOWN | NO NIL / NIL | 13R TOCS |
OMAA 032 / TOP OF 13R LOC (LLZ) | NAVAID | 242509.2N 0544014.4E | 113 12 | YES STD / RED | 31L APPS / 13R TOCS |
OMAA 033 / ILS CABIN SHELTER | BUILDING | 242507.6N 0544013.5E | 107 10 | YES NIL / NIL | 13R TOCS |
OMAA 034 / APPROACH LIGHT | NAVAID | 242508.6N 0544015.2E | 99 UNKNOWN | NO NIL / NIL | 13R TOCS |
OMAA 035 / JUNCTION BOX | OTHER | 242507.3N 0544013.8E | 103 6 | NO NIL / NIL | 13R TOCS |
OMAA 037 / APPROACH LIGHT | NAVAID | 242508.0N 0544016.1E | 100 UNKNOWN | NO NIL / NIL | 13R TOCS |
OMAA 038 / JUNCTION BOX | OTHER | 242507.4N 0544015.5E | 102 2 | NO NIL / NIL | 13R TOCS |
OMAA 039 / APPROACH LIGHT | NAVAID | 242507.4N 0544016.9E | 101 UNKNOWN | NO NIL / NIL | 13R TOCS |
OMAA 040 / APPROACH LIGHT | NAVAID | 242506.8N 0544017.8E | 102 UNKNOWN | NO NIL / NIL | 13R TOCS |
OMAA 041 / APPROACH LIGHT | NAVAID | 242506.2N 0544018.6E | 103 UNKNOWN | NO NIL / NIL | 13R TOCS |
OMAA 042 / APPROACH LIGHT | NAVAID | 242505.0N 0544020.3E | 105 UNKNOWN | NO NIL / NIL | 13R TOCS |
OMAA 043 / APPROACH LIGHT | NAVAID | 242504.4N 0544021.1E | 106 UNKNOWN | NO NIL / NIL | 13R TOCS |
OMAA 044 / JUNCTION BOX | OTHER | 242503.9N 0544020.7E | 107 2 | NO NIL / NIL | 13R TOCS |
OMAA 045 / APPROACH LIGHT | NAVAID | 242503.8N 0544022.0E | 106 UNKNOWN | NO NIL / NIL | 13R TOCS |
OMAA 046 / LAMP POST | POLE | 242503.2N 0544030.0E | 125 47 | NO NIL / NIL | 13R TOCS |
OMAA 048 / LAMP POST | POLE | 242453.4N 0544035.2E | 137 UNKNOWN | NO NIL / NIL | 13R TOCS |
OMAA 049 / MONOPOLE | POLE | 242436.9N 0544052.1E | 163 UNKNOWN | NO NIL / NIL | 13R TOCS |
In circling area and at AD | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Colour | Remarks |
OMAA AD 001 / ATCC Tower | TOWER | 242629.8N 0543918.7E | 455 378 | NIL STD / WHITE | |
OMAA AD 002 / SMR-1A | NAVAID | 242607.8N 0543829.3E | 175 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 003 / SMR-2 | NAVAID | 242727.2N 0543916.7E | 174 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 004 / SMR-3 | NAVAID | 242638.3N 0543859.0E | 165 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 005 / SMR-4 | NAVAID | 242635.1N 0543944.8E | 165 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 006 / SMR-5 | NAVAID | 242513.1N 0543946.2E | 188 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 007 / ANTENNA | ANTENNA | 242707.3N 0544017.8E | 241 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 008 / ETC Tower | TOWER | 242414.8N 0543645.0E | 259 UNKNOWN | UNKNOWN STD / UNKNOWN | |
OMAA AD 009 / ANTENNA | ANTENNA | 242641.0N 0543637.2E | 254 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 010 / ANTENNA | ANTENNA | 242641.4N 0543638.5E | 254 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 011 / ANTENNA | ANTENNA | 242642.0N 0543640.6E | 253 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 012 / ANTENNA | ANTENNA | 242640.3N 0543634.9E | 254 UNKNOWN | UNKNOWN STD / UNKNOWN | |
OMAA AD 013 / ANTENNA | ANTENNA | 242507.3N 0543918.3E | 250 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 014 / GP ANTENNA 31R | NAVAID | 242642.1N 0544006.4E | 125 UNKNOWN | UNKNOWN STD / UNKNOWN | |
OMAA AD 015 / GP ANTENNA 31L | NAVAID | 242528.3N 0543954.5E | 124 UNKNOWN | UNKNOWN STD / UNKNOWN | |
OMAA AD 016 / GP ANTENNA 13R | NAVAID | 242630.2N 0543812.8E | 127 UNKNOWN | UNKNOWN STD / UNKNOWN | |
OMAA AD 017 / GP ANTENNA 13L | NAVAID | 242751.2N 0543829.0E | 116 UNKNOWN | UNKNOWN STD / UNKNOWN | |
OMAA AD 018 / BUILDING | BUILDING | 242811.8N 0543631.2E | 211 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN | |
OMAA AD 019 / OLD ATCC TOWER | TOWER | 242533.7N 0543848.6E | 231 UNKNOWN | UNKNOWN STD / UNKNOWN | |
OMAA AD 020 / MIDFIELD TERMINAL COMPLEX | BUILDING | 242707.6N 0543825.6E | 259 UNKNOWN | UNKNOWN UNKNOWN / UNKNOWN |
1 | Associated MET Office | ABU DHABI MET |
2 | Hours of service MET Office outside hours | H24 NIL |
3 | Office responsible for TAF preparation Periods of validity | ABU DHABI MET 30 HR, issued every 06 HR |
4 | Trend forecast and Interval of issuance | 02 HR FCST, issued every 01 HR |
5 | Briefing/consultation provided | T, D at ARO T1 & T2, Internet |
6 | Flight documentation Language(s) used | C, TB, SAT, SIGMET, AD WRNG English |
7 | Charts and other information available for briefing or consultation | S, U, P, W, SWH, SWM |
8 | Supplementary equipment available for providing information | Radiosonde, Doppler Radar, Satellite |
9 | ATS units provided with information | OMAA TWR, ABU DHABI APPROACH, EMIRATES ACC |
10 | Additional information (limitation of service, etc.) | MET Balloon launched at 1100 and 2300 UTC. ROC = 1000 FT/MIN from SFC to 80,000 FT Tel :+971 2 575 7346. Wind Shear Warnings. Refer to OMAA AD 2.23.7 |
Abbreviations (from Doc 8126 AD 2.11) T = Telephone, D = Self-briefing Display C = Charts, TB = Tabular forms, S = Surface Analysis (Current) U= Upper Air Analysis (Current), P = Prognostic Upper Chart, W = Significant Weather Chart, SWH = Significant Weather High Chart, SWM = Significant Weather Medium Chart, SAT = Satellite Imagery, WRNG = Warning, ROC = Rate of climb Additional Abbreviations T1 = Terminal 1, T2 = Terminal 2 Internet: https://www.avmet.ae/omaa.aspx (Registration required). |
Mean daily maximum and minimum temperatures (˚C) for each month of the year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
Maximum Minimum | 24 13 | 26 15 | 30 17 | 35 21 | 39 24 | 41 27 | 43 29 | 43 30 | 41 27 | 37 23 | 31 19 | 26 15 |
Mean pressure (hPa) for each month of the year | ||||||||||||
Mean | 1018 | 1016 | 1013 | 1010 | 1006 | 1000 | 997 | 999 | 1005 | 1011 | 1016 | 1018 |
Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY(M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
13R | 128° / 126° | 4106 x 60 | 83/F/A/W/T Asphalt | 242639.88N 0543806.67E -109.3 FT242518.12N 0544001.86E | 78 FT NIL |
31L | 308° / 306° | 4106 x 60 | 83/F/A/W/T Asphalt | 242518.12N 0544001.86E -109.2 FT242639.88N 0543806.67E | 83 FT NIL |
13L | 128° / 126° | 4100 x 60 | 120/F/A/W/T Asphalt | 242754.29N 0543817.71E -109.2 FT242632.64N 0544012.76E | 62 FT NIL |
31R | 308° / 306° | 4100 x 60 | 120/F/A/W/T Asphalt | 242632.64N 0544012.76E -109.1 FT242754.29N 0543817.71E | 72 FT NIL |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | Arresting system | ||
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||
13R | -0.2% (first 322M) -0.2% (next 869 M) -0.7% (next 800M) -0.4% (next 420M) +0.3% (next 338M) +0.8% (next 720 M) +0.8% (last 637 M) | NIL | NIL | 420 x 150 | 4226 x 300 | 240 x 150 | Not Implemented |
31L | -0.8% (First 637 M) -0.8% (next 720 M) -0.3% (next 338M) +0.4% (next 420M) +0.7% (next 800M) +0.2% (next 869 M) +0.2% (last 322M) | NIL | NIL | 380 x 150 | 4226 x 300 | 240 x 150 | |
13L | +0.1% | NIL | NIL | 300 x 150 | 4220 x 300 | 240 x 150 | |
31R | -0.1% | NIL | NIL | 300 x 150 | 4220 x 300 | 240 x 150 |
Obstacle-Free Zone | Remarks | |
---|---|---|
13 | 14 | |
13R | Conforms to the standards specified in Annex 14, chapter 4 |
|
31L | ||
13L | ||
31R |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
13R | 4106 | 4526 | 4106 | 4106 | NIL |
31L | 4106 | 4486 | 4106 | 4106 | NIL |
13L | 4100 | 4400 | 4100 | 4100 | NIL |
31R | 4100 | 4400 | 4100 | 4100 | NIL |
13R | 3976 | 4396 | 3976 | Take-off from Intersection with TWY D2 | |
13R | 3803 | 4223 | 3803 | Take-off from Intersection with TWY D3 | |
13R | 3276 | 3696 | 3276 | Take-off from Intersection with TWY D4 | |
13R | 3976 | 4396 | 3976 | Take-off from Intersection with TWY E3 | |
13R | 3276 | 3696 | 3276 | Take-off from Intersection with TWY E4 | |
13R | 2710 | 3130 | 2710 | Take-off from Intersection with TWY E6 | |
13R | 2710 | 3130 | 2710 | Take-off from Intersection with TWY H | |
31L | 3335 | 3715 | 3335 | Take-off from Intersection with TWY D9 | |
31L | 3988 | 4368 | 3988 | Take-off from Intersection with TWY D10 | |
31L | 1420 | 1800 | 1420 | Take-off from Intersection with TWY E6 | |
31L | 1422 | 1802 | 1422 | Take-off from Intersection with TWY H | |
31L | 2709 | 3089 | 2709 | Take-off from Intersection with TWY E13 | |
31L | 3335 | 3715 | 3335 | Take-off from Intersection with TWY E14 | |
13L | 3980 | 4280 | 3980 | Take-off from Intersection with TWY A3 | |
13L | 3342 | 3642 | 3342 | Take-off from Intersection with TWY A5 | |
31R | 3333 | 3633 | 3333 | Take-off from Intersection with TWY A14 | |
31R | 3315 | 3615 | 3315 | Take-off from Intersection with TWY Z2 | |
31R | 2578 | 2878 | 2578 | Take-off from Intersection with TWY Z1 | |
31R | 3981 | 4281 | 3981 | Take-off from Intersection with TWY A16 |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing colour INTST | RWY edge LGT LEN, spacing colour INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
13R | ICAO CAT I precision approach lighting system 900 M CL strobe; Flashing RTIL | green flush | PAPI BOTH 3.0˚ 70.87 FT | NIL | bi - directional 15 M spacing, Color coded with first 3200 M white, next 600 M ALTN white / red, last 300 M red LIH | 4106 M at 60 M spacing, White bi‐directional LIH with omni‐directional LIL component | uni - directional red LIH | NIL | Rapid Exit TWY Indicator lights: Yellow lights with 2 M lateral spacing at 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from Rapid Exit TWY. |
31L | ICAO CAT II/III precision approach lighting system 900 M CL strobe; Flashing RTIL | green Flush lights with flush | PAPI BOTH 3.0˚ 69.13 FT | uni - directional; 30 M spacing for a distance of 900 M white LIH | bi - directional 15 M spacing, Colour coded with first 3200 M white, next 600 M ALTN white / red, last 300 M red LIH | 4106 M at 60 M spacing, White bi‐directional LIH with omni‐directional LIL component | uni - directional red LIH | NIL | Rapid Exit TWY Indicator lights: Yellow lights with 2 M lateral spacing at 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from Rapid Exit TWY. |
13L | ICAO CAT II/III precision approach lighting system 870 M CL strobe, modified spacing outer 270 M, Flashing RTIL | green Flush lights with flush wing bars | PAPI BOTH 3.0˚ 69.03 FT | uni - directional, 30 M spacing for a distance of 910 M white LIH | bi - directional 15 M spacing, Colour coded with first 3200 M white, next 600 M ALTN white / red, last 300 M red LIH | 4100 M at 30 M spacing, White bi-directional, LIH, last 600 M yellow | uni - directional red LIH | NIL | Rapid Exit TWY Indicator lights: Yellow lights with 2 M lateral spacing at 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from Rapid Exit TWY. |
31R | ICAO CAT II/III precision approach lighting system 870 M CL strobe, Flashing RTIL | green Flush lights with flush wing bars | PAPI BOTH 3.0˚ 69.03 FT | uni - directional, 30 M spacing for a distance of 910 M white LIH | bi - directional 15 M spacing, Colour coded with first 3200 M white, next 600 M ALTN white / red, last 300 M red LIH | 4100 M at 30 M spacing, White bi-directional, LIH, last 600 M yellow | uni - directional red LIH | NIL | Rapid Exit TWY Indicator lights: Yellow lights with 2 M lateral spacing at 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from Rapid Exit TWY. |
1 | ABN/IBN location, characteristics and operational hours | NIL |
2 | LDI location and LGT Anemometer location and LGT WDI | NIL NIL Illuminated WDIs (Refer to OMAA AD charts for location) |
3 | TWY edge and centre line lights | Edge LGT: Blue at turns. Catadioptric reflectors along straight edges CL LGT: Green |
4 | Secondary power supply/switch-over time | Conforms with the requirements of CAR Part IX CAR ADR Appendix 10 for CAT III operations |
5 | Remarks | Apron lights: blue EDGE, High intensity floodlights |
1 | Coordinates TLOF or THR of FATO Geoid undulation | THR H13: 242514.77N 0543939.90E THR H31: 242508.80N 0543948.32E GUND 13: -109.2 FT and 31: -109.2 FT |
2 | TLOF and/or FATO elevation M/FT | FATO H13: 24.8 M/81 FT FATO H31: 26.9 M/88 FT |
3 | TLOF and FATO area dimensions, surface, strength, marking | 300 x 16.60 M, Asphalt, PCN 74/F/A/W/T, FATO directions and strip markings |
4 | True BRG of FATO | 128° / 308° |
5 | Declared distance available | 300 M |
6 | APP and FATO lighting | NIL |
7 | Remarks | FATO is restricted to day time operations only. |
1 | Designation and lateral limits | ABU DHABI CTR : 243700N 0543500E 242500N 0545200E 241800N 0544500E 243000N 0542800E |
2 | Vertical limits | 1,500 FT AMSL / GND |
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | ABU DHABI TOWER English |
5 | Transition altitude | 13,000 FT |
6 | Remarks | NIL |
Service designation | Call sign | Frequency | SATVOICE | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
APP | ABU DHABI RADAR CENTRAL | Primary :124.400 MHz | Not Implemented | Not Implemented | H24 | EMERG 121.500 MHz |
Secondary :124.625 MHz | ||||||
ABU DHABI RADAR WEST | Primary :128.100 MHz | As directed by ATC | EMERG 121.500 MHz | |||
Secondary :124.625 MHz | ||||||
ABU DHABI RADAR NORTH | Primary: 135.150 MHz | As directed by ATC | EMERG 121.500 MHz | |||
Secondary: 135.350 MHz | ||||||
ABU DHABI DIRECTOR NORTH | Primary :118.425 MHz | H24 | EMERG 121.500 MHz | |||
Secondary :121.150 MHz | ||||||
ABU DHABI DIRECTOR SOUTH | Primary :118.000 MHz | H24 | EMERG 121.500 MHz | |||
Secondary :121.150 MHz | ||||||
ABU DHABI RADAR EAST | Primary :133.550 MHz | H24 | EMERG 121.500 MHz | |||
Primary :132.675 MHz | ||||||
Secondary :135.350 MHz | ||||||
ABU DHABI INFORMATION | Primary :127.500 MHz | H24 | EMERG 121.500 MHz Traffic operating within Class G airspace | |||
Secondary :124.625 MHz | ||||||
TWR | ABU DHABI TOWER SOUTH | Primary :119.200 MHz | H24 | EMERG 121.500 MHz Monitor DEP ATIS for parallel runway usage. | ||
Secondary :120.425 MHz | ||||||
ABU DHABI TOWER NORTH | Primary :118.675 MHz | H24 | EMERG 121.500 MHz Monitor DEP ATIS for parallel runway usage. | |||
Secondary :120.425 MHz | ||||||
