Note: The following sections in this chapter are intentionally left blank:AD 2.21, AD 2.25.
OMAL — AL AIN / INTERNATIONAL
1 | ARP coordinates and site at AD | 241542N 0553633E , Mid - point of RWY, on CL | ||||||||
2 | Direction and distance from (city) | 8 NM WNW of Al Ain | ||||||||
3 | Elevation/Reference temperature | 865 FT / 39° C | ||||||||
4 | Geoid undulation at AD ELEV PSN | -104 FT | ||||||||
5 | MAG VAR/ Annual change | 2° E (2017) / 0.05° E | ||||||||
6 | AD Administration, address, telephone, telefax, telex, AFS |
| ||||||||
| ||||||||||
7 | Types of traffic permitted (IFR/VFR) | IFR / VFR | ||||||||
8 | Remarks | Aerodrome Reference Code 4E |
1 | AD Administration | H24 |
2 | Customs and immigration | H24 |
3 | Health and sanitation | H24 |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office |(ARO) | H24 |
6 | MET Briefing Office | Limited |
7 | ATS | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | Full facilities for up to and including B 747 - F, AN 124 and A380-800 aircraft |
2 | Fuel/oil types | Fuel: AVTUR Jet A 1, AVGAS 100 LL Oil: ETO 2380 |
3 | Fuelling facilities/capacity | Jet A 1: Bowser, AVGAS : Limited availability |
4 | De-icing facilities | NIL requirements |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotels | Hotels in Al Ain city |
2 | Restaurants | Airport snack bar |
3 | Transportation | Taxis, buses and rental cars |
4 | Medical facilities | Clinic at airport, Hospitals in city |
5 | Banks and Post Office | Bank in terminal building |
6 | Tourist Office | NIL |
7 | Remarks | Money Exchange is available |
1 | AD category for fire fighting | CAT 9 (CAT 10 is available on request with 1 HR prior notice) |
2 | Rescue equipment | Mobile Command Post, Three fire engines and one water tanker vehicle with capacity 40,000 litres. CAT 10 Additional one fire engine |
3 | Capability for removal of disabled aircraft | By arrangement |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | Aerodrome is available all seasons. There is no requirement for clearing |
1 | Apron surface and strength | APRON 1 (Military): concrete, PCR 570/R/A/W/U APRON 1A (Military): concrete, PCR 570/R/A/W/U APRON 1B (Military): concrete, PCR 570/R/A/W/U APRON 2 (Passenger): concrete, PCR 570/R/A/W/U APRON 3 (Freight Apron): concrete, PCR 570/R/A/W/U APRON 4 (Etihad Apron): asphalt, PCR 480/F/A/W/U APRON 5 (NCM): asphalt, PCR 480/F/A/W/U AMMROC APRON: concrete, PCR 570/R/A/W/U REMOTE APRON (Isolated Parking): asphalt, PCR 480/F/A/W/U |
2 | Taxiway width, surface and strength | TWY A and TWY F: 30 M, asphalt, PCR 480/F/A/W/U TWY E, TWY L and TWY M: 25 M, asphalt, PCR 480/F/A/W/U TWY B, TWY C, TWY D, TWY G, TWY H, TWY J, TWY K, TWY O, TWY Q and TWY S: 23 M, asphalt, PCR 480/F/A/W/U TWY P: 11 M, asphalt, PCR 480/F/A/W/U TWY R: 25 M, concrete, PCR 570/R/A/W/U TWY T: 15 M, asphalt, PCR 480/F/A/W/U TWY CS: 7.5 M, asphalt, PCR 480/F/A/W/U TWY N: 22.5 M, asphalt, PCR 480/F/A/W/U |
3 | Altimeter checkpoint location and elevation | APRON 1 ELEV : 856 FT APRON 1A ELEV : 856 FT APRON 1B ELEV : 856 FT APRON 2 ELEV : 833 FT APRON 3 ELEV : 817 FT APRON 4 ELEV : 821 FT APRON 5 ELEV : 821 FT AMMROC APRON ELEV : 832 FT REMOTE APRON ELEV : 830 FT |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Nosewheel guidelines on taxiways and aprons |
2 | RWY and TWY markings and lights | Standard on Runway and taxiways |
3 | Stop bars and runway guard lights | Stop Bars: LIH unidirectional red with LIL component. RWY guard lights: LIL unidirectional flashing yellow. |
4 | Remarks | NIL |
To acquire Area 2 and Area 3 electronic obstacle data, Contact details are available in GEN 3.1.6
In approach/TKOF areas | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Colour | Remarks |
OMAL 001 / LOCALIZER RWY 01 | NAVAID | 241657.0N 0553643.5E | 847 8 | YES STD / RED | 01 TOCS |
OMAL 0039 / ANTENNA ON LOCALIZER HUT | ANTENNA | 241657.8N 0553641.5E | 850 20 | NO STD / NIL | 01 TOCS |
OMAL 0408 / LOCALIZER MONITOR ANTENNA | ANTENNA | 241654.5N 0553643.2E | 844 6 | YES NIL/ NIL | 01 TOCS |
In circling area and at AD | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Colour | Remarks |
OMAL AD 0004 / ANTENNA | ANTENNA | 241445.1N 0553629.0E | 889 36 | YES STD / RED | |
OMAL AD 0006 / ANTENNA | ANTENNA | 241638.2N 0553645.1E | 862 35 | YES STD / RED | |
OMAL AD 0038 / ANTENNA ON GLIDE PATH | ANTENNA | 241448.8N 0553620.8E | 910 54 | YES STD / RED | |
OMAL AD 0041 / ANTENNA ON RADAR | ANTENNA | 241412.7N 0553607.2E | 962 114 | NIL STD / RED | |
OMAL AD 0068 / BUILDING | BUILDING | 241635.7N 0553623.3E | 951 133 | NIL NIL / NIL | |
OMAL AD 0081 / CELL PHONE MAST | TOWER | 241523.1N 0553725.5E | 1004 155 | YES STD / RED | |
OMAL AD 0185 / LAMP POLE | POLE | 241532.0N 0553829.5E | 988 53 | NIL NIL / NIL | |
OMAL AD 0337 / OBSTACLE LIGHT ON RVR ANTENNA | ANTENNA | 241441.9N 0553628.2E | 870 13 | NO STD / RED | |
OMAL AD 0338 / OBSTACLE LIGHT ON RVR ANTENNA | ANTENNA | 241442.9N 0553628.4E | 870 14 | NO STD / RED | |
OMAL AD 0341 / OBSTACLE LIGHT ON RVR ANTENNA | ANTENNA | 241640.4N 0553644.9E | 842 12 | NO STD / RED | |
OMAL AD 0342 / OBSTACLE LIGHT ON RVR ANTENNA | ANTENNA | 241641.4N 0553645.1E | 842 12 | NO STD / RED | |
OMAL AD 0350 / RADIO ANTENNA | ANTENNA | 241506.6N 0553644.0E | 947 91 | NIL NIL / NIL | |
OMAL AD 0351 / RADIO TOWER | TOWER | 241230.2N 0554034.6E | 1482 658 | YES STD / RED | |
OMAL AD 0379 / SIGN BOARD | SIGN | 241646.8N 0553645.8E | 839 4 | NIL NIL / NIL | |
OMAL AD 0392 / ETISALAT MONOPOLE | POLE | 241526.8N 0553802.4E | 1017 97 | NO STD / RED |
1 | Associated MET Office | ABU DHABI MET / AL AIN MET |
2 | Hours of service MET Office outside hours | H24 NIL |
3 | Office responsible for TAF preparation Periods of validity | ABU DHABI MET 30 HR, issued every 06 HR |
4 | Trend forecast and Interval of issuance | 02 HR FCST, issued every 01 HR |
5 | Briefing/consultation provided | T From OMAA, Internet |
6 | Flight documentation Language(s) used | C, TB, SAT, SIGMET, AD WRNG English |
7 | Charts and other information available for briefing or consultation | S, U, P, W, SWH, SWM, TB |
8 | Supplementary equipment available for providing information | Doppler Radar, Satellite |
9 | ATS units provided with information | OMAL TWR |
10 | Additional information (limitation of service, etc.) | TEL: +971 2 575 7346, +971 3 785 4049 |
Abbreviations (from Doc 8126 AD 2.11) T = Telephone, D = Self-briefing Display C = Charts, TB = Tabular forms, S = Surface Analysis (Current) U= Upper Air Analysis (Current), P = Prognostic Upper Chart, W = Significant Weather Chart, SWH = Significant Weather High Chart, SWM = Significant Weather Medium Chart, SAT = Satellite Imagery, WRNG = Warning Additional Abbreviations Internet: https://www.avmet.ae/omal.aspx (Registration required). |
Mean daily maximum and minimum temperatures (˚C) for each month of the year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
Maximum Minimum | 25 13 | 28 15 | 31 17 | 37 22 | 42 26 | 45 28 | 45 30 | 45 31 | 42 28 | 38 24 | 31 19 | 27 15 |
Mean pressure (hPa) for each month of the year | ||||||||||||
Mean | 1019 | 1017 | 1015 | 1012 | 1008 | 1002 | 999 | 1001 | 1007 | 1013 | 1017 | 1019 |
Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY(M) | Strength (PCR) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
01 | 007° / 006° | 4005 x 45 | 480/F/A/W/U asphalt, concrete ends | 241437.56N 0553623.69E -104 FT | 865 FT NIL |
19 | 187° / 186° | 241646.66N 0553642.07E -104 FT | 838 FT NIL |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | Arresting system | ||
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||
01 | -0.45% (first 3000 M) +0.5% (next 1000 M) | NIL | NIL | 245 x 150 | 4125 x 300 | 240 x 150 | Not Implemented |
19 | -0.5% (first 1000 M) +0.45% (next 3000 M) | NIL | NIL | 400 x 150 |
Obstacle-Free Zone | Remarks | |
---|---|---|
13 | 14 | |
01 | Conforms to the standards specified in ICAO Annex 14, chapter 4 | |
19 |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
01 | 4005 | 4250 | 4005 | 4005 | |
19 | 4005 | 4405 | 4005 | 4005 | |
01 | 2800 | 3045 | 2800 | Intersection TWY B | |
01 / 19 | 2000 | 2245 / 2400 | 2000 | Intersection TWY C | |
19 | 2670 | 3070 | 2670 | Intersection TWY D |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
01 | ICAO precision approach CAT I lighting system, Sequenced guidance light; 900 M LIH | green Flush lights and wing bars | PAPI BOTH sides 3.0˚ | NIL | directional spacing 30 M, first 3100 M white, next 600 M ALTN white / red, last 300 M red, LIH | LIH bi - directional lights with LIL component, spacing 60 M, first 3400 M white, last 600 M yellow | Red | NIL | NIL |
19 | ICAO SALS, Sequenced guidance flashing lights; 420 M LIH | green Flush lights and wing bars | PAPI BOTH sides 3.0˚ | NIL | directional spacing 30 M, first 3100 M white, next 600 M ALTN white / red, last 300 M red, LIH | LIH bi - directional lights with LIL component, spacing 60 M, first 3400 M white, last 600 M yellow | Red | NIL | NIL |
1 | ABN/IBN location, characteristics and operational hours | NIL |
2 | LDI location and LGT Anemometer location and LGT WDI | NIL NIL Illuminated WDI´s adjacent THR RWY 01 / 19 |
3 | TWY edge and centre line lights | Edge LGT : All taxiways except TWY Q and TWY T LIL omni-directional blue, omni-directional wing bars and elevated LIH uni-directional wing bars. CL LGT: All taxiways except TWY Q and TWY T flush bi-directional green, ALTN green / yellow from beginning near RWY CL till clear of sensitive areas. |
4 | Secondary power supply/switch-over time | Conforms fully with the requirements of GCAA CAR Part IX - Appendix 10 operations |
5 | Remarks | See AD 2.23 for APRON lights |
1 | Coordinates TLOF or THR of FATO Geoid undulation | See Chart OMAL AD 2-21 Chart for location of helicopter landing area |
2 | TLOF and/or FATO elevation M/FT | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | 120 x 60 M, asphalt, PCR 480/F/A/W/U FATO Marking: FATO and Perimeter marking |
4 | True BRG of FATO | 007° |
5 | Declared distance available | 120 M |
6 | APP and FATO lighting | RWY 01: NIL RWY 19: NIL APP lighting: NIL FATO lights: LIL Omni - directional flush white along the perimeter of the FATO. Apron lights: LIL omni - directional flush blue edge. As directed by ATC |
7 | Remarks | FATO is restricted to daytime operations only. Land and taxi as directed by ATC. |
1 | Designation and lateral limits | AL AIN CTR 242527N 0553220E 242358N 0554315E 240558N 0554046E 240657N 0552951E 242527N 0553220E |
2 | Vertical limits | 4,000 FT AMSL / GND |
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | ABU DHABI RADAR EAST English |
5 | Transition altitude | 13,000 FT |
6 | Remarks | Excludes AL AIN ATZ portion |
1 | Designation and Lateral Limits | AL AIN ATZ 5 NM Radius centred on: 241542N 0553633E |
2 | Vertical limits | 2,500 FT AMSL / GND |
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | AL AIN TOWER English |
5 | Transition altitude | 13,000 FT |
6 | Remarks | NIL |
Service designation | Call sign | Channel(s) | SATVOICE | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
APP | ABU DHABI RADAR EAST | Primary :133.550 MHz Primary :132.675 MHz | Not Implemented | Not Implemented | H24 | EMERG 121.500 MHz |
Secondary :135.350 MHz | ||||||
TWR | AL AIN TOWER | 119.850 MHz | H24 | EMERG 121.500 MHz | ||
GMC | AL AIN GROUND | ACFT: 129.150 MHz | H24 | EMERG 121.500 MHz | ||
VEHICLES: 118.950 MHz | ||||||
HELICOPTER | AL AIN KOPTER | 125.900 MHz | H24 | EMERG 121.500 MHz | ||
ATIS/D-ATIS | AL AIN AIRPORT | 126.050 MHz | H24 | Tel: +971 3 709 2498 |
Type of aid, MAG VAR, Type of supported OPS (For VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Service volume radius from the GBAS reference point | Remarks |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
DVOR (2° E/2021) | ALA | 115.900 MHz | H24 | 241655.2N 0553653.3E | Coverage 100 NM MAINT 2nd SAT 0400-0800 UTC | ||
DME | ALA | CH 106X | H24 | 241655.2N 0553653.3E | 843 FT | Coverage 100 NM Co-located with DVOR MAINT 2nd SAT 0400-0800 UTC | |
ILS LOC RWY 01 (2° E/2021) ILS CAT I | IALA | 111.900 MHz | H24 | 241657.0N 0553643.5E | ICAO CAT I Performance MAINT 2nd SAT 0400-0800 UTC | ||
GP RWY 01 | 331.100 MHz | H24 | 241448.8N 0553620.8E | Angle 3.0°, RDH 55 FT MAINT 2nd SAT 0400-0800 UTC | |||
DME RWY 01 | IALA | CH 56X | H24 | 241448.8N 0553620.8E | 886 FT | Co - located with GP; Zero indication at TDZ DME uni- directional MAINT 2nd SAT 0400-0800 UTC |
The reporting points listed on VFR Routes chart (OMAL AD 2-91) apply to all VFR helicopters entering, exiting or transiting the Al Ain ATZ, except for locally based helicopters operating to and from helicopter training areas.
Note: see ENR 1.6.1.3 for action in the event of radio failure.
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
AL001 | CF | No | 006 (007.4) | Left | +2500 | -240 | |
AL002 | TF | No | 276 (277.4) | Left | +3500 | 6.0 | -240 |
AL005 | TF | No | 186 (187.4) | +6000 | 11.7 | ||
AL003 | TF | No | 186 (187.4) | Left | 6.0 | -255 | |
AL016 | TF | No | 088 (089.4) | 6.2 | |||
PEDOG | TF | No | 041 (042.4) | 25.2 | |||
GIDIS | TF | No | 008 (009.3) | 13.7 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
AL001 | CF | No | 006 (007.4) | Left | +2500 | -240 | |
AL002 | TF | No | 276 (277.4) | Left | +3500 | 6.0 | -240 |
AL005 | TF | No | 186 (187.4) | +6000 | 11.7 | ||
AL003 | TF | No | 186 (187.4) | Left | 6.0 | -255 | |
AL016 | TF | No | 088 (089.4) | 6.2 | |||
LABRI | TF | No | 088 (089.4) | +7500 | 3.4 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
AL001 | CF | No | 006 (007.4) | Left | +2500 | -240 | |
AL002 | TF | No | 276 (277.4) | Left | +3500 | 6.0 | -240 |
AL005 | TF | No | 186 ()187.4 | +6000 | 11.7 | ||
AL003 | TF | No | 186 (187.4) | Left | 6.0 | -255 | |
AL016 | TF | No | 088 (089.4) | 6.2 | |||
PEDOG | TF | No | 041 (042.4) | 25.2 | |||
MURGU | TF | No | 041 (042.4) | 13.2 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
AL001 | CF | No | 006 (007.4) | Left | +2500 | -240 | |
AL002 | TF | No | 276 (277.4) | Left | +3500 | 6.0 | -240 |
AL005 | TF | No | 186 (187.4) | +6000 | 11.7 | ||
AL003 | TF | No | 186 (187.4) | 6.0 | -255 | ||
RETAS | TF | No | 134 (135.4) | +7500 | 8.0 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
AL001 | CF | No | 006 (007.4) | Left | +2500 | -240 | |
AL002 | TF | No | 276 (277.4) | +3500 | 6.0 | ||
ROVOS | TF | No | 249 (250.7) | +5500 | 8.7 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
AL004 | CF | No | 186 (187.4) | +2500 | -240 | ||
AL005 | TF | No | 259 (261.2) | +4900 | 6.2 | -240 | |
AL003 | TF | No | 186 (187.4) | Left | 6.0 | -255 | |
AL016 | TF | No | 088 (089.4) | 6.2 | |||
PEDOG | TF | No | 041 (042.4) | 25.2 | |||
GIDIS | TF | No | 008 (009.3) | 13.7 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
AL004 | CF | No | 186 (187.4) | +2500 | -240 | ||
AL005 | TF | No | 259 (261.2) | +4900 | 6.2 | -240 | |
AL003 | TF | No | 186 (187.4) | Left | 6.0 | -255 | |
AL016 | TF | No | 088 (089.4) | 6.2 | |||
LABRI | TF | No | 088 (089.4) | +7500 | 3.4 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
AL004 | CF | No | 186 (187.4) | +2500 | -240 | ||
AL005 | TF | No | 259 (261.2) | +4900 | 6.2 | -240 | |
AL003 | TF | No | 186 (187.4) | Left | 6.0 | -255 | |
AL016 | TF | No | 088 (089.4) | 6.2 | |||
PEDOG | TF | No | 041 (042.4) | 25.2 | |||
MURGU | TF | No | 041 (042.4) | 13.2 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
AL004 | CF | No | 186 (187.4) | +2500 | -240 | ||
AL005 | TF | No | 259 (261.2) | +4900 | 6.2 | -240 | |
AL003 | TF | No | 186 (187.4) | 6.0 | -255 | ||
RETAS | TF | No | 134 (135.4) | +7500 | 8.0 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
AL004 | CF | No | 186 (187.4) | +2500 | -240 | ||
AL005 | TF | No | 259 (261.2) | +4900 | 6.2 | ||
ROVOS | TF | No | 321 (322.5) | +7000 | 11.0 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
GIDIS | IF | No | +8000 | ||||
VAVIM | TF | No | 219 (221.3) | 27.1 | |||
AL005 | TF | No | 227 (228.4) | -5000 | 8.9 | ||
AL003 | TF | No | 186 (187.4) | Left | +3500 | 6.0 | |
AL006 | TF | No | 096 (097.4) | Left | 6.0 | ||
ASVAD | TF | No | 006 (007.5) | +2500 | 3.0 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
ITRAX | IF | No | +8000 | ||||
AL005 | TF | No | 258 (259.6) | -5000 | 17.4 | ||
AL003 | TF | No | 186 (187.4) | Left | +3500 | 6.0 | |
AL006 | TF | No | 096 (097.4) | Left | 6.0 | ||
ASVAD | TF | No | 006 (007.5) | +2500 | 3.0 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
KANIP | IF | No | -9000 +5000 | ||||
AL005 | TF | No | 096 (097.7) | Right | -5000 | 7.7 | |
AL003 | TF | No | 186 (187.4) | Left | +3500 | 6.0 | |
AL006 | TF | No | 096 (097.4) | Left | 6.0 | ||
ASVAD | TF | No | 006 (007.5) | +2500 | 3.0 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
ROVOS | IF | No | -9000 +5000 | ||||
AL005 | TF | No | 141 (142.5) | -5000 | 11.0 | ||
AL003 | TF | No | 186 (187.4) | Left | +3500 | 6.0 | |
AL006 | TF | No | 096 (097.4) | Left | 6.0 | ||
ASVAD | TF | No | 006 (007.5) | +2500 | 3.0 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
GIDIS | IF | No | +8000 | ||||
AL009 | TF | No | 224 (225.9) | +3500 | 14.4 | ||
AL008 | TF | No | 276 (277.4) | Left | +2500 | 6.0 | -230 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
ITRAX | IF | No | +8000 | ||||
AL002 | TF | No | 297 (298.6) | +4500 | 17.8 | ||
AL007 | TF | No | 006 (007.4) | Right | +3500 | 6.2 | |
AL008 | TF | No | 096 (097.4) | Right | +2500 | 6.0 | -230 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
ITRAX | IF | No | +8000 | ||||
AL010 | TF | No | 330 (331.8) | +4500 | 7.8 | ||
AL009 | TF | No | 006 (007.5) | Left | +3500 | 6.2 | |
AL008 | TF | No | 276 (277.5) | Left | +2500 | 6.0 | -230 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
KANIP | IF | No | -9000 +5000 | ||||
AL002 | TF | No | 039 (040.8) | +4500 | 14.0 | ||
AL007 | TF | No | 006 (007.4) | Right | +3500 | 6.2 | |
AL008 | TF | No | 096 (097.4) | Right | +2500 | 6.0 | -230 |
Waypoint ID | P/T | Fly-Over | Course/Track °M (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
ROVOS | IF | No | -9000 +5000 | ||||
AL002 | TF | No | 069 (070.6) | +4500 | 8.7 | ||
AL007 | TF | No | 006 (007.4) | Right | +3500 | 6.2 | |
AL008 | TF | No | 096 (097.4) | Right | +2500 | 6.0 | -230 |
i) RNP RWY 01
P/T | Waypoint ID | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) | VPA/TCH | Navigation Specification |
---|---|---|---|---|---|---|---|---|---|
IF | ASVAD | N | +2500 | RNP APCH | |||||
TF | AL013 | N | 007.39 | @2500 | 3.49 | RNP APCH | |||
TF | RWY01 | Y | 007.43 | @915 | 5.33 | -2.8/50 | RNP APCH | ||
CF | AL001 | N | 007.39 | L | 5.94 | RNP APCH | |||
TF | AL002 | N | 277.44 | +2500 | 6.00 | -230 | RNP APCH | ||
TF | ROVOS | Y | 250.67 | R | +4000 | 8.72 | RNP APCH | ||
HM | ROVOS | Y | 102.00 | R | +4000 | 1 MIN | -230 | RNAV 1 |
ii) RNP RWY 19
P/T | Waypoint ID | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) | VPA/TCH | Navigation Specification |
---|---|---|---|---|---|---|---|---|---|
IF | AL007 | N | +3500 | RNP APCH | |||||
TF | AL008 | N | 097.40 | R | +2500 | 6.00 | -230 | RNP APCH |
P/T | Waypoint ID | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) | VPA/TCH | Navigation Specification |
---|---|---|---|---|---|---|---|---|---|
IF | AL009 | N | +3500 | RNP APCH | |||||
TF | AL008 | N | 277.49 | L | +2500 | 6.00 | -230 | RNP APCH |
P/T | Waypoint ID | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) | VPA/TCH | Navigation Specification |
---|---|---|---|---|---|---|---|---|---|
IF | AL012 | N | +5500 | RNP APCH | |||||
TF | AL008 | N | 187.45 | +2500 | 4.50 | -230 | RNP APCH |
P/T | Waypoint ID | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) | VPA/TCH | Navigation Specification |
---|---|---|---|---|---|---|---|---|---|
IF | AL008 | N | +2500 | RNP APCH | |||||
TF | AL011 | N | 187.44 | @2500 | 4.58 | RNP APCH | |||
TF | RWY19 | Y | 187.44 | @888 | 5.42 | -2.8/50 | RNP APCH | ||
CF | AL004 | N | 187.44 | 6.21 | RNP APCH | ||||
TF | AL005 | N | 261.20 | +2500 | 6.25 | -240 | RNP APCH | ||
TF | ROVOS | Y | 322.52 | R | +4000 | 11.04 | RNP APCH | ||
HM | ROVOS | Y | 102.00 | R | +4000 | 1 MIN | -230 | RNAV 1 |
ALPHA: Touchdown
BRAVO: One third down the RWY
CHARLIE: Stop end
25 M to 400 M: 25 M
400 M to 800 M: 50 M
800 M to 1500 M: 100 M
Note: See GEN 3.5.3.5 for reporting procedures
During the hours of Sunrise to Sunset (MON - FRI), pilots are to exercise caution when operating within Al Ain ATZ (Class D Airspace) due to high levels of VFR fixed wing and rotary wing aircraft operating on and around the aerodrome.
Pilots to exercise caution due to mechanical wind turbulence on the final approaches to RWY 19. This can affect light to medium aircrafts in certain wind conditions, predominantly western or south-western winds. Pilots are requested to inform ATC in the event of an aircraft experiencing turbulence.