Note: The following sections in this chapter are intentionally left blank:AD 2.25.
OMDB — DUBAI / INTERNATIONAL
1 | ARP coordinates and site at AD | 251510N 0552152E, On CL RWY 12R/30L, DTHR RWY 12R | ||||||
2 | Direction and distance from (city) | 2.5 NM E of Dubai | ||||||
3 | Elevation/Reference temperature | 62 FT / 41° C | ||||||
4 | Geoid undulation at AD ELEV PSN | -112 FT | ||||||
5 | MAG VAR/Annual change | 2° E (2020) / 0.05° E | ||||||
6 | AD Administration, address, telephone, telefax, telex, AFS |
| ||||||
7 | Types of traffic permitted (IFR/VFR) | IFR / VFR | ||||||
8 | Remarks | OMDB operates as an IATA level 3 slot coordinated airport. No operator shall operate to or from OMDB without first obtaining an allocated slot from Airport Coordination Limited (ACL) and subject to landing permission from the DCAA. Schedules should be sent in IATA SSIM format to ACL in the time scales specified by the IATA schedules calendar to the address below: Email: slots@acl-international.com Fax: +44 (0) 208 564 0691 |
1 | AD Administration | H24 |
2 | Customs and Immigration | H24 |
3 | Health and Sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office | H24 |
6 | MET Briefing Office | H24 |
7 | Air Traffic Services | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | Complete semi - automatic facilities |
2 | Fuel/oil types | Fuel: AVGAS-100LL: Air BP, Jet A1: Emojet, Eppco, Shell, Air BP Oil: All grades: Shell & Emojet |
3 | Fuelling facilities/capacity | All stands served by hydrants or bowser |
4 | De-icing facilities | NIL |
5 | Hangar space available for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | Emirates Airlines by arrangement |
7 | Remarks | NIL |
1 | Hotels | Transit hotel within airport terminal. Hotel accommodation available in Dubai city |
2 | Restaurants | 24 hour restaurant in terminal building |
3 | Transportation | Taxis, buses, metro and rental cars |
4 | Medical facilities | Medical centre at airport. Hospitals in Dubai city |
5 | Bank and Post Offices | Bank available at airport, Post Office N/A |
6 | Tourist Office | Available |
7 | Remarks | NIL |
1 | Aerodrome category for fire fighting | CAT 10 |
2 | Rescue equipment | Rescue & Firefighting Vehicles:
|
3 | Capability for removal of disabled aircraft | Lifting and hydraulic jacks supplied through SLA (Service Level Agreement) with Emirates Airlines for aircraft sizes up to and including A380. |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | Aerodrome is available all seasons. There is no requirement for clearing. |
1 | Apron surface and strength | |
2 | Taxiway width, surface and strength | |
3 | Altimeter checkpoint location and elevation | Individual stands serve as altimeter checkpoint. |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | See AIRCRAFT PARKING/DOCKING CHARTS. |
6 | Remarks | Aircraft Code Restrictions
|
MARS Stands
| ||
Wingtip Clearances
| ||
Jet Blast
| ||
Push-back Restrictions
|
Apron Designation | Surface | PCR | Notes |
---|---|---|---|
Table 1: Apron Details | |||
ALPHA | Concrete | 980/R/A/W/T | All stands equipped with 3 PLB excluding A1 (2 only) |
BRAVO | Concrete | 980/R/A/W/T | All stands equipped with 2 PLB |
CHARLIE | Concrete | 980/R/A/W/T | |
DELTA | Concrete | 980/R/A/W/T | All stands equipped with 3 PLB excluding D10 (2 only) |
ECHO | Concrete | 980/R/A/W/T | |
FOXTROT | Concrete | 980/R/A/W/T | All stands equipped with 2 PLB excluding F12, F13 and F18 to F22 which have 3 |
GOLF | Concrete | 980/R/A/W/T | |
HOTEL | Concrete | 980/R/A/W/T | |
QUEBEC | Concrete | 980/R/A/W/T | |
SIERRA | Concrete | 980/R/A/W/T | No Live Aircraft Movements permitted |
Designation | ICAO Code | Length (M)(1) | Width (M) | Shoulder either side (M) | Strip (M) (minimum) | Surface | PCR |
---|---|---|---|---|---|---|---|
** Crossover Taxiway | |||||||
(1) Calculated Values: Taxiway lengths are measured along the surveyed taxiway centre lines, including around curves. Where the centrelines split into multiple curves at taxiway intersections, the straight parts of the centre lines may be extrapolated to the point of intersection with adjoining centre lines, and the lengths measured from these points. | |||||||
Taxiways Restrictions:
| |||||||
Table 2: Taxiway Details | |||||||
TXL J | F | 3474 | 25 | Asphalt | 850/F/A/W/T | ||
Concrete | 980/R/A/W/T | ||||||
TXL J1 | F | 357 | 30 | Concrete | 980/R/A/W/T | ||
TXL J2 | F | 595 | 26 | Concrete | 980/R/A/W/T | ||
TXL J3 | F | 374 | 26 | Concrete | 980/R/A/W/T | ||
TXL J4 south of TXL Z | E | 360 | 23 | Concrete | 980/R/A/W/T | ||
TWY J4 between TWY K and TXL Z | F | 97 | 56 | 18 | 115 | Concrete | 980/R/A/W/T |
TXL J5 south of TXL Z | E | 380 | 23 | Concrete | 980/R/A/W/T | ||
TWY J5 between TWY K and TXL Z | F | 97 | 37 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY K between TWY K18 and IHP KB | F | 2928 | 54 | 18 | 115 | Concrete | 980/R/A/W/T |
F | 3463 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T | |
TXL K between IHP KB and stand C31 | E | 208 | 23 | Concrete | 980/R/A/W/T | ||
E | 159 | 23 | Asphalt | 850/F/A/W/T | |||
TWY K1 | F | 351 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
Concrete | 980/R/A/W/T | ||||||
TWY K2 | F | 350 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
Concrete | 980/R/A/W/T | ||||||
TWY K3 | F | 350 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY K4 | F | 350 | 28 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY K5 | F | 253 | 28 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY K6 | F | 675 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY K7 | F | 190 | 32 | 18 | 115 | Asphalt | 850/F/A/W/T |
Concrete | 980/R/A/W/T | ||||||
TWY K8 | F | 515 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY K9 | F | 536 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY K10 | F | 288 | 39 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY K11 | F | 190 | 39 | 18 | 115 | Asphalt | 850/F/A/W/T |
Concrete | 980/R/A/W/T | ||||||
TWY K12 | F | 190 | 39 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY K13 | F | 508 | 31 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY K14 | F | 190 | 39 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY K15 | F | 515 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY K15A | F | 190 | 34 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY K16 | F | 190 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY K17 | F | 190 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY K18 | F | 262 | 26 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY L | F | 815 | 32 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY L1 | F | 554 | 26 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY L2B | F | 98 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY L3 | F | 449 | 26 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY L4 | F | 445 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M | F | 952 | 25 | 18 | 115 | Concrete | 980/R/A/W/T |
5268 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T | ||
TWY M1 | F | 292 | 30 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M1A | F | 327 | 30 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M1B | F | 192 | 30 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M1C | F | 192 | 34 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M2 | F | 192 | 39 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M3 | F | 522 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M3A | F | 535 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M4 | F | 192 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY M5A | F | 192 | 38 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M5B | F | 192 | 38 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY M6 | F | 523 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M7A | F | 620 | 28 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M7B | F | 192 | 38 | 18 | 115 | Asphalt | 850/F/A/W/T |
Concrete | 980/R/A/W/T | ||||||
TWY M8 | F | 586 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M9 | F | 568 | 27 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M10A | F | 192 | 38 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M10B | F | 192 | 39 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M11 | F | 498 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M12A | F | 597 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M12B | F | 534 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M13 | F | 191 | 33 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M13A | F | 191 | 30 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M13B | F | 192 | 38 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M14A | F | 191 | 29 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M14B | F | 192 | 39 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY M15 | F | 191 | 25 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M15A | F | 191 | 25 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY M15B | F | 192 | 38 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY M16 | F | 563 | 26 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M17 | F | 192 | 38 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M18 | F | 569 | 26 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M18A | F | 192 | 33 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY M19 | F | 192 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M20 | F | 192 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY M21 | F | 264 | 27 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY N | F | 4427 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY N between TWY N10 and TWY R | F | 355 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY N1 | F | 192 | 30 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N1A | F | 192 | 25 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N1B | F | 192 | 25 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N1C | F | 192 | 34 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N2 | F | 192 | 39 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N3 | F | 523 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY N3A | F | 517 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY N4 | F | 192 | 39 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N5 | F | 523 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY N5A | F | 523 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY N6 | F | 524 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY N7 | F | 191 | 33 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N8 | F | 548 | 30 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY N8A | F | 193 | 33 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N9 | F | 193 | 30 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N10 | F | 193 | 25 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N11 | F | 193 | 26 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY N12 | F | 193 | 25 | 18 | 115 | Concrete | 980/R/A/W/T |
TXL P | F | 746 | 25 | Concrete | 980/R/A/W/T | ||
F | 3044 | 25 | Asphalt | 850/F/A/W/T | |||
TWY P1 | F | 92 | 54 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY P2 | F | 92 | 53 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY P3 | F | 92 | 54 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY P4 | F | 92 | 54 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY P5 | F | 92 | 54 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY P6 | F | 92 | 54 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY P7 | F | 520 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY P8 | F | 92 | 54 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY P9 | F | 534 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY P2A | F | 92 | 61 | 18 | 115 | Concrete | 980/R/A/W/T |
TWY P4A | F | 92 | 61 | 18 | 115 | Concrete | 980/R/A/W/T |
TXL Q | C | 456 | 25 | Concrete | 980/R/A/W/T | ||
TWY R | F | 962 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY R1 | F | 248 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TXL S | F | 1139 | 26 | Asphalt | 850/F/A/W/T | ||
Concrete | 980/R/A/W/T | ||||||
TXL T | F | 486 | 27 | Asphalt | 850/F/A/W/T | ||
Concrete | 980/R/A/W/T | ||||||
TXL U | E | 2259 | 23 | Asphalt | 850/F/A/W/T | ||
Concrete | 980/R/A/W/T | ||||||
TWY U1** | E | 227 | 23 | 11 | 95 | Asphalt | 850/F/A/W/T |
95 | Concrete | 980/R/A/W/T | |||||
TWY U2** | E | 271 | 23 | 11 | 95 | Asphalt | 850/F/A/W/T |
95 | Concrete | 980/R/A/W/T | |||||
TWY U3** | E | 252 | 23 | 11 | 95 | Asphalt | 850/F/A/W/T |
TWY U4** | E | 248 | 23 | 11 | 95 | Asphalt | 850/F/A/W/T |
TWY U5** | E | 250 | 23 | 11 | 95 | Asphalt | 850/F/A/W/T |
TWY U6** | E | 245 | 23 | 11 | 95 | Asphalt | 850/F/A/W/T |
TWY V | F | 742 | 63 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY V1 | F | 120 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY V2 | F | 120 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY V3 | F | 120 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY V4 | F | 120 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY V5 | E | 208 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TXL W south of TXL Z | E | 299 | 23 | Asphalt | 850/F/A/W/T | ||
TWY W between TWY K and TXL Z | F | 120 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY W1 | E | 137 | 23 | 11 | 95 | Asphalt | 850/F/A/W/T |
TXL Y south of TXL Z | E | 256 | 30 | Asphalt | 850/F/A/W/T | ||
TWY Y between TWY K and TXL Z | F | 124 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY Y1 | E | 127 | 23 | 11 | 95 | Asphalt | 850/F/A/W/T |
TXL Z | F | 5145 | 39 | Asphalt | 850/F/A/W/T | ||
Concrete | 980/R/A/W/T | ||||||
TXL Z1 | E | 442 | 23 | Concrete | 980/R/A/W/T | ||
TWY Z2** | F | 239 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY Z3** | F | 241 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY Z4** | F | 242 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY Z5** | F | 233 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
115 | Concrete | 980/R/A/W/T | |||||
TWY Z6** | F | 282 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY Z7** | F | 284 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY Z8** | F | 290 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY Z9** | F | 293 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY Z10** | F | 287 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY Z11** | F | 268 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY Z15** | F | 273 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY Z16** | F | 291 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
TWY Z17** | F | 294 | 25 | 18 | 115 | Asphalt | 850/F/A/W/T |
Designation | Turn Restrictions |
---|---|
Table 3: Taxiway Turn Restrictions | |
TWY K10 | Heading South right turn onto TXL Z not AVBL |
TWY Y | Heading South right turn onto TXL Z not AVBL |
TWY N | Heading East left turn onto TWY R not AVBL |
TWY R | Heading South right turn onto TWY N not AVBL |
TWY R1 | Heading North right turn onto TWY R not AVBL |
TWY M | Heading West right turn onto TXL S not AVBL |
TXL S | Heading West left turn onto TWY M not AVBL |
TWY P8 | Heading South left turn onto TWY N not AVBL |
TWY W | Heading South left & right turns onto TXL Z not AVBL |
TWY Z11 | Heading West left turn onto TWY K4 not AVBL |
TWY K18 | Heading South left turn onto TWY K not AVBL |
TXL Z | Heading North left turn onto TWY K10 not AVBL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | See OMDB AD 2.23.4 |
2 | RWY and TWY markings and lights | RWY 12R/30L markings: Full ICAO runway designation, side stripes, pre-THR, displaced THR, transverse stripe, CL, TDZ, aiming point markings. RWY 12L/30R markings: Full ICAO designation, side stripes, pre-THR, displaced THR, transverse stripe, CL, TDZ, aiming point markings. TWY markings: continuous yellow CL, double yellow edge lines and transverse yellow striping on corners and curves. CAT II / III holding positions: Yellow pattern B RWY LGT: See OMDB AD 2.14 TWY LGT: LIH Yellow lights (RETIL) with 2 M lateral spacing at 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from the RET. See OMDB AD 2.15 |
3 | Stop bars and runway guard lights | Stop bar LGT: Red inset lights. RWY holding positions (CAT I and CAT II / III) supplemented with elevated lights on either side of the holding position. Intermediate holding positions for general service road crossings are provided with Stop bar lighting. RWY guard LGT: RWY holding positions are provided with a pair of yellow flashing lights on either side of the Stop bar. IHP LGT: Full red stop bar are provided at intermediate holding positions for use during LVO only . |
4 | Remarks | NIL |
To acquire Area 2 and Area 3 electronic obstacle data, contact details are available in GEN 3.1.6
In approach/TKOF areas | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Colour | Remarks |
OMDB 1069 / BUILDING | BUILDING | 251628.8N 0552010.6E | 87 80 | No NIL / NIL | 30R TOCS |
OMDB 6650 / BUILDING | BUILDING | 251617.3N 0552013.8E | 70 51 | No NIL / NIL | 30R TOCS |
OMDB 6657 / BUILDING | BUILDING | 251616.0N 0552008.6E | 74 59 | No NIL / NIL | 30R TOCS |
OMDB 16993 / STREETLIGHT | POLE | 251358.1N 0552413.4E | 107 59 | No NIL / NIL | 12R TOCS |
OMDB 17617 / FOD_MONITOR | POLE | 251444.5N 0552256.0E | 52 23 | Yes STD / RED | 30R APPS |
OMDB 18103 / APRON_LT | POLE | 251547.3N 0552023.2E | 113 105 | No STD / RED | 30L TOCS |
OMDB 18250 / BLDG_PLANT | BUILDING | 251611.1N 0552032.6E | 45 33 | No NIL / NIL | 30R TOCS |
OMDB 18261 / BUILDING | BUILDING | 251619.0N 0552023.4E | 66 56 | No NIL / NIL | 30R TOCS |
OMDB 18263 / BLDG | BUILDING | 251618.2N 0552023.1E | 66 56 | No NIL / NIL | 30R TOCS |
OMDB 18269 / BUILDING | BUILDING | 251618.7N 0552017.1E | 72 58 | No NIL / NIL | 30R TOCS |
OMDB 18288 / BUILDING | BUILDING | 251619.8N 0552019.9E | 72 58 | No NIL / NIL | 30R TOCS |
OMDB 23717 / BLDG_LC | BUILDING | 251704.6N 0551919.2E | 226 211 | No NIL / NIL | 30R TOCS |
OMDB 23724 / BUILDING_LC | BUILDING | 251705.0N 0551915.5E | 227 211 | No STD / RED | 30R TOCS |
OMDB 23757 / BLDG_AERIAL | BUILDING | 251641.1N 0551816.3E | 366 354 | No STD / RED | 30L TOCS |
OMDB 28990 / BUILDING_HOIST | BUILDING | 251616.2N 0552008.0E | 86 71 | No NIL / NIL | 30R TOCS |
OMDB 40303 / TREE | VEGETATION | 251445.1N 0552318.0E | 85 47 | No NIL / NIL | 30R APPS |
OMDB 40742 / SIGNBOARD | SIGN | 251358.8N 0552410.6E | 105 60 | No NIL / NIL | 12R TOCS |
OMDB 40909 / TREE | VEGETATION | 251445.3N 0552318.1E | 83 46 | No NIL / NIL | 30R APPS |
OMDB 40910 / TREE | VEGETATION | 251445.2N 0552318.0E | 89 52 | No NIL / NIL | 30R APPS |
OMDB 40911 / TREE | VEGETATION | 251445.1N 0552317.8E | 82 45 | No NIL / NIL | 30R APPS |
OMDB 40912 / TREE | VEGETATION | 251444.8N 0552318.1E | 82 45 | No NIL / NIL | 30R APPS |
OMDB 40913 / TREE | VEGETATION | 251444.7N 0552318.1E | 87 49 | No NIL / NIL | 30R APPS |
OMDB 40677 / BLDG_AERIAL | BUILDING | 251616.7N 0552010.8E | 75 60 | No NIL / NIL | 30R TOCS |
In circling area and at AD | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Colour | Remarks |
OMDB AD 3041 / 12R_GP_MONITOR | NAVAID | 251509.9N 0552200.8E | 25 17 | Yes NIL / NIL | |
OMDB AD 4203 / ANEMOMETER | NAVAID | 251418.9N 0552331.0E | 85 35 | Yes NIL / NIL | |
OMDB AD 4205 / ANEMOMETER | NAVAID | 251506.9N 0552205.3E | 43 35 | Yes NIL / NIL | |
OMDB AD 16811 / WINDSLEEVE | NAVAID | 251436.3N 0552244.7E | 43 19 | Yes NIL / NIL | |
OMDB AD 16812 / ANEMOMETER | NAVAID | 251435.3N 0552246.1E | 61 37 | Yes NIL / NIL | |
OMDB AD 16813 / ANEMOMETER | NAVAID | 251435.6N 0552245.6E | 58 35 | Yes NIL / NIL | |
OMDB AD 17387 / STREETLIGHT | POLE | 251450.1N 0552310.1E | 73 43 | No NIL / NIL | |
OMDB AD 17607 / FOD_MONITOR | ANTENNA | 251418.6N 0552315.9E | 66 25 | Yes STD / RED | |
OMDB AD 17608 / FOD_MONITOR | ANTENNA | 251426.1N 0552302.2E | 61 26 | Yes STD / RED | |
OMDB AD 17611 / FOD_MONITOR | ANTENNA | 251430.4N 0552254.5E | 57 28 | Yes STD / RED | |
OMDB AD 17612 / FOD_MONITOR | ANTENNA | 251435.7N 0552245.4E | 52 28 | Yes STD / RED | |
OMDB AD 17616 / FOD_MONITOR | ANTENNA | 251444.1N 0552230.3E | 43 25 | Yes STD / RED | |
OMDB AD 17620 / FOD_MONITOR | ANTENNA | 251452.2N 0552242.1E | 50 26 | Yes STD / RED | |
OMDB AD 17810 / FOD_MONITOR | ANTENNA | 251458.5N 0552230.6E | 44 27 | Yes STD / RED | |
OMDB AD 17811 / FOD_MONITOR | ANTENNA | 251503.3N 0552221.8E | 40 25 | Yes STD / RED | |
OMDB AD 17814 / FOD_MONITOR | ANTENNA | 251509.2N 0552210.9E | 34 27 | Yes STD / RED | |
OMDB AD 17815 / FOD_MONITOR | ANTENNA | 251516.5N 0552158.3E | 32 26 | Yes STD / RED | |
OMDB AD 17819 / FOD_MONITOR | ANTENNA | 251450.2N 0552218.8E | 39 27 | Yes STD / RED | |
OMDB AD 17822 / FOD_MONITOR | ANTENNA | 251456.7N 0552207.3E | 35 28 | Yes STD / RED | |
OMDB AD 17823 / FOD_MONITOR | ANTENNA | 251503.0N 0552155.7E | 32 26 | Yes STD / RED | |
OMDB AD 17830 / ANTENNA | ANTENNA | 251508.5N 0552203.4E | 23 16 | No NIL / NIL | |
OMDB AD 18021 / STREETLIGHT | POLE | 251615.5N 0552041.8E | 92 83 | NO NIL / NIL | |
OMDB AD 18427 / FOD_MONITOR | ANTENNA | 251557.6N 0552044.1E | 33 27 | Yes STD / RED | |
OMDB AD 18454 / FOD_MONITOR | ANTENNA | 251546.4N 0552104.0E | 33 27 | Yes STD / RED | |
OMDB AD 18455 / FOD_MONITOR | ANTENNA | 251538.8N 0552117.7E | 33 26 | Yes STD / RED | |
OMDB AD 18697 / FOD_MONITOR | ANTENNA | 251532.1N 0552129.5E | 32 27 | Yes STD / RED | |
OMDB AD 18698 / FOD_MONITOR | ANTENNA | 251528.1N 0552136.8E | 33 27 | Yes STD / RED | |
OMDB AD 18701 / FOD_MONITOR | ANTENNA | 251522.0N 0552147.9E | 33 26 | Yes STD / RED | |
OMDB AD 18702 / FOD_MONITOR | ANTENNA | 251516.7N 0552130.8E | 32 27 | Yes STD / RED | |
OMDB AD 18706 / FOD_MONITOR | ANTENNA | 251514.2N 0552135.7E | 32 27 | Yes STD / RED | |
OMDB AD 18713 / ANTENNA | ANTENNA | 251550.4N 0552113.4E | 23 16 | No NIL / NIL | |
OMDB AD 18819 / ANTENNA | ANTENNA | 251500.8N 0552242.8E | 39 15 | No NIL / NIL | |
OMDB AD 18859 / 30L_GP_MAST | NAVAID | 251418.5N 0552333.6E | 105 54 | Yes STD / RED | |
OMDB AD 18862 / ANTENNA | ANTENNA | 251418.5N 0552333.4E | 67 16 | No STD / RED | |
OMDB AD 18918 / FOD_MONITOR | ANTENNA | 251408.3N 0552334.9E | 78 28 | Yes STD / RED | |
OMDB AD 18919 / FOD_MONITOR | ANTENNA | 251409.9N 0552332.1E | 76 27 | Yes STD / RED | |
OMDB AD 18923 / 12R_GP_MAST | NAVAID | 251508.6N 0552203.2E | 62 54 | Yes STD / RED | |
OMDB AD 18938 / 30L_GP_MONITOR | NAVAID | 251416.8N 0552336.7E | 69 16 | Yes NIL / NIL | |
OMDB AD 18962 / ATC_AERIAL | CONTROL_TOWER | 251502.4N 0552127.4E | 289 281 | Yes STD / RED | |
OMDB AD 18968 / WINDSLEEVE | NAVAID | 251408.7N 0552334.5E | 71 21 | Yes STD / RED | |
