OMFJ — FUJAIRAH / INTERNATIONAL
1 | ARP coordinates and site at AD | 250644N 0561927E Mid - point of RWY | ||||||||||||||
2 | Direction and distance from (city) | 1 NM South of Fujairah | ||||||||||||||
3 | Elevation/Reference temperature | 153 FT/38° C | ||||||||||||||
4 | Geoid undulation at AD ELEV PSN | -83 FT | ||||||||||||||
5 | MAG VAR/Annual change | 1.88° E (2017) / 0.05° | ||||||||||||||
6 | AD Administration, address, telephone, telefax, telex, AFS |
| ||||||||||||||
7 | Types of traffic permitted (IFR/VFR) | IFR / VFR | ||||||||||||||
8 | Remarks | Aerodrome Reference Code 4E. Aircraft docking towards stands shall be under Marshaller. All positions are nose ‐ in / pushback parking. Exceptions may be made by prior arrangement. |
1 | AD Administration | MON - THU 0330 - 1130 FRI 0330 - 0800 |
2 | Customs and immigration | H24 |
3 | Health and sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office (ARO) | H24 |
6 | MET Briefing Office | H24 |
7 | ATS | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | Full facilities up to and including B747 and AN 124 |
2 | Fuel/oil types | Fuel: Jet A1, JP8 Oil: NIL |
3 | Fuelling facilities/capacity | Bowser fuelling only ADNOC: Approved SHELL or ESSO carnet, TEL:+971 9 222 4177, +971 9 205 5597, H24 EPPCO, TEL: +971 9 224 2253 / 4, H24 |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | Limited, by prior arrangement only |
6 | Repair facilities for visiting aircraft | Various engineering companies on site |
7 | Remarks | NIL |
1 | Hotels | Several Hotels in Fujairah city within 5 KM |
2 | Restaurants | Airport restaurant (H24) and several in Fujairah city within 5 KM |
3 | Transportation | Taxis at terminal. Rental cars and buses available by prior arrangement. |
4 | Medical facilities | First aid at airport. Hospitals in the city. |
5 | Bank and Post Office | In the city. ATM Machine is available in terminal building. |
6 | Tourist Office | Fujairah Tourism Bureau Tel.: +971 9 223 1554 Fax: +971 9 223 1006 |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 9, CAT 10 operation available |
2 | Rescue equipment | CAT 9: 3 Major Foam Tenders; 1 Mobile Command Post; 1 Water Tanker and 1 x Ambulance CAT 10: 4 Major Foam Tenders; 1 Rapid Intervention Vehicle; 1 Mobile Command Post; 1 Water Tanker and 1 x Ambulance |
3 | Capability for removal of disabled aircraft | By Unified aviation |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | Aerodrome is available all seasons. There is no requirement for clearing. |
1 | Apron surface and strength | MAIN APRON: 200 M x 250 M, Concrete, PCN 74/R/A/W/T MAINTENANCE APRON: 320 M x 180 M, Block paving, PCN 109/F/A/W/T BRAVO ROMEO APRON : 90 M x 50 M, Concrete, PCN 50/R/A/W/T FUJAA APRON: 105 M x 68 M, Concrete Interlock Block Paving, PCN 30/F/B/W/U |
2 | Taxiway width, surface and strength | Taxiways: A, B, D, F - 23.5 M plus, asphalt, PCN 97/F/A/W/T, 10.5 M paved shoulders Taxiway B1 - 15 M plus, asphalt, PCN 46/F/A/W/T, 8 M paved shoulders Taxiway E - 18 M, asphalt, PCN 46/F/A/W/T, 3.5 M paved shoulders Taxiway F1 - 32.5 M plus, Concrete Interlock Block Paving, PCN 65/F/B/W/U, 7.5 M paved shoulders Taxiway M - 18 M, Concrete Interlock Block Paving, PCN 45/F/C/W/U |
3 | Altimeter checkpoint location and elevation | Middle of APRON: 76 FT |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | TWY guidance provided by standard day markings and illuminated night signboards |
2 | RWY and TWY markings and lights | RWY 29: designations, side stripes, THR, CL, TDZ, aiming point markings RWY 11: designations, side stripes, displaced THR, CL,TDZ, aiming point markings TWY: guidance provided by standard ICAO markings and illuminated signboards |
3 | Stop bars and runway guard lights | Stop bar: LIL unidirectional red (on all TWYs), Standard ICAO holding point markings RWY guard lights: Yellow, located on TWY E only |
4 | Remarks | NIL |
To acquire Area 2 electronic obstacle data, contact details are available in GEN 3.1.6. Electronic obstacle data for Area 3 are not available.
In Approach/TKOF areas | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height(FT) | Markings Lighting Type / Colour | Remarks |
Note: No obstacles present in the TOCS of RWY 11 | |||||
OMFJ 1436 / FLOODLIGHT | POLE | 250719.2N 0561810.5E | 206 32 | UNKNOWN UNKNOWN / RED | 29 TOCS |
OMFJ 3651 / LAMP POST | POLE | 250730.7N 0561750.3E | 257 60 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 3650 / LAMP POST | POLE | 250728.7N 0561748.9E | 255 59 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 1026 / MAST | POLE | 250752.8N 0561645.2E | 471 12 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 3433 / MAST | POLE | 250752.4N 0561644.8E | 542 89 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 4355 / MAST | POLE | 250849.0N 0561329.3E | 832 107 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 4360 / LAMP POST | POLE | 250842.3N 0561331.2E | 734 39 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 4369 / LAMP POST | POLE | 250837.3N 0561332.7E | 780 56 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 4388 / LAMP POST | POLE | 250907.6N 0561250.2E | 948 158 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 4376 / LAMP POST | POLE | 250848.7N 0561317.2E | 800 58 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 3586 / LAMP POST | POLE | 250720.2N 0561811.5E | 213 40 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 5091 / MAST | POLE | 250847.3N 0561443.7E | 752 109 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 1019 / FLOODLIGHT | POLE | 250712.7N 0561741.4E | 290 109 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 4422 / MAST | POLE | 250959.0N 0561034.0E | 2830 370 | UNKNOWN UNKNOWN / WHITE | 11 APPS/29 TOCS |
OMFJ 4428 / MAST | POLE | 250930.3N 0561126.7E | 1594 36 | UNKNOWN NIL / NIL | 11 APPS/29 TOCS |
OMFJ 4898 / MAST | POLE | 250914.2N 0561431.1E | 815 101 | UNKNOWN UNKNOWN / RED | 11 APPS |
OMFJ 4461 / MAST | POLE | 250816.3N 0561358.1E | 790 37 | UNKNOWN NIL / NIL | 11 APPS |
OMFJ 1015 / FLOODLIGHT | POLE | 250710.1N 0561744.0E | 290 111 | UNKNOWN NIL / NIL | 11 APPS |
OMFJ 1016 / FLOODLIGHT | POLE | 250710.4N 0561738.7E | 290 109 | UNKNOWN NIL / NIL | 11 APPS |
In circling area and at AD | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height(FT) | Markings Lighting Type / Colour | Remarks |
OMFJ AD 1124 / BUILDING | BUILDING | 250639.9N 0562017.3E | 227 20 | UNKNOWN NIL / NIL | |
OMFJ AD 2062 / BUILDING | BUILDING | 250700.6N 0561900.6E | 149 23 | UNKNOWN NIL / NIL | |
OMFJ AD 3308 / MAST | POLE | 250642.1N 0562020.0E | 280 70 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 3384 / BUILDING | BUILDING | 250715.7N 0562001.9E | 594 523 | UNKNOWN UNKNOWN/WHITE, RED | |
OMFJ AD 2135 / BUILDING | BUILDING | 250717.5N 0562112.2E | 594 579 | UNKNOWN UNKNOWN / WHITE, RED | |
OMFJ AD 3410 / BUILDING | BUILDING | 250720.4N 0562025.6E | 304 253 | UNKNOWN NIL / NIL | |
OMFJ AD 3291 / BUILDING | BUILDING | 250722.5N 0561854.3E | 427 297 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 1447 / BUILDING | BUILDING | 250721.1N 0561914.4E | 469 352 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 2068 / BUILDING | BUILDING | 250720.9N 0561938.0E | 470 375 | UNKNOWN NIL / NIL | |
OMFJ AD 3297 / BUILDING | BUILDING | 250716.2N 0561928.4E | 531 429 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 2110 / BUILDING | BUILDING | 250712.4N 0561948.4E | 279 194 | UNKNOWN NIL / NIL | |
OMFJ AD 1256 / MAST | POLE | 250701.8N 0561958.8E | 222 145 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 1316 / MAST | POLE | 250745.9N 0562059.5E | 427 405 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 4164 / BUILDING | BUILDING | 250739.2N 0562118.0E | 401 391 | UNKNOWN UNKNOWN / WHITE | |
OMFJ AD 4166 / BUILDING | BUILDING | 250746.2N 0562125.0E | 200 185 | UNKNOWN NIL / NIL | |
OMFJ AD 1345 / MAST | POLE | 250449.5N 0562136.7E | 208 203 | UNKNOWN NIL / NIL | |
OMFJ AD 1484 / MAST | POLE | 250420.5N 0562103.1E | 444 433 | UNKNOWN NIL / NIL | |
OMFJ AD 3448 / PYLON | POLE | 250345.1N 0561852.0E | 450 179 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 3456 / PYLON | POLE | 250440.5N 0561657.4E | 845 157 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 1516 / MAST | POLE | 250520.9N 0561615.4E | 682 165 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 4127 / BUILDING | BUILDING | 250453.0N 0561754.2E | 276 113 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 4112 / MAST | POLE | 250534.0N 0561757.4E | 377 109 | UNKNOWN NIL / NIL | |
OMFJ AD 3414 / PYLON | POLE | 250619.4N 0561537.5E | 880 171 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 2148 / PYLON | POLE | 250716.0N 0561550.6E | 515 180 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 4936 / FLAG POLE | POLE | 250715.4N 0561700.1E | 611 397 | UNKNOWN HIGH INTENSITY / WHITE | |
OMFJ AD 4932 / STADIUM | BUILDING | 250713.2N 0561732.6E | 294 98 | UNKNOWN NIL / NIL | |
OMFJ AD 1009 / PYLON | POLE | 250655.4N 0561744.1E | 334 67 | UNKNOWN NIL / NIL | |
OMFJ AD 1323 / MAST | POLE | 251156.7N 0562017.1E | 1571 572 | UNKNOWN NIL / NIL | |
OMFJ AD 2144 / PYLON | POLE | 250855.1N 0561712.5E | 1009 148 | UNKNOWN NIL / NIL | |
OMFJ AD 3131 / PYLON | POLE | 250803.5N 0561854.1E | 505 172 | UNKNOWN NIL / NIL | |
OMFJ AD 4180 / FLAG POLE | POLE | 250805.0N 0561923.9E | 234 169 | UNKNOWN UNKNOWN / RED | |
OMFJ AD 4185 / MAST | POLE | 250749.2N 0561854.7E | 219 119 | UNKNOWN NIL / NIL | |
OMFJ AD 2018 / MAST | POLE | 250738.0N 0561811.0E | 297 116 | UNKNOWN NIL / NIL |
1 | Associated MET Office | FUJAIRAH MET | ||
2 | Hours of service MET Office outside hours | H24 NIL | ||
3 | Office responsible for TAF preparation Periods of validity | OMFJ MET 30 HR, Issued every 6 HR | ||
4 | Trend forecast Interval of issuance | NIL NIL | ||
5 | Briefing/consultation provided | P | ||
6 | Flight documentation Language(s) used | C English | ||
7 | Charts and other information available for briefing or consultation | P, W (SWH, SWM, SWL) | ||
8 | Supplementary equipment available for providing information | AWOS | ||
9 | ATS units provided with information | OMFJ | ||
10 | Additional information (limitation of service, etc.) |
| ||
Abbreviations (from Doc 8126) P = Personal consultation S = Surface Analysis (Current), U = Upper Air Analysis (Current), P = Prognostic Upper Chart, W = Significant Weather Chart, SWH / SWM / SWL = Significant Weather (High / Medium / Low) Chart |
Mean daily maximum and minimum temperatures (˚C) for each month of the year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
Maximum | 24.6 | 25.9 | 28.6 | 33.8 | 38.5 | 39.3 | 37.7 | 36.2 | 35.7 | 34.2 | 30.3 | 26.7 |
Minimum | 17.0 | 18.1 | 20.4 | 24.7 | 29.2 | 31.3 | 31.6 | 30.6 | 29.1 | 26.4 | 22.5 | 18.9 |
Mean pressure (hPa) for each month of the year | ||||||||||||
Mean | 1018.1 | 1016.0 | 1013.5 | 1009.8 | 1005.0 | 999.5 | 997.7 | 1000.6 | 1005.5 | 1011.8 | 1015.5 | 1018.0 |
Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY(M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
11 | 112° / 111° | 3750 x 45 | 97 / F / A / W / T Asphalt | 250658.23N 0561848.43E 250620.40N 0562029.06E -83 FT | 134 FT N/A |
29 | 292° / 291° | 3750 x 45 | 97 / F / A / W / T Asphalt | 250620.40N 0562029.06E 250706.90N 0561825.33E -82.6 FT | 49 FT 73 FT |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | Arresting system | ||
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||
11 | -0.80% (first 700 M) -0.83% (next 1170 M) -0.98% (next 710 M) -0.79% (next 1170 M) | NIL | NIL | NIL | 3870 x 280 | 240 x 150 | Not Applicable |
29 | +0.79% (first 1170M) +0.98% (next 710 M) +0.83% (next 1170 M) +0.80% (next 700 M) | NIL | NIL | NIL | 3870 x 280 | 240 x 150 |
Obstacle-Free Zone | Remarks | |
---|---|---|
13 | 14 | |
11 | See OMFJ AD 2.10.2 | 1) THR displaced by 700 M. 2) 180˚ turns on the runway prohibited for heavy aircraft with a MTOM of 136000 KG or more. |
29 | See OMFJ AD 2.10.2 | 1) 180˚ turns on the runway prohibited for heavy aircraft with a MTOM of 136000 KG or more. |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
11 | 3750 | 3750 | 3750 | 3050 | NIL |
29 | 3750 | 3750 | 3750 | 3750 | For all non SIDs TORA is 3050 M |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | RWY TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour, INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | ICAO Simple approach lighting system, LIH inset lights 420 M with one cross bar at 300 M. | 6 inset green light LIH. | PAPI LEFT, 3˚, PAPI 550 M from displaced THR | NIL | NIL | LIH, bi - directional 60 M spacing (first 700 M red until displaced THR, next 2450 M white, last 600 M amber). Blue at turns. | red | NIL | NIL |
29 | ICAO CAT I precision approach lighting system, LIH elevated lights 900 M with a cross bar each 150 M | 16 inset green light LIH. | PAPI LEFT, 3˚, PAPI 400 M from THR | NIL | NIL | LIH, white bi - directional 60 M spacing (last 600 M amber). Blue at turns | red | NIL | NIL |
1 | ABN/IBN location, characteristics and operational hours | ABN flashing green / white on roof of control tower. IBN: NIL |
2 | LDI location and LGT Anemometer location and LGT WDI | NIL NIL Illuminated PSN 250627.70N 0562028.84E North of THR RWY 29 Illuminated PSN 250707.48N 0561843.13E North of THR RWY 11 |
3 | TWY edge and centre line lights | Edge LGT: Bidirectional blue CL LGT: Bidirectional green on TWY D only |
4 | Secondary power supply/switch-over time | Conforms fully with the requirements of ICAO Annex 14, Chapter 8, for CAT I operations. |
5 | Remarks | Apron: High intensity floodlights, blue edge lights |
1 | Coordinates TLOF or THR of FATO Geoid undulation | NIL |
2 | TLOF and/or FATO elevation M/FT | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APP and FATO lighting | NIL |
7 | Remarks | RWY 11 / 29 only as directed by ATC. |
1 | Designation and lateral limits | FUJAIRAH CTR Semi - circles of 10 NM centred on position 250606N 0562107E and a fix 112˚ (MAG) 10 NM from 250600N 0562103E joined by their common tangents, except that airspace enclosed between the bearings 165˚ (MAG) clockwise to 360˚ (MAG) outside 7 NM from 250600N 0562103E |
2 | Vertical limits | 5,500 FT AMSL / GND |
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | FUJAIRAH TOWER English |
5 | Transition altitude | 13,000 FT |
6 | Remarks | NIL |
Service designation | Call sign | Frequency | SATVOICE | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
APP | FUJAIRAH APPROACH | 129.400 MHZ | Not Applicable | Not Applicable | H24 | EMERG 121.500 MHZ |
TWR | FUJAIRAH TOWER | 124.600 MHZ | H24 | EMERG 121.500 MHZ | ||
GCA | FUJAIRAH GROUND | 119.450 MHZ | H24 | NIL | ||
ATIS | FUJAIRAH | 126.650 MHz | H24 | On initial contact with ATC unit, pilots are requested to acknowledge the receipt of ATIS |
Type of aid, MAG VAR, CAT of ILS/MLS (For VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
DVOR 2° E | FJV | 113.800 MHz | H24 | 250602.6N 0562116.4E | Coverage 175 NM MAINT 1000-1230 1st MON | |
DME | FJV | CH 85X | H24 | 250602.6N 0562116.4E | 48 FT | Coverage 175 NM MAINT 0500-0900 1st MON |
ILS LOC RWY 29 2° E CAT I | IFJR | 111.500 MHz | H24 | 250711.2N 0561813.8E |
| |
GP RWY 29 | 332.900 MHz | H24 | 250620.1N 0562018.3E |
| ||
DME | IFJR | CH 52X | H24 | 250620.0N 0562018.2E | 70 FT |
|
Point | Latitude | Longitude |
AL BITHNAH | 251129N | 0561400E |
MASAFI (R / A) | 251757N | 0561000E |
KHORFAKKAN | 252025N | 0562144E |
MURBAH | 251725N | 0562156E |
ZUBARAH | 252407N | 0562115E |
DHADNAH | 253112N | 0562125E |
KALBA | 250427N | 0562119E |
KHAWR KALBA | 250204N | 0562145E |
HATTA ROAD (GISMO) | 244743N | 0562236E |
FUJAIRAH SEAPORT | 251051N | 0562147E |
Note: In the event of radio failure, see ENR 1.6.1.3 for action.
Aircraft flying on SIDs shall be certified for RNAV 1 with GNSS operations.
Aircraft unable to comply shall advise ATC on startup. ATC will issue an appropriate clearance.
IMPED 2F, NOLSU 2F, RAK 5F, UMAMI 2F climb to 6,000 FT.
VAVIM 1F, GABKO 3F, SERSA 3F climb to 7,000 FT.
TONVO 3F climb to 8,000 FT.
IMPED 2N, IMPED 2P, NOLSU 2N, RAK 3N, UMAMI 2N, UMAMI 2P climb to 6,000 FT.
VAVIM 1N, VAVIM 1P, GABKO 3N, SERSA 3N climb to 7,000 FT.
Note: If unable to comply with climb gradient, RWY 29 SIDs are not authorized.
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
FJ929 | CF | Yes | 112.4 | Right | -210 | ||
FJ801 | DF | No | |||||
GIDIS | TF | No | 223.4 | +7000 | 30.8 | ||
VAVIM | TF | No | 221.3 | 27.1 |
Note: State aircraft shall indicate Oman diplomatic clearance number in section 18 of the flight plan.
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
FJ929 | CF | Yes | 112.4 | Left | -210 | ||
FJ800 | DF | Yes | |||||
FJ810 | TF | No | 310.8 | +6000 | 11.8 | ||
EMOPI | TF | No | 330.5 | 9.6 | |||
GABKO | TF | No | 333.1 | 42.2 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
FJ929 | CF | Yes | 112.4 | Right | -210 | ||
FJ801 | DF | No | |||||
IMPED | TF | No | 270.0 | +6000 | 13.8 |
Note: State aircraft shall indicate Oman diplomatic clearance number in section 18 of the flight plan.
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
FJ929 | CF | Yes | 112.4 | Left | -210 | ||
FJ800 | DF | Yes | |||||
NOLSU | CF | No | 279.8 | +6000 | 15.5 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
FJ929 | CF | Yes | 112.4 | Left | -210 | ||
FJ800 | DF | Yes | |||||
FJ810 | TF | No | 310.8 | +6000 | 11.8 | ||
EMOPI | TF | No | 330.5 | 9.6 | |||
RAV | TF | No | 308.9 | 14.2 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
FJ929 | CF | Yes | 112.4 | Left | -210 | ||
FJ800 | DF | Yes | |||||
FJ810 | TF | No | 310.8 | +6000 | 11.8 | ||
EMOPI | TF | No | 330.5 | 9.6 | |||
TUDOP | TF | No | 274.3 | 21.8 | |||
SERSA | TF | No | 236.4 | 14.9 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
FJ929 | DF | Yes | 112.4 | -210 | |||
TONVO | DF | No | Left |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
FJ929 | CF | Yes | 112.4 | Right | -210 | ||
FJ801 | DF | No | |||||
UMAMI | TF | No | 244.9 | +6000 | 16.9 |
Note: State aircraft shall indicate Oman diplomatic clearance number in section 18 of the flight plan.
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
MEPTI | CF | Yes | 302.4 | -230 | |||
FJ810 | TF | No | 360.0 | 8.4 | -230 | ||
KUSEN | TF | No | 086.3 | +6000 | 8.6 | ||
IMKIR | TF | No | 169.3 | +6000 | 14.7 | ||
ALNUM | TF | No | 216.7 | 16.2 | |||
GIDIS | TF | No | 230.5 | 23.6 | |||
VAVIM | TF | No | 221.3 | 27.1 |
Note: State aircraft shall indicate Oman diplomatic clearance number in section 18 of the flight plan.
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
NAGEX | CF | Yes | 302.4 | Left | -210 | ||
FJ811 | TF | No | 192.0 | +7000 | 11.7 | ||
GIDIS | TF | No | 208.5 | 26.2 | |||
VAVIM | TF | No | 221.3 | 27.1 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
MEPTI | CF | Yes | 302.4 | -230 | |||
FJ810 | TF | No | 360.0 | 8.4 | |||
EMOPI | TF | No | 330.5 | +6000 | 9.6 | ||
GABKO | TF | No | 333.1 | 42.2 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
MEPTI | CF | Yes | 302.4 | -230 | |||
FJ810 | TF | No | 360.0 | 8.4 | -230 | ||
KUSEN | TF | No | 086.3 | +6000 | 8.6 | ||
IMKIR | TF | No | 169.3 | +6000 | 14.7 | ||
FJ811 | TF | No | 252.3 | 16.1 | |||
IMPED | TF | No | 262.3 | 5.2 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
NAGEX | CF | Yes | 302.4 | Left | -210 | ||
FJ811 | TF | No | 192.0 | 11.7 | -230 | ||
IMPED | TF | No | 262.3 | 5.2 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
MEPTI | CF | Yes | 302.4 | -230 | |||
NOLSU | TF | No | 298.5 | +6000 | 6.8 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
MEPTI | CF | Yes | 302.4 | -230 | |||
FJ810 | TF | No | 360.0 | 8.4 | |||
EMOPI | TF | No | 330.5 | +6000 | 9.6 | ||
RAV | TF | No | 308.9 | 14.2 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
MEPTI | CF | Yes | 302.4 | -230 | |||
FJ810 | TF | No | 360.0 | 8.4 | |||
EMOPI | TF | No | 330.5 | +6000 | 9.6 | ||
TUDOP | TF | No | 274.3 | 21.8 | |||
SERSA | TF | No | 236.4 | 14.9 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
MEPTI | CF | Yes | 302.4 | -230 | |||
FJ810 | TF | No | 360.0 | 8.4 | -230 | ||
KUSEN | TF | No | 086.3 | +6000 | 8.6 | ||
IMKIR | TF | No | 169.3 | +6000 | 14.7 | ||
FJ811 | TF | No | 252.3 | 16.1 | |||
UMAMI | TF | No | 220.6 | 10.4 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
NAGEX | CF | Yes | 302.4 | Left | -210 | ||
FJ811 | TF | No | 192.0 | 11.7 | -230 | ||
UMAMI | TF | No | 220.6 | 10.4 |
Aircraft flying on STARs shall be certified for RNAV 1 with GNSS operations.
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
KUSEN | IF | +8000 | |||||
FJ361 | TF | No | 140.5 | +3000 | 15.5 | -210 | |
DANIG | TF | No | 202.6 | +2000 | 5.0 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RUDAT | IF | +8000 | |||||
FJ362 | TF | No | 047.2 | +3000 | 16.3 | -210 | |
DANIG | TF | No | 022.5 | +2000 | 5.0 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
FJ361 | IF | N | +3000 | -210 | |||
DANIG | TF | N | 202.54 | R | 2000 | 5.0 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
