Note: The following sections in this chapter are intentionally left blank:AD 2.21.
OMDW — DUBAI / AL MAKTOUM INTERNATIONAL
1 | ARP coordinates and site at AD | 245506N 0551032E At centre of existing and future RWYs, perpendicular to midpoint of RWY 12 / 30 | ||||||||||||||
2 | Direction and distance from (city) | 20 NM SW of Dubai city | ||||||||||||||
3 | Elevation/Reference temperature | 171 FT / 44° C | ||||||||||||||
4 | Geoid undulation at AD ELEV PSN | -112 FT | ||||||||||||||
5 | MAG VAR/Annual change | 2° E (2020) / 0.05° E | ||||||||||||||
6 | AD Administration, address, telephone, telefax, telex, AFS |
| ||||||||||||||
7 | Types of traffic permitted (IFR/VFR) | IFR / VFR | ||||||||||||||
8 | Remarks | OMDW operates as a IATA level 2 slot coordinated airport. No operator shall operate to or from OMDW without first obtaining clearance from Airport Coordination Limited (ACL) and subject to landing permission from the DCAA. Schedules should be sent in IATA SSIM format to ACL in the time scales specified by the IATA schedules calendar to the address below. Email: slots@acl-international.com FAX: +44 (0) 208 564 0691 Aircraft greater in size than ICAO Code F (Wingspan Greater than 80 M) must provide 72 hour advance notice to the aerodrome in addition to a slot request to ACL. Email: Safeguarding-aim@dubaiairports.ae EFTA operates to the South of OMDW RWY 12/30. EFTA RWY 13/31 is not available for commercial aircraft. Operators are to be aware of high intensity training activities in this area. |
1 | AD Administration | H24 |
2 | Customs and immigration | H24 |
3 | Health and sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office (ARO) | H24 |
6 | MET Briefing Office | H24 |
7 | ATS | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | Prior approval required from EFTA Operations for non-EFTA flights. EFTA operates as per the below timings: 01 JAN – 31 MAY 0400 – 2000 UTC 01 JUN – 30 SEP 0200 – 1000 UTC and 1200 – 2000 UTC 01 OCT – 31 DEC 0300 – 1900 UTC Note: There will be no flying outside the above timings. |
1 | Cargo-handling facilities | Complete semi - automatic facilities |
2 | Fuel/oil types | Jet A1: Emojet, ENOC, Shell, Air BP, Total, Chevron Note: Chevron fuel must be arranged in advance. H24 telephone +971 50 5526 712 Oil: All grades |
3 | Fuelling facilities/capacity | Hydrant fuelling S804 EFTA: 11E EFTA Limited bowser service also |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | Limited available on request |
7 | Remarks | NIL |
1 | Hotels | Hotel accommodation available in Dubai City and Jebel Ali |
2 | Restaurants | H24 |
3 | Transportation | Taxis, buses and rental cars. |
4 | Medical facilities | Medical Centre at airport. Emirates Medical Centre (EFTA only). Hospitals in Dubai City and Jebel Ali. |
5 | Bank and Post Office | ATM available, Post Office N/A |
6 | Tourist Office | NIL |
7 | Remarks | Limited |
1 | AD category for fire fighting | CAT 9 (CAT 10 on request). EFTA: CAT 3. |
2 | Rescue equipment | Rescue & Firefighting Vehicles:
|
3 | Capability for removal of disabled aircraft | Lifting and hydraulic jacks supplied through SLA (Service Level Agreement) with Emirates Airlines for aircraft sizes upto and including A380, 2 stored in the Main Fire Station (Airside) |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | Aerodrome is available all season. There is no requirement for clearing. |
1 | Apron surface and strength | |
2 | Taxiway width, surface and strength | |
3 | Altimeter checkpoint location and elevation | Individual |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | see Parking /Docking Charts |
6 | Remarks | Aircraft Code Restrictions / Engines Runs / Compass Swing
|
Aircraft Turns:
| ||
Wingtip Clearance:
|
Apron Designation | Surface | PCN | Notes |
---|---|---|---|
Aprons Restrictions:
| |||
Table 1: Apron details | |||
S2 | Concrete | 72/R/B/W/T | |
S3 | Concrete | 90/R/A/W/T | Stands H1, |
S4 | Concrete | 90/R/A/W/T | |
S8 | Concrete | 90/R/A/W/T | |
G (1-20) | Concrete | 62/R/B/W/T | G10-G11; G14-G15 and G17-G20 box stands |
G (100-103) | Concrete | 86/R/B/W/T | Box stands |
APRON 1 | Interlock paving | 6/R/B/Y/T | Aircraft can park on each stand either east or west. |
APRON 2 | Interlock paving | 6/R/B/Y/T | Aircraft can park on each stand either east or west. |
APRON 3 | Interlock paving | 6/R/B/Y/T | Aircraft can park on each stand either east or west. |
APRON 4 | Interlock paving | 6/R/B/Y/T | Aircraft can park on each stand either east or west. |
APRON 5 | Interlock paving | 6/R/B/Y/T | Aircraft can park on each stand either east or west. |
Designation | ICAO Code | Length (M)(1) | Width (M) | Shoulder either side (M) | Strip (M) (minimum) | Surface | PCN |
---|---|---|---|---|---|---|---|
** Crossover Taxiway | |||||||
(1) Calculated Values | |||||||
Taxiways Restrictions:
| |||||||
Table 2: Taxiway details | |||||||
TWY U | F | 424 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY U4 | F | 765 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY V | F | 4526 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 25 | 18 | 115 | Concrete | 120/R/A/W/T | ||
TWY V1 | F | 200 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 83 | 25 | 18 | 115 | Concrete | 120/R/A/W/T | |
TWY V2 | F | 202 | 30 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 84 | 30 | 18 | 115 | Concrete | 120/R/A/W/T | |
TWY V3 | F | 204 | 30 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 84 | 30 | 18 | 115 | Concrete | 120/R/A/W/T | |
TWY V4 | F | 203 | 30 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 84 | 30 | 18 | 115 | Concrete | 120/R/A/W/T | |
TWY V6 | F | 566 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY V7 | F | 571 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY V8 | F | 568 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY V9 | F | 570 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY V10 | F | 449 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY V11 | F | 567 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY V12 | F | 568 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY V13 | F | 560 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY V16 | F | 246 | 30 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 30 | 18 | 115 | Concrete | 120/R/A/W/T | ||
TWY V17 | F | 289 | 30 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 30 | 18 | 115 | Concrete | 120/R/A/W/T | ||
TWY V18 | F | 286 | 30 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 30 | 18 | 115 | Concrete | 120/R/A/W/T | ||
TWY V19 | F | 285 | 30 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 30 | 18 | 115 | Concrete | 120/R/A/W/T | ||
TWY V20 | F | 283 | 30 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 30 | 18 | 115 | Concrete | 120/R/A/W/T | ||
TWY V21 | F | 285 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 25 | 18 | 115 | Concrete | 120/R/A/W/T | ||
TWY W | F | 4526 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 25 | 18 | 115 | Concrete | 120/R/B/W/T | ||
TWY W1 | F | 100 | 25 | 18 | 115 | Concrete | 140/R/B/W/T |
TWY W2 | F | 100 | 55 | 18 | 115 | Concrete | 140/R/B/W/T |
TWY W4 | F | 100 | 54 | 18 | 115 | Concrete | 140/R/B/W/T |
TWY W7 | F | 413 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY W8 | F | 412 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY W9 | F | 100 | 54 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY W10 | F | 413 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY W11 | F | 413 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY W12 | F | 100 | 54 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY W13 | F | 100 | 54 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY W14 | F | 413 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY W15 | F | 413 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
TWY W16 | F | 184 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 228 | 25 | 18 | 115 | Concrete | 140/R/A/W/T | |
TWY W17 | F | 185 | 37 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 228 | 37 | 18 | 115 | Concrete | 140/R/A/W/T | |
TWY W18 | F | 84 | 38 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 229 | 38 | 18 | 115 | Concrete | 140/R/A/W/T | |
TWY W19 | F | 313 | 37 | 18 | 115 | Concrete | 140/R/A/W/T |
TWY W20 | F | 313 | 37 | 18 | 115 | Concrete | 140/R/A/W/T |
TWY W21 | F | 413 | 25 | 18 | 115 | Concrete | 140/R/A/W/T |
TWY Z | F | 4544 | 25 | 18 | 115 | Asphalt | 140/F/A/X/T |
F | 25 | 18 | 115 | Concrete | 90/R/A/W/T | ||
TXL Z5 | F | 1213 | 25 | Concrete | 72/R/B/W/T | ||
TXL Z6 | F | 1213 | 25 | Concrete | 90/R/A/W/T | ||
TXL Z7 | F | 1212 | 25 | Concrete | 90/R/A/W/T | ||
TXL Z8 | F | 1213 | 25 | Concrete | 90/R/A/W/T | ||
TXL Z9 | C | 872 | 18 | Concrete | 86/R/B/W/T | ||
TXL Z10 | C | 872 | 18 | Concrete | 86/R/B/W/T | ||
TXL Z11 | F | 1514 | 25 | Concrete | 86/R/B/W/T | ||
TXL Z12 | F | 1525 | 25 | Asphalt | 71/F/B/W/T | ||
TXL Z13 | C | 443 | 18 | Asphalt | 55/F/B/W/T | ||
TXL Z14 | C | 542 | 18 | Asphalt | 55/F/B/W/T | ||
TXL Z15 | C | 573 | 18 | Asphalt | 55/F/B/W/T | ||
TXL Z16 | C | 432 | 31 | Asphalt | 55/F/B/W/T | ||
TXL Z17 | C | 432 | 31 | Asphalt | 55/F/B/W/T | ||
TXL Z20 | C | 573 | 18 | Asphalt | 55/F/B/W/T | ||
TXL Z21 | F | 100 | 54 | Concrete | 86/R/B/W/T | ||
TXL Z22 | F | 100 | 54 | Concrete | 86/R/B/W/T | ||
TXL Z23 | F | 100 | 54 | Concrete | 86/R/B/W/T | ||
TXL Z24 | F | 100 | 26 | Concrete | 86/R/B/W/T | ||
TWY Z51** | F | 312 | 25 | 18 | Concrete | 72/R/B/W/T | |
TWY Z52** | F | 312 | 25 | 18 | Concrete | 72/R/B/W/T | |
TWY Z53** | F | 315 | 25 | 18 | Concrete | 72/R/B/W/T | |
TWY Z54** | F | 315 | 25 | 18 | Concrete | 72/R/B/W/T | |
TWY Z71** | F | 308 | 25 | 18 | Concrete | 90/R/B/W/T | |
TWY Z72** | F | 308 | 25 | 18 | Concrete | 90/R/B/W/T | |
TWY Z73** | F | 308 | 25 | 18 | Concrete | 90/R/B/W/T | |
TWY Z74** | F | 308 | 25 | 18 | Concrete | 90/R/B/W/T | |
TWY Z91** | C | 187 | 18 | 4 | Concrete | 86/R/B/W/T | |
TWY Z92** | C | 185 | 18 | 4 | Concrete | 86/R/B/W/T | |
TWY A | B | 1827 | 10 | N/A | 40 | Asphalt | 6/F/B/Y/T |
TWY A1 | B | 121 | 10 | N/A | 31 | Asphalt | 6/F/B/Y/T |
TWY A2 | B | 118 | 11 | N/A | 31 | Asphalt | 6/F/B/Y/T |
TWY A3 | B | 201 | 11 | N/A | 40 | Asphalt | 6/F/B/Y/T |
TWY A4 | B | 104 | 12 | N/A | 40 | Asphalt | 6/F/B/Y/T |
TWY A5 | B | 201 | 11 | N/A | 40 | Asphalt | 6/F/B/Y/T |
TWY A6 | B | 120 | 11 | N/A | 31 | Asphalt | 6/F/B/Y/T |
TWY A7 | B | 120 | 10 | N/A | 31 | Asphalt | 6/F/B/Y/T |
TWY Z12S | A | 253 | 11 | N/A | 31 | Asphalt | 6/F/B/Y/T |
TXL L1 | B | 116 | 24 | N/A | Interlock paving | 6/R/B/Y/T | |
TXL L2 | B | 116 | 27 | N/A | Interlock paving | 6/R/B/Y/T | |
TXL L3 | B | 116 | 34 | N/A | Interlock paving | 6/R/B/Y/T | |
TXL L4 | B | 116 | 25 | N/A | Interlock paving | 6/R/B/Y/T | |
TXL L5 | B | 131 | 32 | N/A | Interlock paving | 6/R/B/Y/T | |
TXL L6 | B | 116 | 24 | N/A | Interlock paving | 6/R/B/Y/T |
Designation | Turn Restrictions | |
---|---|---|
Table 3: Taxiway Turn Restrictions | ||
TWY V4 | Heading South right turn onto TWY V not AVBL | |
TWY V6 | Heading West left turn onto TWY V not AVBL | |
TWY V7 | Heading East right turn onto TWY V not AVBL | |
TWY V8 | Heading West left turn onto TWY V not AVBL | |
TWY V9 | Heading East right turn onto TWY V not AVBL | |
TWY V10 | Heading West left turn onto TWY V not AVBL | |
TWY V11 | Heading East right turn onto TWY V not AVBL | |
TWY V12 | Heading West left turn onto TWY V not AVBL | |
TWY V13 | Heading East right turn onto TWY V not AVBL | |
TWY W17 | Heading North left turn onto TWY W not AVBL | |
Heading North left/right turns onto TWY V not AVBL | ||
Heading South left turn onto TWY W not AVBL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | See OMDW AD 2.23.3 |
2 | RWY and TWY markings and lights | RWY 12/30 markings: Full ICAO runway designation, side stripes, pre-THR, transverse stripe, CL, TDZ, aiming point. RWY 13/31 markings: Full ICAO runway designation, side stripes, displaced THR, transverse stripe, CL, TDZ, aiming point. TWY markings: continuous yellow CL, double yellow edge lines and transverse yellow striping on corners and curves, excluding TWY A, TWY A1, TWY A2, TWY A3, TWY A4, TWY A5, TWY A6, TWY A7 and TWY Z12S no transverse striping on corners and curves. CAT II / III holding positions: Yellow pattern B CAT I holding positions: Yellow Pattern A IHP markings: Dashed Yellow TWY LGT: LIH yellow RETIL with 2 M lateral spacing at distances of 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from the RET point of tangency. |
3 | Stop bars and runway guard lights | Stop bar LGT: Variable intensity red uni-directional inset with additional pair of elevated edge lights are located at all lead-in TWYs and linked to intrusion sensor for RWY. RWY guard LGT: RWY holding positions are provided with a pair of yellow flashing lights on either side of the Stop bar. IHP LGT: A set of three variable intensity yellow inset lights are provided at all intermediate TWY holding positions. |
4 | Remarks | NIL |
To acquire Area 2 electronic obstacle data, contact details are available in GEN 3.1.6
Electronic obstacle data for Area 3 are not available.
In approach/TKOF areas | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Colour | Remarks |
OMDW 6183 / 30_LOC_FFM | NAVAID | 245304.6N 0551058.1E | 183 16 | Yes NIL / NIL | 12 TOCS |
OMDW 2872 / 30_LOC | NAVAID | 245431.4N 0550822.8E | 125 14 | Yes STD / RED | 30 TOCS |
OMDW 2873 / 30_LOC | NAVAID | 245430.1N 0550821.9E | 125 14 | Yes STD / RED | 30 TOCS |
OMDW 6195 / 12_LOC_FFM | NAVAID | 245431.0N 0550821.9E | 126 15 | Yes NIL / NIL | 30 TOCS |
OMDW 2887 / APPROACH_LIGHT | NAVAID | 245141.9N 0551007.6E | 162 3 | No NIL / NIL | 13 TOCS |
OMDW 2890 / APPROACH_LIGHT | NAVAID | 245216.1N 0550905.9E | 162 16 | No NIL / NIL | 31 TOCS |
OMDW 16136 / 31_LOC_NFM | NAVAID | 245215.8N 0550906.4E | 161 6 | Yes NIL / NIL | 31 TOCS |
In circling area and at AD | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type/Colour | Remarks |
OMDW AD 2713 / ATC_TOWER_AERIAL | BUILDING | 245320.0N 0550926.2E | 443 310 | Yes STD / RED | NIL |
OMDW AD 6184 / 12_GP_MAST | NAVAID | 245424.0N 0550842.9E | 172 59 | Yes STD / RED | NIL |
OMDW AD 6196 / 30_GP_MAST | NAVAID | 245319.0N 0551040.4E | 221 59 | Yes STD / RED | NIL |
OMDW AD 2574 / 31_GP_MAST | NAVAID | 245154.3N 0550953.4E | 207 53 | Yes STD / RED | NIL |
OMDW AD 2585 / TOWER_AERIAL | BUILDING | 245203.4N 0550944.2E | 229 71 | Yes NIL / NIL | NIL |
OMDW AD 2589 / FLOODLIGHT | POLE | 245204.2N 0550942.8E | 229 73 | No STD / RED | NIL |
OMDW AD 8875 / WINDSLEEVE | NAVAID | 245209.7N 0550923.0E | 174 20 | Yes STD / RED | NIL |
OMDW AD 8876 / WINDSLEEVE | NAVAID | 245146.1N 0550954.5E | 171 20 | Yes STD / RED | NIL |
OMDW AD 8877 / MET_MAST | NAVAID | 245208.8N 0550923.8E | 187 35 | No STD / RED | NIL |
OMDW AD 8879 / MET_MAST | NAVAID | 245154.0N 0550950.9E | 190 33 | No STD / RED | NIL |
1 | Associated MET Office | Dubai MET | ||||
2 | Hours of service MET Office outside hours | H24 NIL | ||||
3 | Office responsible for TAF preparation Periods of validity | Dubai MET 30 HR, issued every 6 HR | ||||
4 | Trend forecast and Interval of issuance | TREND H24, issued every 1/2 HR | ||||
5 | Briefing/consultation provided | T, D Internet | ||||
6 | Flight documentation Language(s) used | C, TB English | ||||
7 | Charts and other information available for briefing or consultation | P 50 - 450 , SWH, SWM, SWL | ||||
8 | Supplementary equipment available for providing information | Satellite Imagery, Weather Radar | ||||
9 | ATS units provided with information | OMDW | ||||
10 | Additional information (limitation of service, etc.) |
| ||||
Abbreviations (from Doc 8126) P = Personal, T = Telephone, D = Self-Briefing Display, C = Charts, TB = Tabular Data, P50 - 450 = Prognostic Upper Air Chart FL50-FL450, SWH = Significant Weather High (Chart), SWM = Significant Weather Medium (Chart), SWL = Significant Weather Low (Chart) Internet: www.avmet.ae - Registration required |
Mean daily maximum and minimum temperatures (˚C) for each month of the year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
Maximum Minimum | 25 13 | 27 14 | 30 17 | 35 21 | 40 24 | 42 27 | 44 30 | 44 30 | 42 28 | 37 23 | 31 18 | 27 15 |
Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY(M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
12 | 121° / 119° | 4500 x 60 | 140/F/A/X/T Asphalt | 245425.74N 0550831.45E -111.5 FT | 115.2 FT 118.4 FT |
30 | 301° / 299° | 4500 x 60 | 140/F/A/X/T Asphalt | 245309.88N 0551048.54E -111.5 FT | 170.7 FT 170.7 FT |
13 | 121° / 119° | 1838 x 30 | 6/F/B/Y/T Asphalt | 245211.90N 0550913.41E -111.5 FT245143.45N 0551004.82E | 155.4 FT NIL |
31 | 301° / 299° | 1838 x 30 | 6/F/B/Y/T Asphalt | 245145.98N 0551000.25E -111.5 FT245214.43N 0550908.84E | 155.4 FT 155.0 FT |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | Arresting system | ||
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||
12 | +0.11% (first 1762.5 M) +0.5% (next 2737.5 M) | NIL | NIL | NIL | * x 280 | 236 x 150 | Not Implemented |
30 | -0.5% (first 2737.5 M) -0.11% (next 1762.5 M) | NIL | NIL | NIL | * x 280 | 236 x 150 | |
13 | 0% | NIL | NIL | NIL | * x 140 | 120 x 80 | |
31 | NIL | NIL | NIL | * x 140 | 120 x 80 |
Obstacle Free Zone | Remarks | |
---|---|---|
13 | 14 | |
12 | Provided in compliance with UAE Civil Aviation Regulations, Part IX, 4.18 - SAFEGUARDING OF AERODROME SURROUNDINGS and in accordance with ICAO Annex 14, Chapter 4 Compliant with PANS-OPS Volume II |
|
30 | ||
13 | ||
31 |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
* No TORA sign. For EFTA base aircraft and helicopter departures only. | |||||
12 | 4500 | 4500 | 4500 | 4500 | NIL |
30 | 4500 | 4500 | 4500 | 4500 | NIL |
12 | 4452 | 4452 | 4452 | Take-off from V2 | |
12 | 4352 | 4352 | 4352 | Take-off from V3 | |
12 | 4252 | 4252 | 4252 | Take-off from V4 | |
12 | 3030 | 3030 | 3030 | Take-off from V6 | |
12 | 3030 | 3030 | 3030 | Take-off from U4 | |
12 | 2122 | 2122 | 2122 | Take-off from V10* | |
30 | 4390 | 4390 | 4390 | Take-off from V20 | |
30 | 4288 | 4288 | 4288 | Take-off from V19 | |
30 | 4188 | 4188 | 4188 | Take-off from V18 | |
30 | 4088 | 4088 | 4088 | Take-off from V17 | |
30 | 3995 | 3995 | 3995 | Take-off from V16 | |
30 | 2980 | 2980 | 2980 | Take-off from V13 | |
30 | 1622 | 1622 | 1622 | Take-off from V7* | |
13 | 1838 | 1838 | 1838 | 1688 | EFTA |
31 | 1838 | 1838 | 1838 | 1688 | EFTA |
13 | 1804 | 1804 | 1804 | Take-off from A2 EFTA | |
31 | 1804 | 1804 | 1804 | Take-off from A6 EFTA |
RWY Designator | APCH LGT Type LEN INTST | THR LGT Colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, Colour, INTST | RWY edge LGT LEN, spacing, Colour INTST | RWY End LGT Colour WBAR | SWY LGT LEN (M) Colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12 | ICAO CAT IIIB LIH precision approach lighting system including distance coded CL with sequence flashing lights from 900 M to 330 M. Flashing RTIL | LIH uni - directional green with wing bars | PAPI 3˚, PAPI / ILS disharmony - on slope ILS flight may show fly up PAPI indications | LIH white uni - directional 900 M long, 30 M spacing | LIH bi ‐ directional, 15 M spacing, first 3600 M white, next 600 M alternate red / white, last 300 M red | LIH bi - directional, 60 M spacing, first 3900 M white, last 600 M yellow | 11 LIH uni - directional red lights, spaced 6 M across RWY end | NIL | Side row lights - red side row barrettes extending 270 M from THR. |
30 | ICAO CAT IIIB LIH precision approach lighting system including distance coded CL with sequence flashing lights from 900 M to 330 M. Flashing RTIL | LIH uni - directional green with wing bars | PAPI 3˚, PAPI / ILS disharmony - on slope ILS flight may show fly up PAPI indications | LIH white uni - directional 900 M long, 30 M spacing | LIH bi ‐ directional, 15 M spacing, first 3600 M white, next 600 M alternate red / white, last 300 M red | LIH bi - directional, 60 M spacing, first 3900 M white, last 600 M yellow | 11 LIH uni - directional red lights, spaced 6 M across RWY end | NIL | Side row lights - red side row barrettes extending 270 M from THR. Rapid exit taxiways V17 to V20 are not lit in the direction viewed from the runway. |
13 | ICAO SALS, 420 M LIH. | LIH Uni - directional green | PAPI 3˚ LEFT only | NIL | NIL | LIH bi - directional, 60M spacing, first 150M red, white until 600M from RWY end, last 600M yellow | 6 LIH uni - directional red lights, spaced 4.4M across RWY end | NIL | DTHR identification lights not provided. |
31 | ICAO SALS, 420 M LIH | LIH Uni - directional green with wing bars | PAPI 3˚ LEFT only | NIL | NIL | LIH bi - directional, 60M spacing, first 150M red, white until 600M from RWY end, last 600M yellow | 6 LIH uni - directional red lights, spaced 4.4M across RWY end | NIL | DTHR identification lights not provided. |
1 | ABN/IBN location, characteristics and operational hours | NIL |
2 | LDI location and LGT Anemometer location and LGT WDI | NIL Anemometers RWY 12/30 installed mid - point of the RWY located 220 M (N) of RWY CL, LGTD. AWOS (Anemometer) RWY 13 DTHR: located 71 M from the RWY CL on the left side (N) and 300 M beyond the DTHR, LGTD. AWOS (Anemometer) RWY 31 DTHR: located 75 M from the RWY CL on the right side (N) and 351 M beyond the DTHR, LGTD . WDI RWY 12 THR: located 120.57 M from the RWY CL on the left side (N) and 355 M beyond the THR. WDI RWY 30 THR: located 120.27 M from the RWY CL on the right side (N) and 367.53 M beyond the THR abeam to TWY V18. WDI FATO H12/H30: located 122.09 M from TWY Z CL on (N) side and 244.36 M beyond THR H12 and 183.53 M beyond THR H30 . WDI RWY 13 DTHR: located 80.01 M from the RWY CL on the left side (N) and 264.92 M beyond the DTHR. WDI RWY 31 DTHR: located 80.25 M from the RWY CL on the left side (S) and 139.75 M beyond the DTHR. |
3 | TWY edge and centre line lights | Edge LGT: Variable intensity blue Omni directional inset lights only at intersections and turns, excluding TXL Z9 and TXL Z10. EFTA: blue Omni directional elevated fittings. CL LGT: Variable intensity green bi-directional lights are provided for all taxiways except exit taxiways; 15 M spacing on straight sections, 7.5 M spacing on curved sections; Exit taxiways provided with variable intensity alternate Green / Yellow lights from the beginning near the runway centreline to the perimeter of the ILS critical / sensitive area; The light nearest the perimeter always shows yellow. EFTA: taxiways are not provided with centreline or exit taxiway lighting,except TXL L1 - L6 provided with green omnidirectional inset lights. |
4 | Secondary power supply/switch-over time | Conforms fully with the requirements of CAR Part IX, Appendix 10 and ICAO Annex 14, chapter 8 for CAT III operations and CAT I for EFTA operations. |
5 | Remarks | Apron: High mast floodlights EFTA aprons: Canopy lighting. |
1 | Coordinates TLOF or THR of FATO Geoid undulation | THR H12: 245345.7N 0550900.7E THR H30: 245338.5N 0550913.7E TLOF: NIL -112 FT |
2 | TLOF and/or FATO elevation M/FT | TLOF: NIL FATO: THR H12: 35.8 M / 117 FT THR H30: 37.1 M / 122 FT |
3 | TLOF and FATO area dimensions, surface, strength, marking | TLOF: NIL FATO: 428 M x 20 M, Concrete, PCN 90/R/A/W/T FATO marking, Heliport identification |
4 | True BRG of FATO | H12: 121° H30: 301° |
5 | Declared distance available | TODAH = 428 M RTODAH = 428 M LDAH = 428 M |
6 | APP and FATO lighting | No FATO lighting, use green centreline lights of TWY Z for orientation |
7 | Remarks | Helicopter operations at FATO H12/H30 Helicopter operations at EFTA require pre-approval from the airport authority. MEDEVAC can expect landing at TWY A. |
1 | Designation and lateral limits | AL MAKTOUM CTR 1: 250143N 0550744E 245552N 0551819E Clockwise arc radius 7.3 NM with centre at 245310N 0551049E till 244551N 0551143E 245145N 0550103E Clockwise arc radius 7.3 NM with centre at 245426N 0550831E till 250143N 0550744E AL MAKTOUM CTR 2:250241N 0550558E 250143N 0550744E Counter clockwise arc radius 7.3 NM with centre at 245426N 0550831E till 245145N 0550103E 245244N 0545917E Clockwise arc radius 7.3 NM with centre at 245524N 0550645E till 250241N 0550558E |
2 | Vertical limits | CTR 1: 1,500 FT AMSL / GND CTR 2: 1,500 FT AMSL / 1,000 FT AMSL |
