Name Lateral limits Vertical limits (Upper / Lower) Class of airspace | Unit providing service | Call sign Languages Area and conditions of use | Frequency (MHz) (Purpose) / SATVOICE | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Flight Information Region (FIR) - RNAV 1 above 4,500 FT | ||||
EMIRATES FIR 262100N 0560600E 253600N 0561300E 250000N 0563500E 240000N 0553500E 224200N 0551200E to the point where the national borders of Oman, Saudi Arabia and U.A.E meet, then along the national border between Saudi Arabia and U.A.E to 240300N 0514700E 254900N 0530600E 260400N 0535700E 253800N 0552000E 262100N 0560600E FL 145 / 4,500 FT AMSL Class : C 4,500 FT AMSL/ GND Class : G | EMIRATES AREA CONTROL CENTRE | U.A.E. CENTRE / RADAR (English) | 118.925 (Primary) 119.300 (Primary) 119.325 (Primary) 120.900 (Primary) 124.375 (Primary) 124.850 (Primary) 125.325 (Primary) 125.725 (Primary) 125.925 (Primary) 128.125 (Primary) 128.250 (Primary) 129.500 (Primary) 132.150 (Primary) 121.500 / 243.000 (Emergency) SATVOICE (Not Applicable) | Class G below 4500 FT except in ATS routes control areas and control zones ATS airspace classification does not apply to military restricted airspace or below 1,500 FT in the area enclosed by OMAA CTR. See: OMAA AD 2.17.1. Traffic between Fujairah International and Al Ain International airport in either direction operating in class C airspace shall contact Emirates ACC on frequency 125.725 MHZ. |
Upper Flight Information Region (UIR) - RNAV 1 | ||||
EMIRATES UIR The boundary of the UIR is the same as that of the FIR FL 600 / FL 145 Class : A UNL / FL 600 Class : G | EMIRATES AREA CONTROL CENTRE | U.A.E. CENTRE / RADAR (English) | 118.925 (Primary) 119.300 (Primary) 119.325 (Primary) 120.525 (Primary) 120.900 (Primary) 124.375 (Primary) 124.850 (Primary) 125.925 (Primary) 128.125 (Primary) 128.250 (Primary) 129.500 (Primary) 132.150 (Primary) 132.550 (Primary) 121.500 / 243.000 (Emergency) SATVOICE (Not Applicable) | RVSM rules applied between FL 290 and FL 410 inclusive. Secondary Frequencies used as required. No listening watch maintained when not in use. |
Terminal control areas (TMA) - RNAV 1 above 4,500 FT AMSL includes CTA | ||||
---|---|---|---|---|
Name Lateral limits Vertical limits (Upper / Lower) Class of airspace | Unit providing service | Call sign Languages Area and conditions of use | Frequency (MHz) (Purpose) / SATVOICE | Remarks |
1 | 2 | 3 | 4 | 5 |
ABU DHABI CTA | ||||
ABU DHABI CONTROL AREA (I) CENTRAL 241805N 0542246E 242541N 0542730E 242506N 0543726E 243629N 0544349E 244203N 0544656E 245302N 0545358E 244702N 0550556E 244520N 0550450E 244011N 0550137E 243827N 0550147E AN ARC 5 NM COUNTER CLOCKWISE CENTRED ON 243850N 0550715E 243420N 0550452E 243050N 0550920E 243030N 0551000E 242803N 0552300E 241630N 0552129E 235019N 0551800E 240000N 0550000E 241930N 0543100E 241805N 0542246E FL 155 / 1,500 FT AMSL* Class : C 1,500 FT AMSL / GND Class : G | ABU DHABI APPROACH | ABU DHABI RADAR CENTRAL (English) | see OMAA AD 2.18 SATVOICE (Not Implemented) | See Abu Dhabi CTA Notes below Excludes ABU DHABI CONTROL AREA (III) Lateral/Vertical Limits |
ABU DHABI CONTROL AREA (II) WEST 242800N 0535500E 243500N 0535500E 244536N 0540032E 245800N 0541200E 245700N 0542446E 245500N 0545000E 245302N 0545358E 244203N 0544656E 243629N 0544349E 242506N 0543726E 242541N 0542730E 241805N 0542246E 242424N 0540828E 242800N 0535500E FL 155 / 1,500 FT AMSL* Class : C 1,500 FT AMSL / GND Class : G | ABU DHABI APPROACH | ABU DHABI RADAR WEST (English) | see OMAA AD 2.18 SATVOICE (Not Implemented) | See Abu Dhabi CTA Notes below Excludes ABU DHABI CONTROL AREA (III) Lateral/Vertical Limits |
ABU DHABI CONTROL AREA (III) NORTH 245302N 0545358E 244702N 0550556E 244520N 0550450E 244011N 0550137E 243827N 0550147E AN ARC 5 NM COUNTER CLOCKWISE CENTRED ON 243850N 0550715E 243420N 0550452E 243050N 0550920E 243030N 0551000E 242803N 0552300E 241630N 0552129E 242046N 0550523E 243741N 0544209E AN ARC 3 NM COUNTER CLOCKWISE CENTRED ON 244041N 0544152E 244256N 0544403E 245302N 0545358E 3,000 FT AMSL / 1,500 FT AMSL 1,500 FT AMSL / GND Class : G | ABU DHABI APPROACH | ABU DHABI RADAR NORTH (English) | see OMAA AD 2.18 SATVOICE (Not Implemented) | See Abu Dhabi CTA Notes below |
ABU DHABI CONTROL AREA (IV) EAST 243500N 0552700E 243500N 0555000E 243500N 0560000E 243028N 0560525E 240000N 0553500E 234428N 0553023E 234730N 0552312E 235019N 0551800E 241630N 0552129E 242803N 0552300E 243500N 0552700E 9,500 FT AMSL / 2,000 FT AMSL 2,000 FT AMSL / GND Class : G | ABU DHABI APPROACH | ABU DHABI RADAR EAST (English) | see OMAA AD 2.18 SATVOICE (Not Implemented) | Excludes AL AIN ATZ portion |
Abu Dhabi CTA Notes * Lower limit 2,500 FT AMSL within the lateral limits of OMR 73 Abu Dhabi Approach is responsible for provision of flight information and alerting service in class G airspace below the Abu Dhabi CTA. Military and Civilian VFR aircraft receiving a radar service operating within Abu Dhabi CTA and under ATC areas of responsibility; shall maintain VFR and remain in VMC at all times. ATC levels and headings are advisory only and VFR traffic in receipt of vector or level instructions is still responsible for maintaining VMC own terrain/obstacle clearance. Pilots must inform ATC as soon as practicable when unable to maintain VFR and request an alternative heading or altitude. Training Restrictions: Training not permitted except for operators based at OMAA/OMAL. | ||||
DUBAI CTA | ||||
DUBAI CONTROL AREA (I) 255500N 0553805E 252800N 0554500E 251900N 0555300E 245335N 0554442E 250040N 0553830E 250600N 0552750E 250600N 0551840E 250255N 0551150E 250414N 0545501E 250605N 0545140E 250805N 0543133E 252024N 0543212E 252814N 0543904E 252659N 0544348E 252355N 0545522E 254135N 0550842E 253800N 0552000E 255500N 0553805E FL 155 / 1,500 FT AMSL Class : C FL 155 / 2,000 FT AMSL for that part which lies above MBZ 2 - JUMEIRAH A | DUBAI APPROACH | DUBAI DEPARTURES NORTH (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,4,5 below |
DUBAI CONTROL AREA (II) 252000N 0560600E 252300N 0561000E 251014N 0560656E 250812N 0555918E 250141N 0555700E 244730N 0555927E 244730N 0555700E 244730N 0555000E 245335N 0554442E 251900N 0555300E 252000N 0560600E FL 155 / 2,500 FT AMSL or 700 FT AGL Whichever is the higher Class: C | DUBAI APPROACH | DUBAI DEPARTURES NORTH (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,4,5 below |
DUBAI CONTROL AREA (III) 251014N 0560656E 245420N 0560308E 244730N 0560130E 244618N 0555939E 244730N 0555927E 250141N 0555700E 250812N 0555918E 251014N 0560656E 9,500 FT AMSL / 4,500 FT AMSL | DUBAI APPROACH | DUBAI DEPARTURES NORTH (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,4,5 below |
DUBAI CONTROL AREA (IV) 252800N 0554500E 252300N 0561000E 252000N 0560600E 251900N 0555300E 252800N 0554500E FL 155 / 6,500 FT AMSL Class : C | DUBAI APPROACH | DUBAI DEPARTURES NORTH (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,5 below |
DUBAI CONTROL AREA (V) 250805N 0543133E 250605N 0545140E 250414N 0545501E 250255N 0551150E 245925N 0551153E 245630N 0551155E 244702N 0550556E 245302N 0545358E 245500N 0545000E 245700N 0542446E 250713N 0543130E 250805N 0543133E FL 155 / 5,500 FT AMSL Class : C | DUBAI APPROACH | AL MAKTOUM RADAR (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,4,5 below |
DUBAI CONTROL AREA (VI) 245925N 0551153E 244909N 0553023E 244657N 0553222E 244302N 0553221E 243641N 0552807E 243500N 0552700E 243453N 0552421E 244030N 0551430E 244520N 0550450E 244702N 0550556E 245630N 0551155E 245925N 0551153E FL 155 / 5,500 FT AMSL Class : C | DUBAI APPROACH | AL MAKTOUM RADAR (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,4,5 below |
DUBAI CONTROL AREA (VII) 245335N 0554442E 244730N 0555000E 244438N 0555000E 244001N 0555000E 243500N 0555000E 243500N 0552700E 243641N 0552807E 244302N 0553221E 244657N 0553222E 244909N 0553023E 245335N 0554442E FL 155 / 5,500 FT AMSL Class : C | DUBAI APPROACH | AL MAKTOUM RADAR (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,4,5 below |
DUBAI CONTROL AREA (VIII) 250600N 0552750E 250040N 0553830E 245335N 0554442E 244909N 0553023E 245925N 0551153E 250255N 0551150E 250600N 0551840E 250600N 0552750E FL 155 / 5,500 FT AMSL Class : C 5,500 FT AMSL/ 1,500 FT AMSL Class : D | DUBAI APPROACH | MINHAD APPROACH (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,4,5 below |
DUBAI CONTROL AREA (IX) 244730N 0555700E 244438N 0555000E 244730N 0555000E 244730N 0555700E FL 155 / 5,500 FT AMSL Class: C | DUBAI APPROACH | AL MAKTOUM RADAR (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,4,5 below |
DUBAI CONTROL AREA (X) 254135N 0550842E 252355N 0545522E 252659N 0544348E 254453N 0545818E 254135N 0550842E 8,500 FT AMSL / 1,500 FT AMSL Class: C | DUBAI APPROACH | DUBAI DEPARTURES NORTH (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,4,5 below |
DUBAI CONTROL AREA (XI) 244618N 0555939E 244001N 0555000E 244438N 0555000E 244730N 0555700E 244730N 0555927E 244618N 0555939E FL 155 / 9,500 FT AMSL Class: C | DUBAI APPROACH | AL MAKTOUM RADAR (English) | See OMDB AD 2.18 SATVOICE (Not Implemented) | See Dubai CTA Notes 1,2,3,4,5 below |
Dubai CTA Notes
| ||||
FUJAIRAH CTA | ||||
FUJAIRAH CONTROL AREA (I) From 253605.65N 0562151.39E clockwise along an arc of 30 NM radius centred on 250600N 0562103E to 243644.15N 0562847.71E to 250600N 0562103E to 252603.78N 0562135.23E to 253605.65N 0562151.39E 9,500 FT AMSL / 1,500 FT AMSL | FUJAIRAH APPROACH | FUJAIRAH APPROACH (English) | see OMFJ AD 2.18 SATVOICE (Not Implemented) | Upper vertical limit 7,500 FT in sector enclosed by OOMM FIR Excludes the FUJAIRAH CTR portion within FUJAIRAH CTA boundaries. VFR aircraft exempt from RNAV 1 requirements IFR mandatory for aircraft with take-off mass of 5700 KG or greater. Training Restrictions: Prior permission is required for Instrument Approach training flights. |
FUJAIRAH CONTROL AREA (II) From 244606.37N 0562357.52E clockwise along an arc of 20 NM radius centred on 250600N 0562103E to 245420.06N 0560307.82E to 251014N 0560656E to 252300N 0561000E to 252318.22N 0560952.37E then clockwise along an arc of 20 NM radius centred on 250600N 0562103E to 252603.78N 0562135.23E to 250600N 0562103E to 244606.37N 0562357.52E. 9,500 FT AMSL / 2,000 FT AMSL | ||||
Ras Al Khaimah CTA | ||||
RAS AL KHAIMAH CONTROL AREA 255800N 0560000E 252318N 0560952E 252300N 0561000E 252000N 0560600E 251900N 0555300E 252800N 0554500E 255500N 0553805E 255800N 0560000E 6,500 FT AMSL / 1,500 FT AMSL | RAS AL KHAIMAH APPROACH / RAS AL KHAIMAH TOWER | RAS AL KHAIMAH APPROACH / RAS AL KHAIMAH TOWER (English) | see OMRK AD 2.18 SATVOICE (Not Implemented) | VFR aircraft exempt from RNAV 1 requirements |