Note: The following sections in this chapter are intentionally left blank:AD 2.21.
OMSJ — SHARJAH / INTERNATIONAL
1 | ARP coordinates and site at AD | 251945N 0553058E Mid - point of TWY B | ||||||||||
2 | Direction and distance from (city) | 7 NM ESE of Sharjah | ||||||||||
3 | Elevation/Reference temperature | 118 FT / 42° C | ||||||||||
4 | Geoid undulation at AD ELEV PSN | -111 FT | ||||||||||
5 | MAG VAR/Annual change | 1.8° E (2012) / +0.05° | ||||||||||
6 | AD Administration, address, telephone, telefax, telex, AFS |
| ||||||||||
7 | Types of traffic permitted (IFR / VFR) | IFR / VFR | ||||||||||
8 | Remarks | Aerodrome not available for A380-800 diversions, except Emirates Airlines diversion |
1 | AD Administration | H24 |
2 | Customs and immigration | H24 |
3 | Health and sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office (ARO) | H24 |
6 | MET Briefing Office | H24 |
7 | ATS | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | Full facilities |
2 | Fuel/oil types | Fuel: AVGAS 100LL, AVTUR Jet A1 Oil: Available |
3 | Fuelling facilities/capacity | AVTUR Jet A1 unlimited; AVGAS 100LL large amounts PN |
4 | De-icing facilities | NIL |
5 | Hangar space available for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | Line maintenance available |
7 | Remarks | H24 Service available: Service: SAS OPERATION Callsign: SHARJAH OPERATIONS FREQ: 129.600 MHz |
1 | Hotels | On airport and in Sharjah city |
2 | Restaurants accommodation | Airport restaurant H24 |
3 | Transportation available | Taxis, buses and rental cars |
4 | Medical facilities | Medical centre at airport. Hospital in Sharjah city |
5 | Bank and Post Office | Available |
6 | Tourist Office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 9 |
2 | Rescue equipment | Four major foam tenders, one domestic tender, water tanker and command & control vehicle |
3 | Capability for removal of disabled aircraft | Airbags and hydraulic jacks capable for aircraft sizes up to and including B747-400. Additional lifting capacity available at 4 HR notice |
4 | Remarks | CAT 10 available only for Cargo with prior notice H24 Communication available: Service: FIRE RESCUE Callsign: FIRE WATCH ROOM FREQ: 124.325 MHz Service: FIRE EMERGENCY Callsign: FIRE EMERGENCY FREQ: 121.625 MHz |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | Aerodrome is available all seasons. There is no requirement for clearing |
1 | Apron surface and strength | PASSENGER APRON Stands 1A - 1C : Concrete (Interlock Pavers) 60 M x 145 M, PCN 70/F/A/X/T PASSENGER APRON Stands 2 - 8 : Concrete 80 M x 520 M, PCN 70/R/A/W/U PASSENGER APRON Stands 9 - 26 : Concrete (Interlock Pavers), PCN 70/F/A/X/T CARGO APRON Stands 50 - 62 : Concrete, PCN 70/R/A/W/U MAINTENANCE APRON Stands 80 - 84 : Concrete (Interlock Pavers), PCN 70/F/A/X/T MAINTENANCE Area Stands F1 and F2: Concrete, PCN 70/R/A/W/U SERVICE Area: Concrete, PCN 70/R/A/W/U |
2 | Taxiway width, surface and strength | |
3 | Altimeter checkpoint location and elevation | Passenger Apron: 95 FT |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | Aircraft Stand coordinates shown on Aircraft Parking/Docking chart |
6 | Remarks | Aircraft high power engine test area located on TWY B as follows:
Low thrust engine setting shall be used at all Aprons, Maintenance and Service areas. Aircraft arriving on stands 3 - 8 should shutdown all engines before connecting to the fixed electrical ground power. Landing aircraft shall contact SAS OPERATION prior to landing to confirm parking stand allocation or special request. In case of auxiliary power unit failure aircraft should shutdown port side engines and contact SAS OPERATION for further instructions. Maintenance / Service area movements:
|
Designation | Width (M) | Strip (M) | Surface | PCN |
---|---|---|---|---|
Table 1: Taxiway details | ||||
TWY A | 23 | 47.5 | Asphalt | 70/F/A/X/U |
TWY A2 | 25 | 47.5 | Asphalt | 80/F/A/W/T |
TWY A6 | 30 | 57.5 | Asphalt | 80/F/A/W/T |
TWY A8 | 23 | 47.5 | Asphalt | 70/F/A/X/U |
TWY A12 | 23 | 47.5 | Asphalt | 70/F/A/X/U |
TWY A14 | 30 | 57.5 | Asphalt | 80/F/A/W/T |
TWY A18 | 23 | 47.5 | Concrete | 70/R/A/W/U |
TWY A20 | 23 | 47.5 | Asphalt | 70/F/A/X/U |
TWY B | 25 | 57.5 | Asphalt | 80/F/B/X/U |
TWY B2 | 30 | 57.5 | Asphalt | 80/F/A/W/T |
TWY B3 | 28 | 57.5 | Asphalt | 80/F/A/W/T |
TWY B6 | 29 | 57.5 | Asphalt | 80/F/A/W/T |
TWY B7 | 23 | 47.5 | Asphalt | 80/F/A/W/T |
TWY B11 | 23 | 47.5 | Asphalt | 80/F/A/W/T |
TWY B14 | 29 | 57.5 | Asphalt | 80/F/A/W/T |
TWY B19 | 28 | 57.5 | Asphalt | 80/F/A/W/T |
TWY B20 | 30 | 57.5 | Asphalt | 80/F/A/W/T |
TWY Z2 | 23 | 47.5 | Asphalt | 70/F/A/X/U |
TWY Z4 | 23 | N/A | Asphalt | 70/F/A/W/T |
TWY Z8 | 23 | 47.5 | Asphalt | 70/F/A/X/U |
TWY Z9 | 18 | N/A | Asphalt | 70/F/A/W/T |
TWY Z10 | 18 | N/A | Asphalt | 70/F/A/W/T |
TWY Z11 | 18 | N/A | Asphalt | 70/F/A/W/T |
TWY Z14 | 18 | N/A | Asphalt | 70/F/A/W/T |
TWY Z15 | 23 | N/A | Asphalt | 70/F/A/W/T |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | TWY Guidance by TWY CL, Apron guidelines and illuminated signboards Stop indication will be given by marshaller ATC clearance is required prior to commencing push-back on the passenger, cargo and maintenance aprons. Aircraft parked on the maintenance Apron, Maintenance / service areas to contact Sharjah ground operations on 129.600 MHZ for repositioning to relevant holding points prior to engine start |
2 | RWY and TWY markings and lights | As per ICAO standards |
3 | Stop bars and runway guard lights | Stop bar: LIL unidirectional red |
4 | Remarks | Use caution for non-standard unlit ITHP’s. |
Electronic obstacle data for Area 2 and Area 3 are not available. For queries or any additional information, contact details are available in GEN 3.1.6
In approach/TKOF areas | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height(FT) | Markings Lighting Type / Colour | Remarks |
OMSJ 001 / LAMP POST | POLE | 251850.8N 0553235.4E | 64 UNKNOWN | UNKNOWN NIL / NIL | R12 TKOF |
OMSJ 002 / LAMP POST | POLE | 251850.7N 0553236.6E | 65 UNKNOWN | UNKNOWN NIL / NIL | R12 TKOF |
OMSJ 003 / MAST | POLE | 251844.5N 0553245.2E | 90 UNKNOWN | UNKNOWN STD / RED | R12 TKOF |
In circling area and at AD | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height(FT) | Markings Lighting Type / Colour | Remarks |
OMSJ AD 001 / PYLON | POLE | 252131.4N 0553029.7E | 279 UNKNOWN | UNKNOWN STD / RED | INNER HORIZONTAL |
OMSJ AD 002 / PYLON | POLE | 252134.4N 0553045.7E | 298 UNKNOWN | UNKNOWN STD / RED | INNER HORIZONTAL |
OMSJ AD 003 / PYLON | POLE | 252136.3N 0553055.8E | 298 UNKNOWN | UNKNOWN STD / RED | INNER HORIZONTAL |
OMSJ AD 004 / PYLON | POLE | 252139.5N 0553112.8E | 299 UNKNOWN | UNKNOWN STD / RED | INNER HORIZONTAL |
OMSJ AD 005 / PYLON | POLE | 252142.8N 0553130.7E | 303 UNKNOWN | UNKNOWN STD / RED | INNER HORIZONTAL |
OMSJ AD 006 / PYLON | POLE | 252146.0N 0553147.4E | 311 UNKNOWN | UNKNOWN STD / RED | INNER HORIZONTAL |
OMSJ AD 007 / PYLON | POLE | 252147.9N 0553157.3E | 326 UNKNOWN | UNKNOWN STD / RED | INNER HORIZONTAL |
1 | Associated MET Office | SHARJAH MET |
2 | Hours of service MET Office outside hours | H24 NIL |
3 | Office responsible for TAF preparation Periods of validity | DUBAI MET 30 HR, Issued every 6 HR |
4 | Trend forecast Interval of issuance | 02 HR FCST Issued every 1/2 HR |
5 | Briefing/consultation provided | T from DXB, Internet |
6 | Flight documentation Language(s) used | C, TB, SAT, SIGMET, WRNG English |
7 | Charts and other information available for briefing or consultation | S, U, P, W, SWH, SWM, TB |
8 | Supplementary equipment available for providing information | Doppler Radar, Satellite |
9 | ATS units provided with information | SHARJAH TOWER |
10 | Additional information (limitation of service, etc.) | TEL: +971 6 574 2238, +971 4 504 2987 |
Abbreviations (from Doc 8126) T = Telephone, C = Charts, TB = Tabular Forms, S = Surface Analysis (Current), U = Upper Air Analysis (Current), P = Prognostic Upper Air Chart, W = Significant Weather Chart, SWH = Significant Weather High (Chart), SWM = Significant Weather Medium (Chart), SAT = Satellite Imagery, WRNG = WarningAdditional Abbreviations Internet: http://www.avmet.ae/omsj.aspx (Registration required) |
Mean daily maximum and minimum temperatures (˚C) for each month of the year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
Maximum | 24 | 26 | 29 | 34 | 39 | 41 | 43 | 43 | 40 | 37 | 31 | 27 |
Minimum | 12 | 13 | 16 | 19 | 23 | 26 | 29 | 28 | 25 | 22 | 17 | 14 |
Mean pressure (hPa) for each month of the year | ||||||||||||
Mean | 1019 | 1017 | 1014 | 1010 | 1006 | 1000 | 997 | 1000 | 1005 | 1012 | 1016 | 1018 |
Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY(M) | Strength (PCN) and surface of RWY and SWY | RWY start coordinates DTHR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
12 | 122.37° / 120.57° | 4060 x 60 | 80/F/A/W/T Asphalt | 252024.93N 0553005.71E 252019.71N 0553014.77E 251914.27N 0553208.33E -111 FT | 89 FT 84 FT |
30 | 302.38° / 300.58° | 4060 x 60 | 80/F/A/W/T Asphalt | 251914.27N 0553208.33E 251919.50N 0553159.28E 252024.93N 0553005.71E -111 FT | 112 FT 105 FT |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | Arresting system | ||
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||
12 | -0.5% (first 800 M) 0% (next 195 M) +0.15% (next 1430 M) 0% (next 135 M) +0.6% (next 1500 M) | NIL | NIL | NIL | 4180 x 300 | 240 x 60 | Not Applicable |
30 | -0.6% (first 1500 M) 0% (next 135 M) 0.15% (next 1430 M) 0% (next 195 M) +0.5% (next 800 M) | NIL | NIL | NIL | 4180 x 300 | 240 x 60 |
Obstacle Free Zone | Remarks | |
---|---|---|
13 | 14 | |
12 | Conforms to the standards specified in ICAO Annex 14, chapter 4 | Hard surface shoulders (7.5 M) each. |
30 | Conforms to the standards specified in ICAO Annex 14, chapter 4 | Hard surface shoulders (7.5 M) each. |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
12 | 4060 | 4060 | 4060 | 3760 | THR Displaced by 300 M |
30 | 4060 | 4060 | 4060 | 3760 | THR Displaced by 300 M |
TKOF from | RWY Designator | TORA (M) | TODA (M) | ASDA (M) |
---|---|---|---|---|
Intersection TWY B14 | 30 | 3052 | 3052 | 3052 |
Intersection TWY B6 | 12 | 3011 | 3011 | 3011 |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour W BAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12 | ICAO CAT I precision approach lighting system including barrette, 900 M CL with the last 330 M flush mounted Sequenced flashing lights (2 times per second) from 900 M to 330 M. Flashing RTIL - White | DTHR Green LIH | PAPI 3.0˚ | white uni - directional, 900 M LIH | bi-directional, 15 M spacing (first 3130 M white, next 600 M ALTN white/red, last 330 M red) LIH | bi-directional LIH component, 60 M spacing, First 300 M, ALTN red/yellow next 3160 M white last 600 M yellow | red End lights LIH | NIL | NIL |
30 | ICAO CAT I precision approach lighting system including barrette, 900 M CL with the last 330 M flush mounted Sequenced flashing lights (2 times per second) from 900 M to 330 M. Flashing RTIL - White | DTHR Green LIH | PAPI 3.0˚ | white uni - directional, 900 M LIH | bi-directional, 15 M spacing (first 3130 M white, next 600 M ALTN white/red, last 330 M red) LIH | bi-directional LIH component, 60 M spacing, First 300 M, ALTN red/yellow next 3160 M white last 600 M yellow | red End lights LIH | NIL | NIL |
1 | ABN/IBN location, characteristics and operational hours | NIL |
2 | LDI location and LGT Anemometer location and LGT WDI | NIL Located adjacent to RWY THRs, LGTD Located north of THR RWY 12/30 |
3 | TWY edge and centre line lights | Edge LGT: Blue at turns CL LGT: Green, color coded ALTN yellow / green from RWY CL to the Hold CAT I. |
4 | Secondary power supply/switch-over time | Conforms to the requirements of ICAO Annex 14 and CAR PART IX. |
5 | Remarks | Apron lights: Floodlights, Blue edge |
1 | Coordinates TLOF or THR of FATO Geoid undulation | NIL |
2 | TLOF and/or FATO elevation M/FT | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APP and FATO lighting | NIL |
7 | Remarks | As directed by ATC |
1 | Designation and lateral limits | SHARJAH CTR-Straight lines joining positions: 252900N 0552600E 251900N 0554200E 251500N 0554200E 251500N 0553300E 252403N 0551711E |
2 | Vertical limits | 1,500 FT AMSL / GND |
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | SHARJAH TOWER English |
5 | Transition altitude | 13,000 FT |
6 | Remarks | NIL |
Service designation | Call sign | Frequency | SATVOICE | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
APP | DUBAI ARRIVALS | Primary 124.900 MHz | Not Applicable | Not Applicable | H24 | EMERG 121.500 MHz |
Secondary 120.250 MHz | ||||||
DUBAI DIRECTOR | Primary 127.900 MHz | O/R | EMERG 121.500 MHz | |||
Secondary 120.250 MHz | O/R | |||||
DUBAI DEPARTURES NORTH | Primary : 126.200 MHz | H24 | EMERG 121.500 MHz | |||
Secondary 124.450 MHz | ||||||
DUBAI DEPARTURES SOUTH | Primary 121.025 MHz | H24 | EMERG 121.500 MHz | |||
Secondary 124.450 MHz | ||||||
TWR | SHARJAH TOWER | 118.600 MHz | H24 | NIL | ||
GND | SHARJAH GROUND | 121.875 MHz | H24 | NIL | ||
ATIS | SHARJAH INTERNATIONAL AIRPORT | 122.400 MHz | H24 | Also available on Tel: +971 6 508 4999 |
Type of aid, MAG VAR, CAT of ILS/MLS (For VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
ILS LOC RWY 12 (2° E/2012) CAT I/D/3 | ISRE | 108.550 MHz | H24 | 251909.3N 0553218.4E | MAINT 1st week between 0500 - 0700 | |
GP RWY 12 | 329.750 MHz | H24 | 252017.2N 0553027.6E | Angle 3° RDH 55 FT MAINT 2nd week between 0500 - 0700 | ||
DME RWY 12 | ISRE | CH 22Y | H24 | 252017.3N 0553027.9E | 98 FT | Co-located with GP; Zero indication at TDZ MAINT 3rd week between 0500 - 0700 |
ILS LOC RWY 30 (2° E/2012) CAT I/D/3 | ISHW | 111.950 MHz | H24 | 252030.5N 0552956.0E | MAINT 1st week between 0500 - 0700 | |
GP RWY 30 | 330.950 MHz | H24 | 251928.7N 0553151.7E | Angle 3° RDH 52 FT MAINT 2nd week between 0500 - 0700 | ||
DME RWY 30 | ISHW | CH 56Y | H24 | 251929.0N 0553151.8E | 120 FT | Co-located with GP; Zero indication at TDZ MAINT 3rd week between 0500 - 0700 |
Note: OMR63, OMR72, OMP45 and OMP46 are located within SHARJAH CTR. See ENR 5
Note: Aircraft that cannot comply with these requirements are to notify ATC as soon as possible.
Aircraft callsign
Aircraft type
Parking stand
Destination
Requested Flight level
ATIS letter & QNH
Note: If requesting an intersection departure, advise ATC at engine start.
Aircraft callsign
Passing level
SID designation if applicable
Further climb as instructed by DUBAI DEPARTURES.
Note: See ENR 1.6.1.3 for action in the event of radio failure
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY12 | CA | 122.4 | +520 | ||||
SJ481 | DF | Yes | -210 | ||||
SJ483 | TF | No | 123.3 | 8.6 | -220 | ||
RIDEV | TF | No | 165.9 | -7000 | 5.4 | ||
LUBAP | TF | No | 162.8 | 11.5 | |||
LOPUV | TF | No | 156.6 | 6.6 | |||
ANVIX | TF | No | 126.6 | +10000 | 6.0 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY12 | CA | 122.4 | +520 | ||||
SJ481 | DF | Yes | Left | -210 | |||
SJ484 | CF | No | 027.8 | -210 | |||
GIVLI | TF | No | 027.8 | +5000 | 3.8 | ||
VEBUL | TF | No | 322.8 | 10.6 | |||
DAVMO | TF | No | 013.9 | 16.0 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY12 | CA | 122.4 | +520 | ||||
SJ481 | DF | Yes | Left | -210 | |||
SJ484 | CF | No | 027.8 | -210 | |||
GIVLI | TF | No | 027.8 | +5000 | 3.8 | ||
SJ482 | TF | No | 304.5 | +7500 | 10.3 | ||
KUPOR | TF | No | 238.6 | +9000 | 8.1 | -250 | |
SJ486 | TF | No | 207.1 | 15.6 | |||
SJ487 | TF | No | 226.5 | +FL 150 | 4.9 | ||
EMERU | TF | No | 201.4 | 24.8 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY12 | CA | 122.4 | +520 | ||||
SJ481 | DF | Yes | Left | -210 | |||
SJ484 | CF | No | 027.8 | -210 | |||
SJ485 | TF | No | 096.0 | +7000 | 8.7 | ||
GETID | TF | No | 096.0 | 6.4 | |||
IVURO | TF | No | 103.4 | +10000 | 11.9 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY12 | CA | 122.4 | +520 | ||||
SJ481 | DF | Yes | Left | -210 | |||
SJ484 | CF | No | 027.8 | -210 | |||
GIVLI | TF | No | 027.8 | +5000 | 3.8 | ||
SJ482 | TF | No | 304.5 | +7500 | 10.3 | ||
KUPOR | TF | No | 238.6 | +9000 | 8.1 | -250 | |
SJ486 | TF | No | 207.1 | 15.6 | |||
SJ487 | TF | No | 226.5 | +FL 150 | 4.9 | ||
VEKAL | TF | No | 226.4 | 11.7 | |||
KUTLI | TF | No | 209.9 | +FL 160 | 13.5 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY12 | CA | 122.4 | +520 | ||||
SJ481 | DF | Yes | Left | -210 | |||
SJ484 | CF | No | 027.8 | -210 | |||
GIVLI | TF | No | 027.8 | +5000 | 3.8 | ||
SJ482 | TF | No | 304.5 | +7500 | 10.3 | ||
KUPOR | TF | No | 238.6 | +9000 | 8.1 | -250 | |
REREK | TF | No | 253.2 | 17.4 | |||
IVATU | TF | No | 231.2 | 14.6 | |||
LOPAP | TF | No | 247.7 | 7.8 | |||
MIROT | TF | No | 247.3 | 14.8 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY12 | CA | 122.4 | +520 | ||||
SJ481 | DF | Yes | Left | -210 | |||
SJ484 | CF | No | 027.8 | -210 | |||
GIVLI | TF | No | 027.8 | +5000 | 3.8 | ||
SJ482 | TF | No | 304.5 | +7500 | 10.3 | ||
KUPOR | TF | No | 238.6 | +9000 | 8.1 | -250 | |
REREK | TF | No | 253.2 | 17.4 | |||
IVATU | TF | No | 231.2 | 14.6 | |||
LOPAP | TF | No | 247.7 | 7.8 | |||
NABIX | TF | No | 273.6 | 12.8 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY12 | CA | 122.4 | +520 | ||||
SJ481 | DF | Yes | Left | -210 | |||
SJ484 | CF | No | 027.8 | -210 | |||
GIVLI | TF | No | 027.8 | +5000 | 3.8 | ||
SJ482 | TF | No | 304.5 | +7500 | 10.3 | ||
KUPOR | TF | No | 238.6 | +9000 | 8.1 | -250 | |
REREK | TF | No | 253.2 | 17.4 | |||
ORLAD | TF | No | 254.0 | 11.2 | |||
KIXOG | TF | No | 287.4 | 10.8 | |||
RIDAP | TF | No | 287.4 | 5.8 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY12 | CA | 122.4 | +520 | ||||
SJ481 | DF | Yes | Left | -210 | |||
SJ484 | CF | No | 027.8 | -210 | |||
GIVLI | TF | No | 027.8 | +5000 | 3.8 | ||
SJ482 | TF | No | 304.5 | +7500 | 10.3 | ||
KUPOR | TF | No | 238.6 | +9000 | 8.1 | -250 | |
REREK | TF | No | 253.2 | 17.4 | |||
IVATU | TF | No | 231.2 | 14.6 | |||
IVILI | TF | No | 283.5 | 8.4 | |||
SENPA | TF | No | 285.5 | 11.9 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY30 | CA | 302.4 | +520 | ||||
SJ591 | DF | No | Right | ||||
UKRER | TF | No | 032.4 | Right | +5000 | 9.9 | -220 |
VAXAB | TF | No | 122.1 | +9000 | 12.7 | ||
SJ592 | TF | No | 134.6 | +10000 | 4.4 | ||
SJ593 | TF | No | 218.7 | +11000 | 4.1 | ||
SJ590 | TF | No | 215.7 | +12000 | 4.1 | -250 | |
VELAR | TF | No | 171.7 | +13000 | 6.2 | ||
SJ596 | TF | No | 174.6 | 8.8 | |||
RAPMO | TF | No | 174.6 | 4.5 | |||
LOPUV | TF | No | 126.0 | 10.1 | |||
ANVIX | TF | No | 126.6 | 6.0 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY30 | CA | 302.4 | +520 | ||||
SJ591 | DF | No | |||||
KUPOR | TF | No | 010.4 | 5.1 | -220 | ||
OBROG | TF | No | 010.4 | 11.2 | |||
DAVMO | TF | No | 043.6 | 15.6 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY30 | CA | 302.4 | +520 | ||||
SJ591 | DF | No | Right | ||||
UKRER | TF | No | 032.4 | Right | +5000 | 9.9 | -220 |
VAXAB | TF | No | 122.1 | +9000 | 12.7 | ||
SJ592 | TF | No | 134.6 | +10000 | 4.4 | ||
SJ593 | TF | No | 218.7 | +11000 | 4.1 | ||
SJ590 | TF | No | 215.7 | +12000 | 4.1 | -250 | |
SJ486 | TF | No | 267.5 | 20.5 | |||
SJ487 | TF | No | 226.5 | +FL 150 | 4.9 | ||
EMERU | TF | No | 201.4 | 24.8 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY30 | CA | 302.4 | +520 | ||||
SJ591 | DF | No | Right | ||||
UKRER | TF | No | 032.4 | Right | +5000 | 9.9 | -220 |
VAXAB | TF | No | 122.1 | +9000 | 12.7 | ||
LUDEV | TF | No | 103.2 | +10000 | 4.0 | ||
GETID | TF | No | 103.3 | +12000 | 9.8 | ||
IVURO | TF | No | 103.4 | 11.9 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY30 | CA | 302.4 | +520 | ||||
SJ591 | DF | No | Right | ||||
UKRER | TF | No | 032.4 | Right | +5000 | 9.9 | -220 |
VAXAB | TF | No | 122.1 | +9000 | 12.7 | ||
SJ592 | TF | No | 134.6 | +10000 | 4.4 | ||
SJ593 | TF | No | 218.7 | +11000 | 4.1 | ||
SJ590 | TF | No | 215.7 | +12000 | 4.1 | -250 | |
SJ486 | TF | No | 267.5 | 20.5 | |||
SJ487 | TF | No | 226.5 | +FL 150 | 4.9 | ||
VEKAL | TF | No | 226.4 | 11.7 | |||
KUTLI | TF | No | 209.9 | +FL 160 | 13.5 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY30 | CA | 302.4 | +520 | ||||
SJ591 | DF | No | |||||
SJ597 | TF | No | 302.9 | -2000 | 6.9 | -220 | |
SJ594 | TF | No | 268.7 | +6000 | 11.6 | ||
ORLAD | TF | No | 234.4 | 11.3 | |||
GIBUR | TF | No | 220.9 | 5.2 | |||
LOPAP | TF | No | 220.9 | 6.8 | |||
MIROT | TF | No | 247.3 | 14.8 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
---|---|---|---|---|---|---|---|
RWY30 | CA | 302.4 | +520 | ||||
SJ591 | DF | No | |||||
SJ597 | TF | No | 302.9 | -2000 | 6.9 | -220 | |
SJ594 | TF | No | 268.7 | +6000 | 11.6 | ||
ORLAD | TF | No | 234.4 | 11.3 | |||
GIBUR | TF | No | 220.9 | 5.2 | |||
LOPAP | TF | No | 220.9 | 6.8 | |||
NABIX | TF | No | 273.6 | 12.8 |
Waypoint ID | P/T | Fly-Over | Course (°T) | Turn Direction | Altitude (FT) | Distance (NM) | Speed Limit (KT) |
