Note: The following sections in this chapter are intentionally left blank:AD 2.21, AD 2.22, AD 2.23, AD 2.25.
OMBY — SIR BANI YAS AIRPORT
1 | ARP coordinates and site at AD | 241701N 0523449E. Mid-point of RWY CL | ||||||||||
2 | Direction and distance from (city) | 98 NM W of Abu Dhabi | ||||||||||
3 | Elevation/Reference temperature | 14 FT/38° C | ||||||||||
4 | Geoid undulation at AD ELEV PSN | -108 FT | ||||||||||
5 | MAG VAR/Annual change | 2° E(2017) / 0.05° E | ||||||||||
6 | AD Administration, address, telephone, telefax, telex, AFS |
| ||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
7 | Types of traffic permitted (IFR/VFR) | IFR / VFR | ||||||||||
8 | Remarks | VMC operations only. Aerodrome Reference Code 4E. |
1 | AD Administration | HO |
2 | Customs and immigration | NIL |
3 | Health and sanitation | Clinic available between 0400 - 0900 UTC and 1300 - 1600 UTC |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | NIL |
7 | ATS | AFIS available HJ HN prior request through ADA GAA OPERATIONS |
8 | Fuelling | NIL |
9 | Handling | HJ |
10 | Security | HJ HN prior request through ADA GAA OPERATIONS |
11 | De-icing | NIL |
12 | Remarks | Aerodrome available during daytime (HJ)/VMC operations only. Aerodrome night time operations (HN) is restricted to approved operators who shall provide 2 HR prior notice to MUNAWALA or ADA GAA OPERATIONS. Aerodrome night time operations (HN) may be requested by non-approved operators with 48 HR prior notice to MUNAWALA or ADA GAA OPERATIONS. |
1 | Cargo-handling facilities | NIL |
2 | Fuel/oil types | NIL |
3 | Fuelling facilities/capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | Ground handling by Munawala Aerodrome daytime operations(HJ) Aerodrome night time operations (HN) is restricted to approved operators who shall provide 2 HR prior notice to MUNAWALA or ADA GAA OPERATIONS. Aerodrome night time operations(HN) may be requested by non-approved operators with 48 HR prior notice to MUNAWALA. |
1 | Hotels | Anantara Desert Island Hotel |
2 | Restaurants | NIL |
3 | Transportation | Available by arrangement with: Anantara Desert Island Hotel (Tel: +971 2 801 5400) |
4 | Medical facilities | Clinic located on Island 5 KM from Airport |
5 | Bank and Post Office | National Bank of Abu Dhabi and ATM Facility |
6 | Tourist Office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 7 |
2 | Rescue equipment | 3 Major Foam tender 1 Water tanker |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | CAT 9 available for non-commercial aircraft operation |
1 | Types of clearing equipment | One Sweeper available |
2 | Clearance priorities | NIL |
3 | Remarks | NIL |
1 | Apron surface and strength | Concrete, PCR 1180/R/C/W/T |
2 | Taxiway width, surface and strength | TWY A: 30.5 M, Asphalt, PCR 800/F/C/W/T TWY B: 30.5 M, Asphalt, PCR 800/F/C/W/T |
3 | Altimeter checkpoint location and elevation | Individual stands serve as altimeter checkpoint. See AIRCRAFT PARKING/DOCKING CHART for locations and elevations. |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | See AIRCRAFT PARKING/DOCKING CHART |
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | No aircraft stand ID signs, only ground markings available. Visual docking/parking guidance system - NIL. Stand identifications, lead-in lines and stop line marking provided on apron. |
2 | RWY and TWY markings and lights | Standard as per ICAO Annex 14 and CAR PART IX, CAR-ADR AERODROMES Appendix 12 compliant markings for; Runway: designators, edge, centreline, TDZ and turnpads. Taxiway: centreline, lead-in lines and runway holding position Pattern A. |
3 | Stop bars and runway guard lights | Stop bars: At each TWY. LIH unidirectional red. RWY guard lights: Yellow, installed parallel to runway holding positions. |
4 | Remarks | Aircraft parking shall be carried out according to marshaller instructions. |
To acquire Area 2 and Area 3 electronic obstacle data, Contact details are available in GEN 3.1.6
In approach/TKOF areas | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Colour | Remarks |
OMBY 0110 / FENCING | FENCE | 241739.0N 0523406.6E | 27 13 | NO NIL / NIL | 31 TOCS |
OMBY 0111 / FENCING | FENCE | 241738.2N 0523405.9E | 28 14 | NO NIL / NIL | 31 TOCS |
OMBY 0112 / GATE | GATE | 241737.2N 0523404.9E | 27 13 | YES NIL / NIL | 31 TOCS |
In circling area and at AD | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Colour | Remarks |
OMBY AD 0101/CELL PHONE MAST | TOWER | 241017.8N 0523542.3E | 523 448 | YES STD / RED | |
OMBY AD 0104/WIND MILL | WIND MILL | 241628.0N 0523657.5E | 226 217 | NO STD / RED | |
OMBY AD 0105/WIND MILL WING | WIND MILL | 241627.7N 0523657.6E | 296 287 | NO NIL / NIL | |
OMBY AD 0107/ANTENNA ON CELL PHONE MAST | ANTENNA | 241938.0N 0523354.5E | 193 150 | NO NIL / NIL | |
OMBY AD 0128/ANTENNA ON ATC BUILDING | ANTENNA | 241652.6N 0523507.8E | 59 47 | NO NIL / NIL | |
OMBY AD 0131/AWOS ANTENNA | ANTENNA | 241705.7N 0523450.1E | 54 39 | NO NIL / NIL | |
OMBY AD 0158/BUILDING | BUILDING | 241923.0N 0523549.7E | 468 28 | NO NIL / NIL | |
OMBY AD 0214/OVER HEAD WATER TANK | TANK | 241931.6N 0523501.1E | 332 29 | NO NIL / NIL | |
OMBY AD 0263/OVER HEAD WATER TANK | TANK | 241910.0N 0523551.5E | 422 31 | NO NIL / NIL | |
OMBY AD 0264/CELL PHONE MAST | TOWER | 241907.8N 0523555.5E | 832 430 | YES STD / RED | |
OMBY AD 0266/RADAR ON HILL | NAVAID | 241858.4N 0523556.7E | 504 70 | YES STD / RED | |
OMBY AD 0281/BUILDING | BUILDING | 241812.5N 0523535.4E | 173 45 | NO NIL / NIL | |
OMBY AD 0289/SIGN BOARD | SIGN | 241656.7N 0523456.4E | 15 4 | NO STD / WHITE | |
OMBY AD 0293/SIGN BOARD | SIGN | 241654.3N 0523459.4E | 15 5 | NO STD / WHITE | |
OMBY AD 0741/MAST | TOWER | 241541.8N 0523552.9E | 164 152 | NO STD / RED | |
OMBY AD 0742/WINDMILL | WINDMILL | 241951.8N 0523330.5E | 578 470 | NO STD / RED | |
OMBY AD 0743/WINDMILL | WINDMILL | 242005.4N 0523334.2E | 577 470 | NO STD / RED | |
OMBY AD 0744/WINDMILL | WINDMILL | 242018.9N 0523337.1E | 574 466 | NO STD / RED | |
OMBY AD 0745/WINDMILL | WINDMILL | 242032.9N 0523339.9E | 566 458 | NO STD / RED | |
OMBY AD 0746/WINDMILL | WINDMILL | 242046.5N 0523342.8E | 578 471 | NO STD / RED | |
OMBY AD 0747/WINDMILL | WINDMILL | 242059.8N 0523348.5E | 570 462 | NO STD / RED | |
OMBY AD 0748/WINDMILL | WINDMILL | 242112.4N 0523356.6E | 574 466 | NO STD / RED | |
OMBY AD 0749/WINDMILL | WINDMILL | 242122.0N 0523408.2E | 578 471 | NO STD / RED | |
OMBY AD 0750/WINDMILL | WINDMILL | 242130.7N 0523420.5E | 582 475 | NO STD / RED | |
OMBY AD 0751/WINDMILL | WINDMILL | 242139.3N 0523433.2E | 570 462 | NO STD / RED | |
OMBY AD 0760/RVR EQUIPMENT | ANTENNA | 241724.6N 0523426.5E | 20 9 | YES STD / RED | |
OMBY AD 0841/LIGHTNING PROTECTION SYSTEM | ANTENNA | 241652.6N 0523507.9E | 72 60 | YES STD / RED |
1 | Associated MET Office | NIL |
2 | Hours of service MET Office outside hours | NIL |
3 | Office responsible for TAF preparation Periods of validity | NIL |
4 | Trend forecast Interval of issuance | NIL |
5 | Briefing/consultation provided | HJ / NIL HN Briefing Pack available from MUNAWALA / ADA GAA OPERATIONS |
6 | Flight documentation Language(s) used | NIL |
7 | Charts and other information available for briefing or consultation | NIL |
8 | Supplementary equipment available for providing information | NIL |
9 | ATS units provided with information | NIL |
10 | Additional information (limitation of service, etc.) | NIL |
Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY(M) | Strength (PCR) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
13 | 132° / 130° | 2526 x 45 | 800/F/C/W/T Asphalt NIL | 241728.80N 0523416.25E 241633.46N 0523522.45E -108.0 FT | 11.0 FT NIL |
31 | 312° / 310° | 2526 x 45 | 800/F/C/W/T Asphalt NIL | 241633.46N 0523522.45E 241728.80N 0523416.25E -108.0 FT | 11.0 FT NIL |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | Arresting system | ||
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||
13 | -0.20% (first 180 M) 0% (next 608 M) +0.27% (next 356 M) -0.05% (next 331 M) -0.07% (next 233 M) -0.25% (next 377 M) +0.05% (next 375 M) -0.01% (next 366 M) | NIL | NIL | NIL | 2646 x 150 | 240 x 150 | NIL |
31 | +0.01% (first 366 M) -0.05% (next 375 M) +0.25% (next 377 M) +0.07% (next 233 M) +0.05% (next 331 M) -0.27% (next 356 M) 0% (next 608 M) +0.20% (next 180 M) | NIL | NIL | NIL | 2646 x 150 | 240 x 150 |
Obstacle-Free Zone | Remarks | |
---|---|---|
13 | 14 | |
13 | Conforms to the standards specified in Annex 14, chapter 4 | NIL |
31 |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
13 | 2676 | 2676 | 2676 | 2526 | Threshold Displacement 150 M. |
31 | 2676 | 2676 | 2676 | 2526 | Threshold Displacement 150 M. |
13 | 934 | 934 | 934 | Take-off from intersection with TWY A | |
13 | 1091 | 1091 | 1091 | Take-off from intersection with TWY B | |
31 | 1622 | 1622 | 1622 | Take-off from intersection with TWY A | |
31 | 1466 | 1466 | 1466 | Take-off from intersection with TWY B |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
13 | LIH Simple APCH 420 M Flashing RTIL White | LIH Green Inset | PAPI 3.0˚ 64.93 FT | NIL | Bi-directional 30 M spacing white first 1577 M, next 649 M ALTN white / red, last 300 M red LIH | LIH 60 M bi - directional, white, yellow last 630 M | Red LIH unidirectional | NIL | Turn pad CL- unidirectional green lights Edge-Blue |
31 | LIH Simple APCH 420 M Flashing RTIL White | LIH Green Inset | PAPI 3.0˚ 64.93 FT | NIL | Bi-directional 30 M spacing white first 1577 M, next 649 M ALTN white / red, last 300 M red LIH | LIH 60 M bi - directional, white, yellow last 630 M | Red LIH unidirectional | NIL | Turn pad CL- unidirectional green lights Edge-Blue |
1 | ABN/IBN location, characteristics and operational hours | ABN flashing white atop the Control Tower H24 |
2 | LDI location and LGT Anemometer location and LGT WDI | NIL NIL Illuminated wind direction indicators on RWY 13 / 31 abeam TDZ |
3 | TWY edge and centre line lights | Edge LGT: Blue CL LGT: Green |
4 | Secondary power supply/switch-over time | Conforms with the requirements of CAR Part IX, CAR-ADR, Appendix 10 for Non-Instrument Runway |
5 | Remarks | Apron lights: LED Floodlights |
1 | Coordinates TLOF or THR of FATO Geoid undulation | NIL |
2 | TLOF and/or FATO elevation M/FT | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APP and FATO lighting | NIL |
7 | Remarks | Helicopters shall use the runway for touchdown and lift-off |
1 | Designation and lateral limits | Western Islands CTR: 243741.47N 0522008.25E 242720.54N 0523121.94E 241658.87N 0524233.80E 240955.43N 0523447.24E 242016.54N 0522335.30E 243036.89N 0521221.54E 243741.47N 0522008.25E |
2 | Vertical limits | 2,000 FT AMSL / GND |
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | DELMA TOWER English |
5 | Transition altitude | 13,000 FT |
6 | Remarks | 1. DELMA TOWER is the controlling authority for the CTR. 2. Outside the Western Islands CTR, traffic can expect a radar service from Al Dhafra Radar, however, the coverage may be limited at lower altitudes 3. Arrival and overflying traffic shall remain with DELMA TOWER on 130.700 MHz until transferred to SIR BANI YAS INFORMATION. Departing traffic shall contact SIR BANI YAS INFORMATION on 130.275 MHz for startup approval. |
Service designation | Call sign | Channel(s) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AFIS | SIR BANI YAS INFORMATION | Primary: 130.275 MHz | HJ | NIL |
Secondary: 123.675 MHz | HJ | NIL | ||
TWR | DELMA TOWER | Primary: 130.700 MHz | HJ | NIL |
Secondary: 122.950 MHz | HJ | NIL |
Type of aid, MAG VAR, Type of supported OPS (For VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Service volume radius from the GBAS reference point | Remarks |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |