Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
---|---|---|
1 | 2 | 3 |
TRAINING AREAS | ||
SAS AL NAKHL MATZ A triangular area bounded by the following coordinates: 242602N 0543336E | 1,500 FT AMSL / GND | Military Aerodrome. Clearance is to be obtained from Sas Al Nakhl Tower on Frequency 128.925 MHz prior to entering the airspace Class G |
TRAINING AREA 001 245028N 0560605E | 9,000 FT AMSL / 3,000 FT AGL | Type: Civil Training Flights Activity notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact EMIRATES AREA CONTROL CENTRE 125.375 MHz before entering |
TRAINING AREA 002 243500N 0555132E | 9,000 FT AMSL / 3,000 FT AGL | Type: Civil Training Flights Activity notified by ABU DHABI RADAR EAST When active: Controlled by ABU DHABI RADAR EAST 133.550 MHz 132.675 MHz |
TRAINING AREA 004 242422N 0545012E | FL 245 / FL 185 | Type: Training Flights Activity notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact EMIRATES AREA CONTROL CENTRE 129.500 MHz |
TRAINING AREA 005 241731N 0544314E | FL 245 / FL 185 | Type: Training Flights Activity notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact EMIRATES AREA CONTROL CENTRE 129.500 MHz |
TRAINING AREA 006 244157N 0540125E | FL 245 / FL 185 | Type: Training Flights Activity notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact EMIRATES AREA CONTROL CENTRE 120.525 MHz |
TRAINING AREA 007 244630N 0540052E | FL 245 / FL 185 | Type: Training Flights Activity notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact EMIRATES AREA CONTROL CENTRE 120.525 MHz |
TRAINING AREA 008 243641N 0552807E | 3,000 FT AMSL / GND | Type: Civil and Military Training Flights by prior permission only When active: Controlled by DUBAI SOUTH RADAR Contact DUBAI SOUTH RADAR 120.400 MHz before entering for status of the training area |
TRAINING AREA 011 Heli Training will be conducted in the area bounded by the following coordinates 243203N 0553429E | 3,500 FT AMSL / GND | Type: Training Flights Activity notified by ABU DHABI RADAR EAST When active: Controlled by ABU DHABI RADAR EAST 132.675 MHZ |
TRAINING AREA 012 UAS will be conducted in the area bounded by the following coordinates 241421N 0553710E | 3,000 FT AMSL / GND | UAV Training Area. Training Area may be activated in VMC conditions only on a need basis under dynamic control and specific approval of OMAL ATC. Controlled by AL AIN KOPTER on 125.900 MHz Training Area Activity will be notified by NOTAM. |
TRAINING AREA "A" 253026N 0533441E | 13,000 FT AMSL / 6,000 FT AMSL | Type: Civil Training Flights Activity: notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact: EMIRATES AREA CONTROL CENTRE 120.525 Mhz |
TRAINING AREA "B" 251341N 0532237E | 13,000 FT AMSL / 6,000 FT AMSL | Type: Civil Training Flights Activity: notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact: EMIRATES AREA CONTROL CENTRE 120.525 Mhz |
TRAINING AREA "C" 254549N 0541904E | FL 150 / 6,000 FT AMSL | Type: Civil Training Flights Activity: notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact: EMIRATES AREA CONTROL CENTRE 119.300 Mhz |
TRAINING AREA "D" 253547N 0534045E | FL 150 / 6,000 FT AMSL | Type: Civil Training Flights Activity: notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact: EMIRATES AREA CONTROL CENTRE 119.300 Mhz |
TRAINING AREA "E" 254416N 0533526E | FL 150 / 6,000 FT AMSL | Type: Civil Training Flights Activity: notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact: EMIRATES AREA CONTROL CENTRE 124.375 Mhz |
TRAINING AREA "F" 254804N 0531144E | FL 150 / 6,000 FT AMSL | Type: Civil Training Flights Activity: notified by EMIRATES AREA CONTROL CENTRE When active: Controlled by EMIRATES AREA CONTROL CENTRE Contact: EMIRATES AREA CONTROL CENTRE 124.375 Mhz |
TRAINING AREA GFA1 243500N 0552700E | FL 155 / GND | Type: Civil and Military Training Flights by prior permission only Airspace reservation managed by DAMC Activation and Deactivation managed by DUBAI APPROACH When active: Controlled by DUBAI SOUTH RADAR Contact DUBAI SOUTH RADAR 120.400 MHz before entering for status of the training area. |
Note: Other military exercise and training areas are enclosed within prohibited, restricted or danger areas. These areas including their times of activity are listed in ENR 5.1.