Note: The following sections in this chapter are intentionally left blank:AD 2.21, AD 2.22, AD 2.25.
OMEF — EMIRATES FALCONS AEROCLUB
1 | ARP coordinates (geographical coordinates in degrees, minutes and seconds) and site at AD | 242758N 0553730E Midpoint of RWY 15/33 on the CL | ||||||||||||
2 | Direction and distance from (city) | 13 NM North of AL Ain | ||||||||||||
3 | Elevation/Reference temperature | 908 FT / 37 C | ||||||||||||
4 | Geoid undulation at AD ELEV PSN | -103 FT | ||||||||||||
5 | MAG VAR/Annual change | 2° E(2022) / 0.05° E | ||||||||||||
6 | AD Administration, address, telephone, telefax, telex, AFS |
| ||||||||||||
7 | Types of traffic permitted (IFR/VFR) | VFR | ||||||||||||
8 | Remarks | Aerodrome Reference Code 2B |
1 | AD Administration | HJ |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | NIL |
7 | ATS | NIL |
8 | Fuelling | HJ |
9 | Handling | HJ |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | NIL |
2 | Fuel/oil types | MOGAS 1000 Gallon |
3 | Fuelling facilities/capacity | Mobile Truck to provide Avgas & Jet A1 by prior request only |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting helicopter | Yes |
6 | Repair facilities for visiting helicopter | NIL |
7 | Remarks | NIL |
1 | Hotels | NIL |
2 | Restaurants | NIL |
3 | Transportation | NIL |
4 | Medical facilities | NIL |
5 | Bank and Post Office | NIL |
6 | Tourist Office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | NIL |
2 | Rescue equipment | NIL |
3 | Capability for removal of disabled helicopter | NIL |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | NIL |
1 | Apron surface and strength | Apron surface: Concrete strength: UNKNOWN |
2 | Taxiway width, surface and strength | TWY A 10.5 M, Asphalt, UNKNOWN TWY B 23 M, Asphalt, UNKNOWN |
4 | Altimeter checkpoint location and elevation | NIL |
5 | VOR checkpoints | NIL |
6 | INS checkpoints | NIL |
7 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | NIL |
2 | RWY and TWY markings and lights | Standard |
3 | Stop bars and runway guard lights | ITHP only, NIL runway guard lights. |
4 | Remarks | NIL |
In Approach/TKOF areas | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height(FT) | Markings Lighting Type / Colour | Remarks |
OMEF 001/ LAMP POLE | POLE | 242826.5N 0553715.5E | 946 UNKNOWN | NO NIL / NIL | NIL |
In circling area and at AD | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height(FT) | Markings Lighting Type / Colour | Remarks |
OMEF AD 001 / AIRPORT FENCE | FENCE | 242813.5N 0553723.3E | 916 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 002 / AIRPORT FENCE | FENCE | 242814.2N 0553722.4E | 915 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 003 / AIRPORT FENCE | FENCE | 242743.8N 0553735.6E | 918 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 004 / AIRPORT FENCE | FENCE | 242743.0N 0553736.7E | 916 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 005 / CCTV Pole | ELECTRICAL_SYSTEM | 242811.1N 0553721.2E | 927 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 006 / Tower | Tower | 242804.7N 0553759.1E | 1177 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 007 / Communication Mast | Tower | 242804.2N 0553759.5E | 1106 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 008 / Pylon mast | TRANSMISSION_LINE | 242733.2N 0553602.7E | 1091 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 009 / Pylon mast | TRANSMISSION_LINE | 242656.1N 0553653.8E | 1074 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 010 / Pylon mast | TRANSMISSION_LINE | 242629.2N 0553731.9E | 1095 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 011 / Communication Mast | Tower | 242639.9N 0553739.8E | 1207 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 012 / Pylon mast | TRANSMISSION_LINE | 242637.9N 0553718.8E | 1091 UNKNOWN | NO NIL / NIL | NIL |
OMEF AD 013 / Pylon mast | TRANSMISSION_LINE | 242646.2N 0553707.4E | 1099 UNKNOWN | NO NIL / NIL | NIL |
1 | Associated MET Office | NIL |
2 | Hours of service MET Office outside hours | NIL NIL |
3 | Office responsible for TAF preparation Periods of validity | NIL NIL |
4 | Trend forecast and Interval of issuance | NIL |
5 | Briefing/consultation provided | NIL |
6 | Flight documentation Language(s) used | NIL NIL |
7 | Charts and other information available for briefing or consultation | NIL |
8 | Supplementary equipment available for providing information | NIL |
9 | ATS units provided with information | NIL |
10 | Additional information (limitation of service, etc.) | NIL |
Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY(M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
15 | 155° /153° | 820 X 23 | NIL Asphalt NIL | 242810.41N 0553723.56E 242746.26N 0553735.88E -103 FT | 907 FT NIL |
33 | 335°/333° | 242746.26N 0553735.88E 242810.41N 0553723.56E -103 FT | 908 FT NIL |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | Arresting system | ||
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||
15 | NIL | NIL | NIL | NIL | 940 X 80 | 30 X 40 | NIL |
33 | NIL | NIL | NIL | NIL | NIL |
Obstacle-Free Zone | Remarks | |
---|---|---|
13 | 14 | |
15 | Runway available for Light Sport Aircraft Category equipped with a serviceable Mode-C Transponder. | |
33 |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
15 | 820 | 820 | 820 | 820 | NIL |
33 | 820 | 820 | 820 | 820 | NIL |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing colour INTST | RWY edge LGT LEN, spacing colour INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
33 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
1 | ABN/IBN location, characteristics and operational hours | NIL |
2 | LDI location and LGT Anemometer location and LGT WDI | NIL |
3 | TWY edge and centre line lights | NIL |
4 | Secondary power supply/switch-over time | NIL |
5 | Remarks | NIL |
1 | Coordinates TLOF or THR of FATO Geoid undulation | NIL |
2 | TLOF and/or FATO elevation M/FT | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APP and FATO lighting | NIL |
7 | Remarks | NIL |
1 | Designation and lateral limits | Emirates Falcons Aeroclub ATZ 3 NM from ARP |
2 | Vertical limits | 1500 FT AMSL / GND |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | NIL |
5 | Transition altitude | NIL |
7 | Remarks | NIL |
Service designation | Call sign | Channel(s) | SATVOICE | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
TIBA | Emirates Falcons | 129.775 MHz | Not Implemented | Not Implemented | HJ | According to TIBA kind of service, local air traffic should not expect any reply to its messages, OMEF Ground Station could provide information and rescue alert as best as possible. |
Type of aid, MAG VAR, Type of supported OPS (For VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Service volume radius from the GBAS reference point | Remarks |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
For further information refer Chart OMEF-AD-2-91.
Caution bird activity