The following abbreviations are used in this AIP. Abbreviations different from or not listed in ICAO Annex 15, ICAO Doc 8126, ICAO Doc 8400 or ICAO Doc 10066 are marked with an asterisk. Additional abbreviations are used to provide for local requirements.
A - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
ABN | Aerodrome beacon |
ACARS | Aircraft Communication Addressing and Reporting System |
ACRV* | Aerodrome crash rescue vehicle |
ACC | Area control centre |
A-CDM* | Airport-collaborative decision making |
AD | Aerodrome |
ADAC* | Abu Dhabi Airports Company |
ADSAC* | Abu Dhabi Sports Aviation Club |
ADS - B | Automatic Dependent Surveillance - Broadcast |
AED* | United Arab Emirates Dirham |
AFIS | Aerodrome flight information service |
AFS | Aeronautical fixed service |
AGL | Above ground level |
AGNIS* | Aircraft guidance nose in system |
AIM* | Aeronautical information management |
AIS | Aeronautical information services |
ALTN | Alternate (or alternating) |
AMC* | Acceptable Means of Compliance |
AMMROC* | Advanced Military Maintenance Repair and Overhaul Centre |
AMR* | Al Maktoum Radar |
AMSL | Above mean sea level |
ANC | Aeronautical chart - ICAO |
AOC* | Air Operator Certificate |
AOCC* | Airport Operations Control Centre |
AODB* | Airport operational database |
APCH | Approach |
API* | Advanced Passenger Information |
APP | Approach control |
APPS* | Approach Surface |
APS* | Approach Surveillance |
APSG | After passing |
APT* | Automatic picture transmission |
APU* | Auxiliary power unit |
AR* | Authorization required |
ARO | Air traffic services reporting office |
ARP | Aerodrome reference point |
ARR | Arrival |
ASDA | Accelerate-stop distance available |
A-SMGCS | Advanced Surface Movement Guidance and Control System |
ASRT* | Actual start up request time |
ATC | Air traffic control |
ATCC* | Air traffic control centre |
ATCT* | Air traffic control tower |
ATIS | Automatic terminal information service |
ATS | Air traffic services |
ATZ | Aerodrome traffic zone |
AUW | All up weight |
AVASIS | Abbreviated VASIS |
AVBL | Available or availability |
AVGAS | Aviation gasoline fuel |
AVTUR* | Aviation turbine fuel |
AWOS* | Automated Weather Observing System |
A-VDGS* | Advanced-Visual Docking Guidance Systems |
B - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
BLW | Below |
BTN | Between |
BRG | Bearing |
C - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
CAAP* | Civil Aviation Advisory Publication |
CAR* | Civil Aviation Regulations |
CARS* | Cockpit Audio Recording System |
CASEVAC* | Casualty evacuation |
CAT | Category |
CDA* | DCL read back message |
CDR* | Conditional Route |
CH | Channel |
CL | Centre line |
CLR | Clear(s) or cleared to . . . or clearance |
CONC | Concrete |
COORD | Coordinates |
COP | Change - over point |
CTOT* | Calculated take off time |
CWY | Clearway |
CVR | Cockpit voice recorder |
D - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
DAMC* | DANS Airspace Management Cell |
DANS* | Dubai Air Navigation Services |
D-APO* | Dependent–Approach peak offloading |
D-ATIS | Data link automatic terminal information service |
DCA* | Department of Civil Aviation |
DCAA* | Dubai Civil Aviation Authority |
DCL* | Departure clearance message (via data link) |
DEG | Degrees |
DEP | Departure |
DEP* | Departure Control Radar |
DGCA* | Director General of Civil Aviation |
DH | Decision Height |
DIR* | Final approach control radar director |
DME | Distance measuring equipment |
DNATA* | Dubai National Air Travel Agency |
DSR* | Dubai South Radar |
DTHR | Displaced runway threshold |
DVOR | Doppler VOR |
E - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
EAT | Expected approach time |
EFTA* | Emirates Flight Training Academy |
EIBT* | Estimated in‐block time |
ELEV | Elevation |
ELT | Emergency locator transmitter |
EMERG | Emergency |
EN* | English |
EOBT | Estimated off-block time |
ESU* | Electrical substation unit |
ETA | Estimated time of arrival |
EUR* | Euro |
eWTS* | enhanced Wake Turbulence Separation |
EXEC* | Executive |
EXTN* | Extension |
F - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
FATO | Final approach and take‐off area |
FDR* | Flight data recorder |
FFM | Far field monitor |
FIS | Flight information service |
FLG | Flashing |
FMV* | Follow-me vehicle |
FOA* | Foreign Operator Affairs |
FOD* | Foreign object debris |
FREQ | Frequency |
FT | Feet |
G - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
G | Green |
GAA* | General Aviation Airports |
GBP* | Pounds sterling |
GCAA* | General Civil Aviation Authority |
GCC* | Gulf Cooperation Council |
GH* | Ground Handler |
GHQ* | General Headquarters |
GMC* | Ground Movement Control |
GMR* | Ground Movement Radar |
GND | Ground |
GNSS | Global Navigation Satellite System |
GP | Glide path |
GPS | Global positioning system |
GSE* | Ground service equipment |
GUND | Geoid undulation |
H - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
H24 | Continuous day and night |
HAA | Height above aerodrome |
HAT | Height above threshold |
HBN | Hazard beacon |
HGT | Height or height above |
HJ | Sunrise to sunset |
HLDG | Holding |
HN | Sunset to sunrise |
HO | Service available to meet operational requirements |
HOS* | Hours of Service |
HPA | Hectopascal |
HQ* | Headquarters |
HR | Hours |
I - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
IAC | Instrument Approach Chart |
IAP | Instrument Approach Procedure |
IAS | Indicated air speed |
IATA | International Air Transport Association |
IBN | Identification beacon |
ICV* | Incident Command Vehicle |
IDENT | Identification |
IF | Intermediate Fix |
IFR | Instrument flight rules |
IHP* | Intermediate Holding Position |
ILS | Instrument landing system |
IMC | Instrument MET conditions |
INS | Inertial navigation system |
INTL | International |
INTST | Intensity |
IRVR* | Instrumented Runway Visual Range |
ITHP* | Intermediate Taxiway Holding Position |
J - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
JAC* | Joint Aviation Command |
K - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
KG | Kilograms |
KIAS | Knots indicated airspeed |
KM | Kilometres |
KT | Knots |
L - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
L | Left (or Locator) |
LBS* | Pounds |
LCN* | Load classification number |
LDA | Landing distance available |
LDAH | Landing distance available, helicopter |
LDI | Landing direction indicator |
LEN | Length |
LGT | Light or lighting |
LGTD | Lighted |
LIH | Light intensity high |
LIL | Light intensity low |
LOC | Localizer |
LNAV | Lateral navigation |
LRR* | Long range surveillance radar |
LVO* | Low visibility operation |
LVP | Low visibility procedures |
M - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
M | Metres (or MACH number) |
MACG* | Missed Approach Climb Gradient |
MAINT | Maintenance |
MAPSC* | Maximum Allowed Passenger Seating Capacity |
MARS* | Multi-Aircraft Ramp System |
MATF | Missed approach turning fix |
MATZ* | Military air traffic zone |
MAX | Maximum |
MBA* | Mandatory Broadcast Area |
MBZ* | Mandatory Broadcast Zone |
MCC* | Mission control centre |
MEHT | Minimum eye height over threshold |
MET | Meteorological |
METAR | Aviation routine weather report |
MFV* | Major Foam Vehicle |
MHZ | Megahertz |
MICC* | Mobile Incident Command Centre |
MID | Mid-point (related to RVR) |
MID* | Middle East region |
MLS | Microwave landing system |
MNM | Minimum |
MNT | Monitor or monitoring or monitored |
MM | Middle marker |
MOC | Minimum obstacle clearance |
MOD* | Ministry of Defence |
MOU* | Memorandum of Understanding |
MSA | Minimum sector altitude |
MSG* | Meteosat Second Generation |
MSSR | Monopulse Secondary Surveillance Radar |
MTOM* | Maximum Take-off Mass |
N - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
N/A* | Not applicable |
NCM* | National Centre of Meteorology |
NDB | Non - directional radio beacon |
NFM | Near field monitor |
NM | Nautical miles |
NOF | International NOTAM office |
NR | Number |
NPA | Non-precision approach |
O - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
O/R | On request |
ONC* | Operational navigation chart |
P - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
P-RNAV* | Precision Area Navigation |
PALS | Precision approach lighting system |
PAPI | Precision approach path indicator |
PATC | Precision approach terrain chart - ICAO |
PAX | Passenger(s) |
PCN | Pavement classification number |
PDZ* | Parachute drop zone |
PFAF* | Precise Final Approach Fix |
PLB* | Passenger Loading Bridge |
PNR | Passenger Name Record |
POC* | Private Operator Certificate |
PSN | Position |
PSR | Primary surveillance radar |
PTB* | Passenger Terminal Building |
Q - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
QNH | Altimeter sub-scale setting to obtain elevation when on the ground |
R - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
R | Red |
RAIM | Receiver autonomous integrity monitoring |
RAVP* | Reduced aerodrome visibility procedures |
RAW* | Royal Air Wing |
RECAT* | Re-categorisation of wake turbulence categories |
RCC | Rescue Coordination Centre |
RCD* | DCL request |
RCF | Radiocommunication failure |
RCL | Runway centre line |
RDH | Reference datum height |
RDL | Radial |
RDR* | Radar |
REC | Receive |
RESA | Runway end safety area |
RET* | Rapid Exit Taxiway |
RETIL* | Rapid exit taxiway indicator light |
RHC* | Right Hand Circuit |
RIV* | Rapid Intervention Vehicle |
RNAV | Area Navigation |
RNP | Required Navigational Performance |
ROC | Rate of climb |
ROSI* | Reporting of safety incidents |
RRSM* | Reduced Runway Separation Minima |
RSR | En - route surveillance radar |
RTE | Route |
RTF | Radiotelephone |
RTIL* | Runway threshold indicator lights |
RTODAH | Rejected take‐off distance available, helicopter |
RVP* | Rendezvous Point |
RVR | Runway Visual Range |
RVSM | Reduced Vertical Separation Minima |
RWY | Runway |
S - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
SAFA* | Safety Assessment of Foreign Aircraft |
SALS | Simple approach lighting system |
SAR | Search and Rescue |
SAS* | Sharjah Aviation Services |
SATCO* | Senior Air Traffic Control Officer |
SATVOICE | Satellite voice communication |
SDF* | Step Down Fix |
SFC | Surface |
SFL* | Sequence flashing lights |
SGL | Signal |
SID | Standard instrument departure |
SIGMET | Information concerning en-route weather phenomena which may affect the safety of aircraft operations |
SITA* | International Society of Aeronautical Telecommunication |
SMC | Surface Movement Control |
SNC | Aeronautical Navigation Chart - ICAO Small Scale |
SOBT* | Scheduled off-block time |
SOIR* | Simultaneous operations on parallel or near-parallel instrument runways |
SPECI | Selected special weather report |
SR | Sunrise |
SRB* | State reception building |
SS | Sunset (or Sandstorm) |
SSIM* | Standard Schedules Information Manual |
SSR | Secondary surveillance radar |
SSW | South-south-west |
STAR | Standard instrument arrival |
SVFR | Special visual flight rules |
SWY | Stopway |
T - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
T | Temperature |
TA | Transition altitude |
TAC | Terminal area chart - ICAO |
TAF | Aerodrome forecast (in meteorological code) |
TAR | Terminal area surveillance radar |
TBN* | To be notified |
TDZ | Touchdown zone |
TEMPO | Temporary or temporarily |
THR | Threshold |
TIBA | Traffic information broadcast by aircraft |
TKOF | Take-off |
TL | Transition level |
TLOF | Touchdown and lift‐off area |
TOBT* | Target off-block time |
TOCS | Take-off climb surface |
TODA | Take-off distance available |
TODAH | Take-off distance available, helicopter |
TORA | Take-off run available |
TRANS | Transmit |
TSAT* | Target start-up approval time |
TWR | Aerodrome control tower |
TWY | Taxiway |
TXL | Taxilane |
U - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
UAE* | United Arab Emirates |
UAS | Unmanned aircraft system |
UAV* | Unmanned aerial vehicle |
UNL | Unlimited |
USD* | United States Dollar |
UTC | Co - ordinated universal time |
V - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
VASIS | Visual approach slope indicator systems |
VDGS* | Visual docking guidance system |
VFR | Visual flight rules |
VIP | Very important person(s) |
VRP* | Visual Reporting Point |
VMC | Visual meteorological conditions |
VNAV | Vertical navigation |
VOR | VHF omnidirectional radio range |
W - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
W | West (or White) |
WAC | World aeronautical chart - ICAO |
WBAR | Wing bar lights |
WDI | Wind direction indicator |
WHO* | World Health Organization |
WTC | Wake Turbulence Category |
WTG | Wake Turbulence Group |