During short term congestion periods flow management is based on the overriding principle that levels will be allocated in such a manner that available capacity is utilised in the most efficient manner. To this end the provisions of ICAO Annex 11 paragraph 2.2 c) shall take precedence over the provisions of ICAO Doc 4444 paragraph 5.6.i.e. In order to expedite traffic it is essential to make the most efficient use of available airspace. Consequently it may be necessary for an aircraft at cruising level to be issued with a revised clearance at a lower or if possible higher level.
Contingency plans are activated when necessary due to traffic congestion.
When contingency plans are in force, affected traffic departing UAE airports may be allocated a slot time at the time start-up clearance is issued.
The Emirates ACC will co-ordinate the highest vacant level attainable by the transfer point. Pilots will be expected to request level change en-route from the next ACC, if required.
The following conditions apply:
The slot time issued allows for a window of opportunity of five minutes period commencing 2.5 minutes before and finishing 2.5 minutes after the slot time allocated.
Aircraft unable to make the slot within the period allocated shall be required to hold until an alternative slot time is available.
Entry point | Route | Exit point |
---|---|---|
BUNDU | B415 SIXIV N318 | LABRI (see Note 7) |
B415 KUGTO Q415 | TONVO (see Notes 6 and 9) | |
B415 RURAL N685 | RETAS (see Note 8) | |
PATAT | L519 EGPEP L313 | TARDI (see Note 1) |
L519 IVOXI M557 | TUMAK (see Note 2) | |
L519 IVOXI N571 | ALPOB (see Note 3) | |
L519 IVOXI P699 | ORMID (see Note 4) | |
L519 IVOXI P699 EGTAG N566 RORON M430 | TOSNA | |
ITRAX | P899 ROVOS G462 | TUMAK (see Notes 2 and 14) |
P899 ROVOS G462 UKUVO P553 IMGUX N563 | ALPOB (see Notes 3 and 14) | |
P899 ROVOS G462 UKUVO P553 IMGUX P699 | ORMID (see Notes 4 and 14) | |
P899 | MEKMA | |
P899 UMIBU N563 BOSEV L565 UKUVO G462 | TUMAK (see Notes 2 and 17) | |
P899 UMIBU N563 | ALPOB (see Notes 3 and 17) | |
P899 UMIBU N563 IMGUX P699 | ORMID (see Notes 4 and 17) | |
NAMLA | N300 NOLSU P307 | TONVO (see Note 6) |
N300 VEKOV M318 | GABKO | |
N300 | LALDO (see Note 5) | |
N300 VEKOV M318 MITIX N313 PAVAG P307 NOLSU N300 | LALDO (see Note 10) | |
LALDO | M677 TUKSI P699 IVOXI M557 | TUMAK (see Notes 2 and 12) |
M677 TUKSI P699 IVOXI N571 | ALPOB (see Notes 3 and 12) | |
M677 TUKSI P699 | ORMID (see Notes 4 and 12) | |
M677 TUKSI P699 EGTAG N566 RORON M430 | TOSNA | |
OVONA | N318 | LABRI (see Note 7) |
N318 KAPUM N685 | RETAS (see Note 8) | |
TOSNA | N685 UMEVU Q415 KAXOB N300 GIDOB N685 | RETAS (see Note 8) |
N685 KAPUM N318 | LABRI (see Note 7) | |
LUDID | M628 | PEKEM (see Note 16) |
M628 RIGIL G783 | TANSU (see Note 15) | |
MENSA | N571 IVOXI M557 | TUMAK (see Note 2) |
N571 | ALPOB (see Note 3) | |
N571 IVOXI P699 | ORMID (see Note 4) | |
N571 RUKOR P574 | KUMUN | |
N571 IVOXI P699 EGTAG N566 RORON M430 | TOSNA | |
MUSAP | R401 NORGA P574 | KUMUN |
ORSAR | R784 TOVIV P321 NOLSU P307 | TONVO (see Notes 6 and 11) |
R784 KUSEN M677 | LALDO (see Notes 5 and 11) | |
R784 TATLA L223 | TARDI (see Notes 1 and 11) | |
SIR | L223 TATLA R784 TOVIV P321 NOLSU P307 | TONVO (see Note 6) |
L223 TATLA R784 KUSEN M677 | LALDO (see Note 5) | |
L223 | TARDI (see Note 1) | |
SODEX | N563 | ALPOB (see Note 3) |
N563 BOSEV L565 UKUVO G462 | TUMAK (see Note 2) | |
N563 IMGUX P699 | ORMID (see Note 4) | |
N563 UMIBU P899 | MEKMA | |
SOLUD | P574 RUKOR N571 IVOXI M557 | TUMAK (see Notes 2 and 13) |
P574 RUKOR N571 | ALPOB (see Notes 3 and 13) | |
P574 RUKOR N571 IVOXI P699 | ORMID (see Notes 4 and 13) | |
P574 NORGA R401 | GABKO | |
P574 | KUMUN | |
OBNET | M677 LOVEM M318 | GABKO |
M677 LOVEM L562 SERSA P307 | TONVO (see Note 6) | |
M677 | LALDO (see Note 5) | |
M677 LOVEM L223 | TARDI (see Note 1) | |
NALPO | P559 AMBOV M322 LOVEM M318 | GABKO |
P559 AMBOV M322 LOVEM M677 | LALDO (see Note 5) | |
P559 AMBOV M322 LOVEM L562 SERSA P307 | TONVO (see Note 6) | |
P559 AMBOV M322 LOVEM L223 | TARDI (see Note 1) | |
TANSU | G783 ASPED P308 PEDOG R401 | GABKO |
PEKEM | M628 RIGIL G783 ASPED P308 PEDOG R401 | GABKO |
Transiting Traffic Notes | ||
---|---|---|
Note 1: For traffic with destinations OOMS/OOMN only FL 330 or below is available | ||
Note 2: For traffic to OBBB FIR via RAGAS, KUMBO, DAVUS & ROTOX to OIIX, OKAC and ORBB FIRs | ||
Note 3: For traffic to OEJD FIR via COPPI & BPN and destinations OERK & OEJN | ||
Note 4: For traffic with destinations OBBI, OBBS, OBKH, OEDF and OEDR | ||
Note 5: For traffic via IMLOT only FL 330 & FL 390 is available | ||
Note 6: Available levels over TONVO are FL 270 and above | ||
Note 7: For traffic overflying Muscat FIR or with destination other than OOMS/OOMN/OOSH | ||
Note 8: For traffic with destinations OOMS/OOMN/OOSH. Only FL 330 or below is available for OOMS/OOMN and only FL 230 for OOSH. | ||
Note 9: Traffic shall cross UKILI FL 230 or above and GEVIV FL 270 or above | ||
Note 10: For traffic with cruising level FL 255 and below | ||
Note 11: FL 310 and all odd levels above available via ORSAR for UAE overflyers | ||
Note 12: For traffic above FL 255 | ||
Note 13: For traffic above FL 275 | ||
Note 14: Traffic shall reach FL 230 or above by ROVOS | ||
Note 15: For traffic routing via PURDA | ||
Note 16: For traffic routing via MEVDO | ||
Note 17: For traffic with requested FL 220 or below |
Departure airport | Destination | Route / Exit point |
---|---|---|
OMAL | OISS, OIII & beyond | ROVOS G462 ULODA DCT TULON M318 TOVIV P574 KUMUN |
OOMM FIR & beyond, except OOMS/OOMN/OOSH landing traffic | LABRI | |
OOMS/OOMN/OOSH landing traffic | RETAS | |
OYSC FIR, OEJD FIR | DCT ELUDA G783 TANSU (see Notes 1, 2) | |
DCT ELUDA G783 RIGIL M628 PEKEM (see Notes 1, 3) | ||
ROVOS DCT ADV DCT VUXOD L519 ATUDO M318 KATIT (see Notes 4, 5) | ||
ROVOS DCT ADV DCT VUXOD L519 ATUDO M318 GOLGU M550 RIBOT (see Notes 4, 6) | ||
Doha TMA & OEJD FIR & beyond overflying KIA | ROVOS DCT ADV DCT MEKRI P899 MEKMA (conditions apply see Bahrain AIP) | |
OBBB FIR via N & W routes to OIIX, OKAC & ORBB FIRs | ROVOS DCT ADV DCT DAXIB P553 UKUVO G462 TUMAK (see Note 9) | |
OEJD FIR via COPPI & BPN & destinations OERK & OEJN | ROVOS DCT ADV DCT BOSEV N563 ALPOB | |
OBBI, OBBS, OBKH, OEDF & OEDR | ROVOS DCT ADV DCT BOSEV N563 IMGUX P699 ORMID | |
OIKB & beyond | ROVOS G462 ULODA DCT TULON M318 GABKO | |
OMAA & OMAD | OIKB & beyond | TULON M318 GABKO |
OOMM FIR & beyond, except OOMS/OOMN/OOSH landing traffic | KANIP N318 LABRI | |
OOMS/OOMN/OOSH landing traffic | ORNEL N685 RETAS | |
OYSC FIR, OEJD FIR | ORNEL M560 ELUDA G783 TANSU (see Notes 1, 2) | |
ORNEL M560 ELUDA G783 RIGIL M628 PEKEM (see Notes 1, 3) | ||
ATUDO M318 KATIT (see Notes 4, 5) | ||
ATUDO M318 GOLGU M550 RIBOT (see Notes 4, 6) | ||
Doha TMA & OEJD FIR & beyond overflying KIA | MEKRI P899 MEKMA (conditions apply see Bahrain AIP) | |
OBBB FIR via N & W routes to OIIX, OKAC & ORBB FIRs | DAXIB P553 UKUVO G462 TUMAK (see Note 9) | |
OEJD FIR via COPPI & BPN & destinations OERK & OEJN | BOSEV N563 ALPOB | |
OBBI, OBBS, OBKH, OEDF & OEDR | BOSEV N563 IMGUX P699 ORMID | |
OIBK | DAXIB P553 UKUVO DCT KIVUS DCT LUDAM DCT ORSAR | |
OISS, OIII & beyond | TULON M318 TOVIV P574 KUMUN | |
OMDB, OMDW & OMSJ | OIKB & beyond | DAVMO M318 GABKO |
OOMS & SE | ANVIX L223 TARDI | |
OYSC FIR, OEJD FIR | ANVIX R401 GIDIS G783 TANSU (see Notes 7, 2) | |
ANVIX R401 GIDIS G783 RIGIL M628 PEKEM (see Notes 7, 3) | ||
KUTLI L519 ATUDO M318 KATIT (see Notes 4, 5) | ||
KUTLI L519 ATUDO M318 GOLGU M550 RIBOT (see Notes 4, 6) | ||
OBBB FIR via N & W routes to OIIX, OKAC & ORBB FIRs | RIDAP M557 TUMAK (see Note 9) | |
OEJD FIR via COPPI & BPN & destinations OERK & OEJN | SENPA N571 ALPOB | |
OBBI, OBBS, OBKH, OEDF & OEDR | NABIX P699 ORMID | |
Doha TMA | NABIX P699 OXARI M430 TOSNA | |
MIROT N566 RORON M430 TOSNA | ||
OISS, OIII & beyond | DCT KUMUN | |
OIBK | RIDAP M557 TOTKU DCT KIVUS DCT LUDAM DCT ORSAR | |
OOSH | ANVIX L223 TARDI (see Note 8) | |
OOSA & beyond S of OOMM FIR | ANVIX R401 GIDIS G783 UKRAG L710 MEMTU | |
OMDB & OMSJ | OPKR FIR & beyond | IVURO M677 LALDO |
IVURO M428 GOMTA | ||
OMDW | OPKR FIR & beyond | NOLSU N300 LALDO |
NOLSU M572 GOMTA | ||
OMFJ | OIIX FIR & beyond | GABKO |
OOMM FIR & destinations beyond | DCT TONVO | |
OYSC FIR, OEJD FIR | VAVIM G783 RIGIL M628 PEKEM (see Notes 7, 3) | |
VAVIM G783 TANSU (see Notes 7, 2) | ||
SERSA L519 ATUDO M318 KATIT (see Notes 4, 5) | ||
SERSA L519 ATUDO M318 GOLGU M550 RIBOT (see Notes 4, 6) | ||
OBBB FIR via N & W routes to OIIX, OKAC & ORBB FIRs | SERSA L519 IVOXI M557 TUMAK (see Note 9) | |
OEJD FIR via COPPI & BPN & destinations OERK & OEJN | SERSA L519 IVOXI N571 ALPOB | |
OBBI, OBBS, OBKH, OEDF & OEDR | SERSA L519 IVOXI P699 ORMID | |
Doha TMA | SERSA L519 IVOXI P699 OXARI M430 TOSNA | |
OMRK | OIIX FIR & beyond | ASNEK R401 GABKO |
OPKR & beyond | PUVAL DCT NADNI DCT IVURO M677 LALDO | |
PUVAL DCT NADNI DCT IVURO M428 GOMTA | ||
OOMS or exiting OOMM FIR via TOTOX, REXOD, LOTAV, KITAL | PUVAL DCT RUKOR DCT ANVIX L223 TARDI | |
OYSC FIR, OEJD FIR | PUVAL DCT RUKOR DCT ANVIX R401 GIDIS G783 TANSU (see Notes 7, 2) | |
PUVAL DCT RUKOR DCT ANVIX R401 GIDIS G783 RIGIL M628 PEKEM (see Notes 7, 3) | ||
PUVAL L519 ATUDO M318 KATIT (see Notes 4, 5) | ||
PUVAL L519 ATUDO M318 GOLGU M550 RIBOT (see Notes 4, 6) | ||
OBBB FIR via N & W routes to OIIX, OKAC & ORBB FIRs | PUVAL L519 IVOXI M557 TUMAK (see Note 9) | |
OEJD FIR via COPPI & BPN & destinations OERK & OEJN | PUVAL L519 IVOXI N571 ALPOB | |
OBBI, OBBS, OBKH, OEDF & OEDR | PUVAL L519 IVOXI N571 TUDIS P699 ORMID | |
Doha TMA | PUVAL L519 IVOXI P699 OXARI M430 TOSNA | |
OOSA & beyond S of OOMM FIR | PUVAL DCT RUKOR DCT ANVIX R401 GIDIS G783 UKRAG L710 MEMTU |
Departure Traffic Notes | ||
---|---|---|
Note 1: Aircraft unable to reach FL 200 by ELUDA and / or FL 300 by TANSU/PEKEM shall FPL N318 LABRI | ||
Note 2: Available routing after TANSU is BOSED PURDA | ||
Note 3: Available routing after PEKEM is DEGPA MEVDO | ||
Note 4: Aircraft unable to reach FL 300 by KATIT/RIBOT shall FPL via G783 or N318 | ||
Note 5: Available routing after KATIT is DEGPA PURDA | ||
Note 6: Available routing after RIBOT is MIGMA MEVDO | ||
Note 7: Aircraft unable to reach FL 200 by ELUDA and / or FL 300 by TANSU/PEKEM shall FPL L223 TARDI | ||
Note 8: At 11,000 FT Only. | ||
Note 9: For traffic to OBBB FIR via RAGAS, KUMBO, DAVUS & ROTOX to OIIX, OKAC and ORBB FIRs |
Arrival airport | From | Entry point / Route |
---|---|---|
OMAL | OIKB & beyond | PATAT L519 IVOXI P311 TONKI DCT KANIP |
OISS, OIII & beyond | ORSAR R784 TATLA L223 VUTEB M569 OBREV P311 TONKI DCT KANIP | |
OERY | BUNDU B415 EGPOG Q666 GIDOB DCT ADV DCT KANIP | |
NAMLA N300 GIDOB DCT ADV DCT KANIP | ||
OBBI & N & W of OBBB FIR | TOSNA N685 GIDOB DCT ADV DCT KANIP | |
OVONA N318 KAPUM N685 GIDOB DCT ADV DCT KANIP | ||
OYSC FIR, OEJD FIR | TANSU G783 VAVIM | |
KATIT M318 ATUDO DCT ADV DCT KANIP | ||
RIBOT M550 GOLGU M318 ATUDO DCT ADV DCT KANIP | ||
PEKEM M628 RIGIL G783 VAVIM | ||
OOMS & E of OOMM FIR | ITRAX | |
OOSA & SE of OOMM FIR | SODEX N563 ELUDA G783 VAVIM | |
OMAA& OMAD | OIKB & beyond | PATAT L519 IVOXI P311 EMERU |
OOMS & E of OOMM FIR | ITRAX P899 ROVOS | |
OOSA & SE of OOMM FIR | SODEX N563 NOBTO | |
OYSC FIR, OEJD FIR | TANSU G783 VAVIM P899 ROVOS | |
KATIT M318 ATUDO | ||
RIBOT M550 GOLGU M318 ATUDO | ||
PEKEM M628 RIGIL G783 VAVIM P899 ROVOS | ||
OISS, OIII & beyond | ORSAR R784 TATLA L223 VUTEB M569 OBREV P311 EMERU (see Note 4) | |
ORSAR G666 ELOVU (see Note 2) | ||
OMAA | Doha TMA | NAMLA N300 KAXOB Q415 UKILI |
BUNDU B415 UKILI | ||
OBBI & N & W of OBBB FIR | TOSNA N685 UMEVU Q415 UKILI | |
OVONA N318 KAPUM M552 ALNEV Q415 UKILI | ||
OERY | BUNDU B415 UKILI | |
OIBK | ORSAR DCT UKILI (see Note 1) | |
OMAD | Doha TMA | NAMLA N300 GIDOB |
BUNDU B415 EGPOG Q666 GIDOB | ||
OBBI & N & W of OBBB FIR | TOSNA N685 GIDOB | |
OVONA N318 KAPUM N685 GIDOB | ||
OERY | BUNDU B415 EGPOG Q666 GIDOB | |
OIBK | ORSAR DCT GIDOB (see Note 1) | |
OMDB | OIKB & beyond | PATAT L519 PUVAL |
NE of OOMM FIR | PASOV B540 MIVEK P574 IMPED | |
SE of OOMM FIR | TAPRA M762 MIVEK P574 IMPED | |
OOMS | SOLUD P574 GISMO P574 IMPED (see Note 3) | |
OOSA & beyond S of OOMM FIR | MUSAP R401 PEDOG P308 KIPOK L568 IMPED | |
OYSC FIR, OEJD FIR | TANSU G783 ASPED P308 KIPOK L568 IMPED | |
PEKEM M628 RIGIL G783 ASPED P308 KIPOK L568 IMPED | ||
KATIT M318 RURAL P317 LORID | ||
RIBOT M550 GOLGU M318 RURAL P317 LORID | ||
OIBK, OISS, OIII & beyond | ORSAR R784 TATLA L223 VUTEB | |
OBBI & N & W of OBBB FIR | OBNET M677 VUTEB | |
NALPO P559 VUTEB | ||
Doha TMA | ASTOG L305 ITBUL M677 VUTEB | |
OOSH | VAXAS M762 MIVEK P574 IMPED | |
OMDW | OIKB & beyond | PATAT L519 PUVAL |
OOMS & NE of OOMM FIR | PASOV M564 UMAMI | |
OOMS & SE of OOMM FIR | TAPRA M762 VAXAS M564 UMAMI | |
OOSA & beyond S of OOMM FIR | MUSAP R401 GIDIS | |
OYSC FIR, OEJD FIR | TANSU G783 ASPED P308 PEDOG R401 GIDIS | |
PEKEM M628 RIGIL G783 ASPED P308 PEDOG R401 GIDIS | ||
KATIT M318 RURAL P317 LORID | ||
RIBOT M550 GOLGU M318 RURAL P317 LORID | ||
OIBK, OISS, OIII & beyond | ORSAR R784 GONVI (see Note 4) | |
ORSAR G666 ELOVU (see Note 2) | ||
OBBI & N & W of OBBB FIR | OBNET M677 ITBUL M322 DATOB (see Note 4) | |
OBNET M677 LUDAM G666 ELOVU (see Note 2) | ||
NALPO P559 AMBOV M322 DATOB (see Note 4) | ||
NALPO P559 KIVUS G666 ELOVU (see Note 2) | ||
Doha TMA | ASTOG L305 KIVUS P559 AMBOV M322 DATOB | |
OOSH | VAXAS M564 UMAMI | |
OMFJ | OIKB & beyond | PATAT L519 EGPEP DCT EMOPI R784 KUSEN |
OOMS & E of OOMM FIR | MENSA T509 FJV | |
OOSA & SE of OOMM FIR | MUSAP R401 PEDOG P308 RUDAT | |
OYSC FIR, OEJD FIR | TANSU G783 ASPED P308 RUDAT | |
PEKEM M628 RIGIL G783 ASPED P308 RUDAT | ||
OIBK, OISS, OIII & beyond | ORSAR R784 KUSEN | |
OBBI & N & W of OBBB FIR | OBNET M677 ITBUL L305 EMOTA R784 KUSEN | |
NALPO P559 KIVUS L305 EMOTA R784 KUSEN | ||
Doha TMA | ASTOG L305 EMOTA R784 KUSEN | |
OMRK | OIKB & beyond | PATAT L519 EGPEP |
OOMS, NE & SE of OOMM FIR | MENSA N317 NADNI | |
PASOV B540 ORKOB T891 NOLSU N317 NADNI | ||
OOSA & beyond S of OOMM FIR | MUSAP R401 PEDOG P308 ORKOB T891 NOLSU N317 NADNI | |
OYSC FIR, OEJD FIR | TANSU G783 ASPED P308 ORKOB T891 NOLSU N317 NADNI | |
PEKEM M628 RIGIL G783 ASPED P308 ORKOB T891 NOLSU N317 NADNI | ||
KATIT M318 RURAL P317 LORID DCT TOVIV DCT ALSIL | ||
RIBOT M550 GOLGU M318 RURAL P317 LORID DCT TOVIV DCT ALSIL | ||
OIBK, OISS, OIII & beyond | ORSAR R784 ALSIL | |
OBBI & N & W of OBBB FIR | OBNET M677 ITBUL L305 EMOTA R784 ALSIL | |
NALPO P559 KIVUS L305 EMOTA R784 ALSIL | ||
Doha TMA | ASTOG L305 EMOTA R784 ALSIL | |
OOSH | VAXAS M762 RUDAT P308 ORKOB T891 NOLSU N317 NADNI | |
OMSJ | OIKB & beyond | PATAT L519 PUVAL |
OOMS, NE & SE of OOMM FIR | MENSA N317 NOLSU | |
PASOV B540 ORKOB T891 NOLSU | ||
OOSA & beyond S of OOMM FIR | MUSAP R401 PEDOG P308 ORKOB T891 NOLSU | |
OYSC FIR, OEJD FIR | TANSU G783 ASPED P308 ORKOB T891 NOLSU | |
PEKEM M628 RIGIL G783 ASPED P308 ORKOB T891 NOLSU | ||
KATIT M318 RURAL P317 LORID | ||
RIBOT M550 GOLGU M318 RURAL P317 LORID | ||
OIBK, OISS, OIII & beyond | ORSAR R784 GONVI | |
OBBI & N & W of OBBB FIR | OBNET M677 ITBUL L305 EMOTA R784 GONVI | |
NALPO P559 KIVUS L305 EMOTA R784 GONVI | ||
Doha TMA | ASTOG L305 EMOTA R784 GONVI | |
OOSH | VAXAS M762 RUDAT P308 ORKOB T891 NOLSU |
Arrival Traffic Notes | ||
---|---|---|
Note 1: Maximum level available is 9,000 FT | ||
Note 2: Conditions apply; see G666/M302 CDR availability | ||
Note 3: FL 200 or below. | ||
Note 4: During times of G666 availability, operators shall flight plan and expect routing via G666 only. |
Departure airport | Destination | Route / Exit point |
---|---|---|
OMAA | OMAL | DCT KANIP (see Note 1) |
OMAA & OMAD | OMDB,OMDW & OMSJ | DCT LORID (see Note 2) |
OMFJ | KANIP DCT VAVIM DCT PEDOG DCT MURGU P308 RUDAT DCT FJ362 or FJV | |
OMRK | KANIP DCT VAVIM DCT PEDOG DCT MURGU P308 ORKOB DCT FJV DCT LAGLI DCT RAV | |
OMAL | OMAA | DCT ROVOS (see Note 3) |
OMFJ | DCT PEDOG DCT MURGU P308 RUDAT DCT FJ362 or FJV | |
OMRK | DCT PEDOG DCT MURGU P308 ORKOB DCT FJV DCT LAGLI DCT RAV | |
OMDB | DCT PEDOG DCT MURGU P308 KIPOK L568 IMPED DCT | |
OMDW | DCT PEDOG DCT GIDIS DCT | |
OMSJ | DCT PEDOG DCT MURGU P308 ORKOB T891 NOLSU DCT | |
OMDB,OMDW & OMSJ | OMAA & OMAD | DCT EMERU (see Note 2) |
OMAL | DCT ANVIX R401 GIDIS G783 VAVIM | |
OMDB | OMDW & OMSJ | DCT (see Note 4) |
OMDW | OMDB & OMSJ | |
OMSJ | OMDB & OMDW | |
OMFJ | OMAA & OMAD | MIVEK DCT PEDUL DCT GIDIS G783 VAVIM P899 ROVOS DCT ADV |
OMAL | MIVEK DCT PEDUL DCT GIDIS G783 VAVIM | |
OMRK | OMAA & OMAD | EMOPI DCT FJV DCT MIVEK DCT PEDUL DCT GIDIS G783 VAVIM P899 ROVOS ADV |
OMAL | EMOPI DCT FJV DCT MIVEK DCT PEDUL DCT GIDIS G783 VAVIM |
Traffic routing between UAE airports Notes | ||
---|---|---|
Note 1: At 9,000 FT or below. Prior KANIP traffic can expect routing via ROVOS. | ||
Note 2: At 10,000 FT or below. | ||
Note 3: At 8,000 FT or below. Prior ROVOS traffic can expect STAR for OMAA. | ||
Note 4: At 7,000 FT or below. |