1.4.1 Airspace classes used in the EMIRATES FIR are illustrated below.
Note: The lower level of airways vary and is not necessarily the 4500 FT or 2500 FT as illustrated.
ENR 1.4 AIRSPACE CLASSIFICATIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Type of Flight | Separation provided | Service Provided | VMC visibility and distance from cloud minima | Speed limitation | Radio communications required | ATC clearance | Used in the UAE |
A | IFR only | All aircraft | Air traffic control service | Not applicable | Not applicable | Continuous two - way | Yes | Yes |
B | IFR | All aircraft | Air traffic control service | Not applicable | Not applicable | Continuous two - way | Yes | No |
VFR | All aircraft | Air traffic control service | 8 KM at and above 3050 M (10000 FT) AMSL 5 KM below 3050 M (10000 FT) AMSL Clear of cloud | Not applicable | Continuous two - way | Yes | No | |
C | IFR | IFR from IFR IFR from VFR | Air traffic control service | Not applicable | Not applicable | Continuous two - way | Yes | Yes |
VFR | VFR from IFR | 1) Air traffic control service for separation from IFR 2) VFR / VFR traffic information (and traffic avoidance on request) | 8 KM at and above 3050 M (10000 FT) AMSL 5 KM below 3050 M (10000 FT) AMSL 1500 M horizontal: 300 M vertical distance from cloud | 250 KT IAS below 3050 M (10000 FT) AMSL | Continuous two - way | Yes | Yes | |
D | IFR | IFR from IFR | Air traffic control service including traffic information about VFR flights (and traffic avoidance advice on request) | Not applicable | 250 KT IAS below 3050 M (10000 FT) AMSL | Continuous two - way | Yes | Yes |
VFR | NIL | IFR / VFR and VFR / VFR traffic information (and traffic avoidance advice on request) | 8 KM at and above 3050 M (10000 FT) AMSL 5KM below 3050 M (10000 FT) AMSL 1500 M horizontal: 300 M vertical distance from cloud | 250 KT IAS below 3050 M (10000 FT) AMSL | Continuous two - way | Yes | Yes | |
E | IFR | IFR from IFR | Air traffic control service and traffic information about VFR flights as far as practical | Not applicable | 250 KT IAS below 3050 M (10 000 FT) AMSL | Continuous two - way | Yes | No |
VFR | NIL | Traffic information as far as practical | 8 KM at and above 3050 M (10000 FT) AMSL 5 KM below 3050 M (10000 FT) AMSL 1500 M horizontal: 300 M vertical distance from cloud. | 250 KT IAS below 3050 M (10000 FT) AMSL | No | No | No | |
F | IFR | IFR from IFR as far as practical | Air traffic advisory service, Flight information service | Not applicable | 250 KT IAS below 3050 M (10000 FT) AMSL | Continuous two - way | No | No |
VFR | NIL | Flight information service | 8 KM at and above 3050 M (10000 FT) AMSL 5 KM below 3050 M (10000 FT) AMSL 1500 M horizontal; 300 M vertical distance from cloud At and below 900 M AMSL or 300 M above terrain whichever is higher - 5 KM**, clear of cloud and in sight of ground or water | 250 KT IAS below 3050 M (10000 FT) AMSL | No | No | No | |
G | IFR | NIL | Flight information service | Not applicable | 250 KT IAS below 3050 M (10000 FT) AMSL | Continuous two - way | No | Yes |
VFR | NIL | Flight information service | 8 KM at and above 3050 M (10000 FT) AMSL 5 KM below 3050 M (10000 FT) AMSL 1500 M horizontal; 300 M vertical distance from cloud At and below 900 M AMSL or 300 M above terrain whichever is higher - 5 KM**, clear of cloud and in sight of ground or water | 250 KT IAS below 3050 M (10000 FT) AMSL | No | No | Yes |
** When so prescribed by the General Civil Aviation Authority (ref. ENR 1.2)
lower flight visibilities to 1500 M may be permitted for flights operating:
at speeds that will give adequate opportunity to observe other traffic or any obstacles in time to avoid collision; or
in circumstances in which the probability of encounters with other traffic would normally be low, e.g. in areas of low traffic volume and for aerial work at low levels;
Helicopters may be permitted to operate in less than 1500 M flight visibility if manoeuvred at a speed that will give adequate opportunity to observe other traffic or any obstacles in time to avoid collision.
In all cases such flights shall be operated at or below 3000 FT AMSL, or 1000 FT above terrain whichever is higher, clear of cloud and in sight of the surface.