OMDB — DUBAI / INTERNATIONAL
1 | ARP coordinates and site at AD | 251510N 0552152E , On centreline runway 12R / 30L, adjacent landing THR RWY 12R | ||||||
2 | Direction and distance from (city) | 2.5 NM E of Dubai | ||||||
3 | Elevation/Reference temperature | 62 FT / 41° C | ||||||
4 | Geoid undulation at AD ELEV PSN | -112 FT | ||||||
5 | MAG VAR/Annual change | 2° E (2020) / +0.05° | ||||||
6 | AD Administration, address, telephone, telefax, telex, AFS |
| ||||||
7 | Types of traffic permitted (IFR/VFR) | IFR / VFR | ||||||
8 | Remarks | OMDB operates as an IATA level 3 slot coordinated airport. No operator shall operate to or from OMDB without first obtaining an allocated slot from Airport Coordination Limited (ACL) and subject to landing permission from the DCAA. Schedules should be sent in IATA SSIM format to ACL in the time scales specified by the IATA schedules calendar to the address below: Email: slots@acl-international.com Fax: +44 (0) 208 564 0691 |
1 | AD Administration | H24 |
2 | Customs and Immigration | H24 |
3 | Health and Sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office | H24 |
6 | MET Briefing Office | H24 |
7 | Air Traffic Services | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | Complete semi - automatic facilities |
2 | Fuel/oil types | Fuel: AVGAS-100LL: Air BP, Jet A1: Emojet, Eppco, Shell, Air BP Oil: All grades: Shell & Emojet |
3 | Fuelling facilities/capacity | All stands served by hydrants or bowser |
4 | De-icing facilities | NIL |
5 | Hangar space available for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | Emirates Airlines by arrangement |
7 | Remarks | For AVGAS: Minimum 24 hours notice required (48 hours preferred). Minimum 200 litres, larger quantities should be in multiples of 200 litres. Quantity needs to be communicated upon initial request. Contact airbpoutofhours@bp.com / Tel: +971 50 453 6032 Flight crew of airlines other than Emirates and Fly Dubai are required to contact DNATA load control on 131.600 MHz to pass fuel figures for departure. |
1 | Hotels | Transit hotel within airport terminal. Hotel accommodation available in Dubai city |
2 | Restaurants | 24 hour restaurant in terminal building |
3 | Transportation | Taxis, buses, metro and rental cars |
4 | Medical facilities | Medical centre at airport. Hospitals in Dubai city |
5 | Bank and Post Offices | Available at airport |
6 | Tourist Office | Available |
7 | Remarks | NIL |
1 | Aerodrome category for fire fighting | CAT 10 |
2 | Rescue equipment | 6 Major foam appliances and 2 spare for backup and water supply, 1 fire command vehicle, 1 rescue stairs, 1MICC and 2 domestic fire appliances all fitted with various rescue and hydraulic equipment. |
3 | Capability for removal of disabled aircraft | Equipment provided through based airline to remove all aircraft sizes up to CAT 10. |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | Aerodrome is available all seasons. There is no requirement for clearing. |
1 | Apron surface and strength | |
2 | Taxiway width, surface and strength | |
3 | Altimeter checkpoint location and elevation | Individual stands serve as altimeter checkpoint locations. |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | See Parking / Docking charts |
6 | Remarks | Maximum speed of 15 KT applied on TXL J, TXL J1, TXL J2, TXL J3, TXL U, TXL W, TXL Y, TXL Z. Due to general service road crossings of TXL J and TXL U and the proximity of general service roads to aprons B & F, pilots are required to switch on nosewheel lights whilst taxiing in these areas. Lights should be switched off prior to entering parking stands to avoid dazzling marshallers and / or ground crew. Aircraft stands listed below range from less than 3.75 M clearance, from the aircraft tail to the apron safety line at the rear of stand: A1 Although compliant with ICAO requirements they are non‐compliant with GCAA CARS Part IX regulations. Visual Docking guidance system not available on stands E9L/R, E10L/R, E11L/R, and E12L/R. In the event that an aircraft comes to a complete halt whilst entering a parking stand or taking a turn towards an adjoining taxiway, aircrew must hold position and contact ATC for assistance to ensure the area behind is free from effects of jet blast. Aircraft taxiing via TWY K16 and TWY K17 for departure RWY 30L shall use minimum power due to proximity of Apron H. Flight crew to exercise caution for vehicles crossing across TXL J3, at ITHP J3B. TWY J4 link between TXL Z and TWY K operational. Northbound powered aircraft movement is not permitted on this link turning from TXL Z due to jet blast concerns. Pilots to follow ATC instructions. TWY link south of TWY K1 Between TWY K and TXL Z available during day lights hours only but not available when Low Visibility Procedures in effect. Pilots to use minimum power when using any 90-degree link northbound from TXL Z |
Apron Designation | Surface | PCN | Notes |
---|---|---|---|
Table 1: Apron details | |||
ALPHA | Concrete | 85/R/B/W/T | All stands equipped with 3 PLB excluding A1 (2 only) |
BRAVO | Concrete | 80/R/B/W/U | All stands equipped with 2 PLB |
CHARLIE | Concrete | 80/R/B/X/T | C18 to C47 |
85/R/B/W/T | C48 to C64 | ||
DELTA | Concrete | 85/R/B/W/T | All stands equipped with 3 PLB excluding D10 (2 only) |
ECHO | Concrete | 80/R/B/X/T | E01 to E38 & E43 |
82/R/B/W/T | E44 (L/R) and E45 (L/R) | ||
FOXTROT | Concrete | 80/R/B/W/U | All stands equipped with 2 PLB excluding F12, F13 and F18 to F22 which have 3 |
GOLF | Concrete | 85/R/B/W/T | |
HOTEL | Concrete | 140/R/A/W/T | |
QUEBEC | Concrete | 80/R/B/W/T | |
SIERRA | Concrete | 85/R/B/W/T |
Designation | ICAO Code | Length (M)(1) | Width (M) | Shoulder either side (M) | Strip (M) (minimum) | Surface | PCN |
---|---|---|---|---|---|---|---|
** Crossover Taxiway | |||||||
(1) Calculated Values | |||||||
Table 2: Taxiway details | |||||||
TXL J | F | 3499 | 25 | Asphalt | 80/F/A/W/U | ||
Concrete | 85/R/B/W/T | ||||||
TXL J1 | F | 357 | 30 | Concrete | 80/R/A/W/U | ||
TXL J2 | F | 604 | 26 | Asphalt | 80/F/A/W/U | ||
TXL J3 | F | 375 | 26 | Asphalt | 80/F/A/W/U | ||
TXL J4 south of TWY Z | E | 366 | 23 | Concrete | 85/R/B/W/T | ||
TWY J4 between TWY K and TWY Z | F | 97 | 56 | 18 | 115 | Concrete | 85/R/B/W/T |
TXL J5 south of TWY Z | E | 484 | 23 | Concrete | 85/R/B/W/T | ||
TWY J5 between TWY K and TWY Z | F | 97 | 37 | 18 | 115 | Concrete | 85/R/B/W/T |
TWY K between TWY K18 and ITHP KB | F | 619 | 54 | 18 | 115 | Concrete | 80/R/A/W/U |
F | 5797 | 25 | 18 | 115 | Asphalt | 120/F/A/W/T | |
TXL K between ITHP KB and stand C31 | E | 199 | 23 | Asphalt | 120/F/A/W/T | ||
E | 156 | 23 | Concrete | 80/R/A/W/U | |||
TWY K1 | F | 253 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
Concrete | 86/R/B/W/T | ||||||
TWY K2 | F | 253 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
Concrete | 86/R/B/W/T | ||||||
TWY K3 | F | 253 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY K4 | F | 253 | 28 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY K5 | F | 253 | 28 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY K6 | F | 510 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY K7 | F | 287 | 32 | 18 | 115 | Asphalt | 80/F/A/W/U |
Concrete | 86/R/B/W/T | ||||||
TWY K8 | F | 380 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY K9 | F | 380 | 30 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY K10 | F | 288 | 39 | 18 | 115 | Concrete | 86/R/B/W/T |
TWY K11 | F | 286 | 39 | 18 | 115 | Asphalt | 112/F/A/W/T |
Concrete | 86/R/B/W/T | ||||||
TWY K12 | F | 190 | 39 | 18 | 115 | Concrete | 86/R/B/W/T |
TWY K13 | F | 380 | 31 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY K14 | F | 280 | 39 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY K15 | F | 500 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY K15A | F | 190 | 34 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY K16 | F | 310 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY K17 | F | 310 | 30 | 18 | 115 | Asphalt | 120/F/A/W/T |
TWY K18 | F | 267 | 26 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY L | F | 829 | 32 | 18 | 115 | Concrete | 80/R/A/W/U |
TWY L1 | F | 458 | 26 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY L2B | F | 92 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY L3 | F | 547 | 26 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY L4 | F | 543 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M | F | 950 | 25 | 18 | 115 | Concrete | 80/R/A/W/U |
5270 | 25 | 18 | 115 | Asphalt | 120/F/A/W/T | ||
TWY M1 | F | 327 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M1A | F | 327 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M1B | F | 192 | 30 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY M1C | F | 192 | 34 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY M2 | F | 192 | 39 | 18 | 115 | Asphalt | 102/F/A/W/T |
TWY M3 | F | 383 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M3A | F | 384 | 30 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY M4 | F | 192 | 30 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY M5A | F | 192 | 38 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY M5B | F | 192 | 38 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY M6 | F | 384 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M7A | F | 453 | 28 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY M7B | F | 192 | 38 | 18 | 115 | Asphalt | 80/F/A/W/U |
Concrete | 86/R/B/W/T | ||||||
TWY M8 | F | 385 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M9 | F | 453 | 27 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M10A | F | 192 | 38 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M10B | F | 192 | 39 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M11 | F | 397 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M12A | F | 384 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M12B | F | 384 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M13 | F | 191 | 33 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY M13A | F | 191 | 30 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY M13B | F | 191 | 38 | 18 | 115 | Concrete | 85/R/B/W/T |
TWY M14A | F | 191 | 29 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY M14B | F | 192 | 39 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY M15 | F | 191 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY M15A | F | 191 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY M15B | F | 192 | 38 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY M16 | F | 384 | 26 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M17 | F | 192 | 38 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M18 | F | 385 | 26 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M18A | F | 192 | 33 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY M19 | F | 192 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M20 | F | 192 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY M21 | F | 269 | 27 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY N | F | 4036 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY N between TWY N10 and TWY R | F | 360 | 25 | 18 | 115 | Asphalt | 72/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY N1 | F | 192 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY N1A | F | 192 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY N1B | F | 192 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY N1C | F | 192 | 34 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY N2 | F | 192 | 39 | 18 | 115 | Asphalt | 88/F/A/W/T |
TWY N3 | F | 384 | 30 | 18 | 115 | Asphalt | 88/F/A/W/T |
TWY N3A | F | 384 | 30 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY N4 | F | 192 | 39 | 18 | 115 | Asphalt | 89/F/A/W/T |
TWY N5 | F | 384 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY N5A | F | 385 | 30 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY N6 | F | 385 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY N7 | F | 193 | 33 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY N8 | F | 382 | 30 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY N8A | F | 193 | 33 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY N9 | F | 193 | 30 | 18 | 115 | Asphalt | 120/F/A/W/T |
TWY N10 | F | 193 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY N11 | F | 193 | 26 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY N12 | F | 193 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TXL P | F | 742 | 25 | Concrete | 80/R/A/W/U | ||
F | 3048 | 25 | Asphalt | 80/F/A/W/U | |||
TWY P1 | F | 92 | 54 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY P2 | F | 92 | 53 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY P3 | F | 92 | 54 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY P4 | F | 92 | 54 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY P5 | F | 92 | 54 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY P6 | F | 92 | 54 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY P7 | F | 519 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY P8 | F | 92 | 54 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY P9 | F | 533 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY P2A | F | 92 | 61 | 18 | 115 | Concrete | 85/R/B/W/T |
TWY P4A | F | 92 | 61 | 18 | 115 | Concrete | 85/R/B/W/T |
TXL Q | C | 456 | 25 | Concrete | 80/R/A/W/U | ||
TWY R | F | 966 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TWY R1 | F | 248 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
115 | Concrete | 85/R/B/W/T | |||||
TXL S | F | 1124 | 26 | Asphalt | 72/F/B/W/T | ||
Concrete | 85/R/B/W/T | ||||||
TXL T | F | 380 | 27 | Asphalt | 72/F/B/W/T | ||
Concrete | 85/R/B/W/T | ||||||
TXL U | E | 2344 | 23 | Asphalt | 80/F/A/W/U | ||
Concrete | 80/R/A/W/U | ||||||
TWY U1** | E | 137 | 23 | 11 | 95 | Asphalt | 80/F/A/W/U |
95 | Concrete | 80/R/A/W/U | |||||
TWY U2** | E | 180 | 23 | 11 | 95 | Asphalt | 80/F/A/W/U |
95 | Concrete | 80/R/A/W/U | |||||
TWY U3** | E | 149 | 23 | 11 | 95 | Asphalt | 80/F/A/W/U |
TWY U4** | E | 164 | 23 | 11 | 95 | Asphalt | 80/F/A/W/U |
TWY U5** | E | 160 | 23 | 11 | 95 | Asphalt | 80/F/A/W/U |
TWY U6** | E | 160 | 23 | 11 | 95 | Asphalt | 80/F/A/W/U |
TWY V | F | 829 | 63 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY V1 | F | 120 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY V2 | F | 95 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY V3 | F | 95 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY V4 | F | 95 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY V5 | E | 141 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TXL W south of TWY Z | E | 338 | 23 | Asphalt | 80/F/A/W/U | ||
TWY W between TWY K and TWY Z | F | 98 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY W1 | E | 90 | 23 | 11 | 95 | Asphalt | 80/F/A/W/U |
TXL Y south of TWY Z | E | 353 | 30 | Asphalt | 80/F/A/W/U | ||
TWY Y between TWY K and TWY Z | F | 98 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
TWY Y1 | E | 80 | 23 | 11 | 95 | Asphalt | 80/F/A/W/U |
TXL Z | F | 5149 | 39 | Asphalt | 80/F/A/W/U | ||
Concrete | 85/R/B/W/T | ||||||
TXL Z1 | E | 444 | 23 | Concrete | 80/R/A/W/U | ||
TWY Z2** | F | 195 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY Z3** | F | 195 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY Z4** | F | 195 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY Z5** | F | 195 | 25 | 18 | 115 | Asphalt | 80/F/A/W/U |
115 | Concrete | 80/R/A/W/U | |||||
TWY Z6** | F | 195 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY Z7** | F | 195 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY Z8** | F | 195 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY Z9** | F | 195 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY Z10** | F | 195 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY Z11** | F | 197 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY Z15** | F | 195 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY Z16** | F | 195 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
TWY Z17** | F | 197 | 25 | 18 | 115 | Asphalt | 72/F/B/W/T |
Designation | Turn Restrictions |
---|---|
Table 3: Taxiway Turn Restrictions | |
TWY K10 | Heading South right turn onto TXL Z not AVBL |
TWY Y | Heading South right turn onto TXL Z not AVBL |
TWY N | Heading East left turn onto TWY R not AVBL |
TWY R | Heading South right turn onto TWY N not AVBL |
TWY R1 | Heading North right turn onto TWY R not AVBL |
TWY M | Heading West right turn onto TXL S not AVBL |
TXL S | Heading West left turn onto TWY M not AVBL |
TWY P8 | Heading South left turn onto TWY N not AVBL |
TWY W | Heading South left & right turns onto TXL Z not AVBL |
TWY Z11 | Heading West left & right turns onto TWY K4 not AVBL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | |
2 | RWY and TWY markings and LGT | RWY markings: designations, side stripes, pre-THR, displaced THR, transverse stripe, CL, TDZ, aiming point markings. TWY markings: continuous yellow CL, double yellow edge lines and transverse yellow striping on corners and curves. CAT II / III holding positions. TWY LGT: Yellow lights (RETIL) with 2 M lateral spacing at 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from the RET. |
3 | Stop bars | Standard ICAO visual aids, See AD 2.15.5 |
4 | Remarks |
To acquire Area 2 electronic obstacle data, contact details are available in GEN 3.1.6
Electronic obstacle data for Area 3 are not available.
In approach/TKOF areas | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Color | Remarks |
OMDB 15165 / SMR | NAVAID | 251422.1N 0552410.9E | 171 97 | Yes STD / RED | 12L TOCS |
OMDB 16939 / STREETLIGHT | POLE | 251410.3N 0552415.8E | 154 99 | No NIL / NIL | 12L TOCS |
OMDB 17115 / HV_PYLON | TOWER | 251415.2N 0552421.0E | 177 112 | Yes NIL / NIL | 12L TOCS |
OMDB 17372 / STREETLIGHT | POLE | 251444.4N 0552313.5E | 62 22 | No NIL / NIL | 12L TOCS |
OMDB 17390 / STREETLIGHT | POLE | 251446.1N 0552311.7E | 58 19 | No NIL / NIL | 12L TOCS |
OMDB 17399 / STREETLIGHT | POLE | 251443.7N 0552316.3E | 66 27 | No NIL / NIL | 12L TOCS |
OMDB 17402 / STREETLIGHT | POLE | 251442.0N 0552317.7E | 69 29 | No NIL / NIL | 12L TOCS |
OMDB 17408 / STREETLIGHT | POLE | 251440.1N 0552320.9E | 75 33 | No NIL / NIL | 12L TOCS |
OMDB 17409 / STREETLIGHT | POLE | 251440.9N 0552322.7E | 77 34 | No NIL / NIL | 12L TOCS |
OMDB 17443 / MAST | ANTENNA | 251427.6N 0552339.6E | 109 67 | Yes STD / RED | 12L TOCS |
OMDB 17445 / MAST | ANTENNA | 251427.7N 0552340.1E | 110 64 | Yes STD / RED | 12L TOCS |
OMDB 17469 / TREE | TREE | 251444.8N 0552315.2E | 64 25 | No NIL / NIL | 12L TOCS |
OMDB 17010 / STREETLIGHT | POLE | 251401.7N 0552403.9E | 92 45 | No NIL / NIL | 12R TOCS |
OMDB 17041 / STREETLIGHT | POLE | 251355.9N 0552400.0E | 86 45 | No NIL / NIL | 12R TOCS |
OMDB 17137 / ROADSIGN | SIGN | 251358.8N 0552410.6E | 105 60 | No NIL / NIL | 12R TOCS |
OMDB 17266 / STREETLIGHT | POLE | 251353.8N 0552358.3E | 85 44 | No NIL / NIL | 12R TOCS |
OMDB 22908 / HV_PYLON | TOWER | 251350.2N 0552426.8E | 127 79 | Yes NIL / NIL | 12R TOCS |
OMDB 22953 / HV_PYLON | TOWER | 251346.4N 0552426.7E | 132 82 | Yes STD / RED | 12R TOCS |
OMDB 23053 / STREETLIGHT | POLE | 251358.2N 0552408.2E | 98 53 | No NIL / NIL | 12R TOCS |
OMDB 23081 / STREETLIGHT | POLE | 251338.2N 0552415.8E | 148 101 | No NIL / NIL | 30L APPS |
OMDB 23757 / BLDG_AERIAL | BUILDING | 251641.1N 0551816.3E | 366 354 | No STD / RED | 30L TOCS |
OMDB 18103 / APRON_LT | POLE | 251547.3N 0552023.2E | 113 105 | No STD / RED | 30L TOCS |
OMDB 18178 / BLDG MAST | BUILDING | 251607.8N 0551945.9E | 167 158 | No STD / RED | 30L TOCS |
OMDB 18391 / APRON_LT | POLE | 251542.6N 0552047.2E | 75 69 | No STD / RED | 30L TOCS |
OMDB 18546 / ANTENNA | ANTENNA | 251529.7N 0552112.0E | 32 23 | Yes NIL / NIL | 30L TOCS |
OMDB 18845 / APRON_LT | POLE | 251549.6N 0552036.9E | 92 85 | No STD / RED | 30L TOCS |
OMDB 17479 / TREE | TREE | 251445.2N 0552318.0E | 82 45 | No NIL / NIL | 30R APPS |
OMDB 17481 / TREE | TREE | 251444.6N 0552320.1E | 83 45 | No NIL / NIL | 30R APPS |
OMDB 17617 / FOD_MON_LC | POLE | 251444.5N 0552256.0E | 52 23 | Yes STD / RED | 30R APPS |
OMDB 1056 / BLDG | BUILDING | 251616.1N 0552007.4E | 86 71 | No NIL / NIL | 30R TOCS |
OMDB 3025 / 30R_LOC_NFM | NAVAID | 251601.6N 0552045.4E | 14 3 | Yes NIL / NIL | 30R TOCS |
OMDB 15462 / HUT | BUILDING | 251605.0N 0552045.0E | 18 11 | Yes STD / RED | 30R TOCS |
OMDB 18010 / STREETLIGHT | POLE | 251603.1N 0552033.8E | 29 22 | No NIL / NIL | 30R TOCS |
OMDB 18246 / BLDG | BUILDING | 251612.0N 0552034.4E | 38 27 | No NIL / NIL | 30R TOCS |
OMDB 18249 / BLDG_PLANT | BUILDING | 251611.4N 0552033.0E | 43 31 | No NIL / NIL | 30R TOCS |
OMDB 18250 / BLDG_PLANT | BUILDING | 251611.1N 0552032.6E | 45 33 | No NIL / NIL | 30R TOCS |
OMDB 18259 / BLDG_FLAGPOLE | BUILDING | 251620.7N 0552021.7E | 75 67 | No NIL / NIL | 30R TOCS |
OMDB 18262 / BLDG | BUILDING | 251618.4N 0552023.6E | 62 53 | No NIL / NIL | 30R TOCS |
OMDB 18263 / BLDG | BUILDING | 251618.2N 0552023.1E | 66 56 | No NIL / NIL | 30R TOCS |
OMDB 18430 / ANTENNA | ANTENNA | 251605.4N 0552044.3E | 24 17 | Yes NIL / NIL | 30R TOCS |
OMDB 18976 / LOC_FFM | NAVAID | 251603.3N 0552042.3E | 26 15 | Yes NIL / NIL | 30R TOCS |
OMDB 23697 / MINARET | BUILDING | 251638.9N 0551925.3E | 146 134 | No NIL / NIL | 30R TOCS |
OMDB 23717 / BLDG_LC | BUILDING | 251704.6N 0551919.2E | 226 211 | No NIL / NIL | 30R TOCS |
OMDB 18959 / LOC_30R | NAVAID | 251603.1N 0552042.7E | 21 10 | Yes STD / RED | 30R TOCS |
In circling area and at AD | |||||
---|---|---|---|---|---|
Obstacle ID / Designation | Obstacle type | Obstacle Position | Elevation (FT) Height (FT) | Markings Lighting Type / Color | Remarks |
OMDB AD 18816 / 30R_GP_MAST | NAVAID | 251500.9N 0552243.1E | 75 51 | Yes STD / RED | |
OMDB AD 18843 / 12L_GP_MAST | NAVAID | 251550.7N 0552113.4E | 59 51 | Yes STD / RED | |
OMDB AD 18859 / 30L_GP_MAST | NAVAID | 251418.5N 0552333.6E | 105 54 | Yes STD / RED | |
OMDB AD 18923 / 12R_GP_MAST | NAVAID | 251508.6N 0552203.2E | 62 54 | Yes STD / RED | |
OMDB AD 18962 / ATC_AERIAL | CONTROL_TOWER | 251502.4N 0552127.4E | 289 281 | Yes STD / RED |
1 | Associated MET Office | DUBAI MET | ||||
2 | Hours of service MET Office outside hours | H24 NIL | ||||
3 | Office responsible for TAF preparation Periods of validity | DUBAI MET 30 HR issued every 6 HR | ||||
4 | Trend forecast and Interval of issuance | TREND H24 issued every 1/2 HR | ||||
5 | Briefing/consultation provided | T1-P, T,D Internet T2-T,D Internet | ||||
6 | Flight documentation Language(s) used | C,TB English | ||||
7 | Charts and other information available for briefing or consultation | P 50 - 450, SWH, SWM, SWL | ||||
8 | Supplementary equipment available for providing information | MSG, AWOS, Weather Radar | ||||
9 | ATS units provided with information | OMDB, OMSJ, OMRK, OMDW | ||||
10 | Additional information (limitation of service, etc.) |
| ||||
