Note: The following sections in this chapter are intentionally left blank:AD 2.21.
OMAA — ABU DHABI / INTERNATIONAL
1 | ARP coordinates and site at Aerodrome | 242559N 0543904E Mid point of RWY 13R / 31L, on CL | ||||||||
2 | Direction and distance from (city) | 16.5 NM E of Abu Dhabi | ||||||||
3 | Elevation/Reference temperature | 83 FT / 38° C | ||||||||
4 | Geoid undulation at AD ELEV PSN | -109 FT | ||||||||
5 | MAG VAR/Annual change | 2° E(2017) / 0.05° E | ||||||||
6 | Administrative authority, address, telephone, telefax, telex, AFS |
| ||||||||
7 | Types of traffic permitted to use aerodrome | IFR / VFR | ||||||||
8 | Remarks | OMAA is currently an IATA Level 2 Slot Coordinated Airport. Contact scheduling@adac.ae for starting or modifying scheduled service at the airport. Abu Dhabi Airport is NOT available as an alternative except for emergency. Al Ain (OMAL) and Al Bateen (OMAD) may be considered as alternatives. Aerodrome Reference Code 4F |
1 | Aerodrome Administration | H24 |
2 | Customs and Immigration | H24 |
3 | Health and Sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office | H24 |
6 | MET Briefing Office | H24 |
7 | Air Traffic Services | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo handling facilities | Full facilities for upto and including B 747 - F and AN 124 aircraft. |
2 | Fuel/oil types | Fuel: AVGAS 100 LL, AVTUR Jet A1 Oil: ETO 2380 |
3 | Fuelling facilities and capacity | JET A: Hydrant and bowser, Limited AVGAS available: PN 24 HR. |
4 | De-icing facilities | Nil requirements |
5 | Hangar space available for visiting aircraft | a) TEL: +971 2 575 1278 b) TEL: +971 2 575 5202 |
6 | Repair facilities for visiting aircraft | a) Aircraft up to B 747: Line maintenance, ramp technical handling available on request for all types of aircraft. Comprehensive airframe maintenance and overhaul available. b) Aircraft up to 50,000 LBS AUW: Maintenance available on request for turboprop, gas turbine or piston engine aircraft. TEL: +971 2 575 7555 |
7 | Remarks | NIL |
1 | Hotels | Transit Hotel within terminal building. Hotels in Abu Dhabi city. |
2 | Restaurant accommodation | Airport restaurant - H24 |
3 | Transportation available | Taxis, buses and rental cars |
4 | Medical facilities | First aid emergency medical centre in airport Hospitals at Mafraq and Abu Dhabi city |
5 | Bank and Post Offices | Available at airport Available at airport |
6 | Tourist Office | Available at airport |
7 | Remarks | NIL |
1 | Aerodrome category for fire fighting | CAT10 |
2 | Rescue equipment | Major Foam Tenders Fire Command Vehicles Lighting Unit Mobile Command Post Vehicle |
3 | Capability for removal of disabled aircraft | Standard maintenance equipment (e.g. forklifts, jacks) available at Etihad Engineering, which may be utilized for removal/recovery of small aircraft. Agreement made with crane companies for heavy lifting equipment. For removal/recovery operations of large aircraft (e.g. A310 up to A380), Etihad Airways’ Aircraft Recovery Kit will be deployed. In case Etihad Airways’ recovery kit is unavailable, an agreement is made with Emirates Airlines for the deployment of their Aircraft Recovery Kit. |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | The airport is available all seasons. There is no requirement for clearing. |
1 | Apron surface and strength | APRON 1: concrete and asphalt, PCN 120/R/C/W/T (concrete) APRON 1A: concrete, PCN 120/R/C/W/T. APRON 2: concrete and asphalt, PCN 120/R/C/W/T (concrete) APRON 3: concrete and asphalt, PCN 120/R/C/W/T (concrete) APRON 4: concrete, PCN 120/R/C/W/T. APRON 5: concrete , PCN 120/R/C/W/T. APRON 7: concrete PCN 120/R/C/W/T. APRON 8: Asphalt PCN 59/F/B/W/T. GENERAL AVIATION APRON: concrete and asphalt, PCN 53/R/B/W/T (concrete) Presidential Flight Apron: Nil information |
2 | Taxiway width, surface and strength | A, all A links, B, all B links, C, all C links, D, all D links, G, H, N and all Z links: 25 M, asphalt, PCN 120/F/A/W/T. E: 22.5 M, asphalt, PCN 67/F/A/W/U. E2: 25 M, asphalt, PCN 39/F/A/W/T E3, E13 & E15 (between TWY E and TWY F): 22.5 M, asphalt, PCN 120/F/A/W/T. E3, E7, E10, E12, E13 & E15 (between RWY and TWY E): 25 M, asphalt, PCN 120/F/A/W/T. E3A & E3B: 18 M, asphalt, PCN 56/F/B/W/T. E4 (between RWY and TWY E): 25 M, asphalt, PCN 67/F/A/W/U. E4 (between TWY E and TWY F): 22.5 M, asphalt, PCN 67/F/A/W/U. E4S & E4N:18M, asphalt, PCN 120/F/A/W/T. E6 (between RWY and TWY E): 25 M, asphalt, PCN 85/F/A/W/T. E6 (between TWY E and TWY F): 22.5 M, asphalt, PCN 85/F/A/W/T. E8: 25 M, asphalt, PCN 69/F/A/W/T. E9 & E11: 22.5 M, asphalt, PCN 67/F/A/W/T. E14 (between RWY and TWY E): 25 M, asphalt, PCN 67/F/A/W/T. E14 (between TWY E and TWY F): 22.5 M, asphalt, PCN 67/F/A/W/T. F: 22.5 M, asphalt, PCN 74/F/A/W/T. F1: 22.5 M, asphalt, PCN 80/F/B/W/T. F2, F6 and F7: 22.5 M, asphalt, PCN 120/F/A/W/T. F3: 9.5 M, asphalt, PCN 120/F/A/W/T F4: 9.5 M,asphalt, PCN 65/F/A/W/T F5: 15 M ,asphalt, PCN 114/F/A/W/T PF1 & PF2 : Nil information Z: 23 M, asphalt, PCN 120/F/A/W/T. Note: Taxiways E3A, E3B, E4S and E4N not available for aircraft types with wingspan greater than 36 M |
3 | Altimeter checkpoint location and elevation | Apron 1: 70 FT Presidential Flight Apron: Nil information Note: See OMAA Parking Docking charts |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | NIL |
1 | Use of aircraft stand Identifications signs, Taxiway guide lines and visual docking/parking guidance system of aircraft stands | See AD 2.23.2 |
2 | RWY and TWY markings | RWY: designation, side stripes, pre - THR, THR, transverse stripe, CL, TDZ, and aiming point markings. TWY: Nosewheel guidelines; Contiguous yellow CL; double yellow edge lines; transverse yellow striping on corners and curves. |
3 | Stop bars | LIL unidirectional/bi-directional red |
4 | Remarks | NIL |
To acquire Area 2 and Area 3 electronic obstacle data, Contact details are available in GEN 3.1.6
In approach/TKOF areas | |||||
---|---|---|---|---|---|
Obstacle ID Designation | Obstacle type | Obstacle Position | Elevation | Lighting Type/Color | Remarks |
APPROACH LIGHT | POLE | 242800.3N 0543809.3E | 62 FT | STD | 13L APP / 31R TOCS |
LOCALIZER | NAVAID | 242800.7N 0543808.7E | 67 FT | STD | 13L APP / 31R TOCS |
APPROACH LIGHT | NAVAID | 242800.9N 0543808.4E | 56 FT | STD | 13L APP / 31R TOCS |
ANTENNA | ANTENNA | 242801.1N 0543808.2E | 76 FT | NIL | 13L APP / 31R TOCS |
ANTENNA | ANTENNA | 242801.9N 0543808.9E | 73 FT | NIL | 13L APP / 31R TOCS |
MONOPOLE | POLE | 242815.9N 0543753.4E | 126 FT | NIL | 13L APP / 31R TOCS |
LOC MONITOR | NAVAID | 242800.1N 0543808.2E | 77 FT | STD | 13L APP / 31R TOCS |
APPROACH LIGHT | NAVAID | 242626.7N 0544021.2E | 73 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242626.0N 0544022.0E | 73 FT | STD | 31R APP / 13L TOCS |
ANTENNA | ANTENNA | 242626.0N 0544022.2E | 72 FT | NIL | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242625.4N 0544022.8E | 73 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242624.9N 0544023.7E | 73 FT | STD | 31R APP / 13L TOCS |
LOCALIZER | NAVAID | 242624.4N 0544024.4E | 81 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242624.3N 0544024.1E | 74 FT | STD | 31R APP / 13L TOCS |
JUNCTION BOX | OTHER | 242624.0N 0544025.0E | 90 FT | NIL | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242623.7N 0544025.4E | 67 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242623.1N 0544026.2E | 77 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242622.5N 0544027.1E | 79 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242621.9N 0544027.9E | 80 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242621.3N 0544028.8E | 82 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242620.7N 0544029.6E | 84 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242619.5N 0544031.3E | 87 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242618.9N 0544032.1E | 88 FT | STD | 31R APP / 13L TOCS |
LAMP POST | POLE | 242619.9N 0544034.2E | 96 FT | NIL | 31R APP / 13L TOCS |
LAMP POST | POLE | 242617.7N 0544033.8E | 91 FT | NIL | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242617.1N 0544034.6E | 92 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242616.5N 0544035.5E | 94 FT | STD | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242615.9N 0544036.3E | 96 FT | STD | 31R APP / 13L TOCS |
LAMP POST | POLE | 242613.1N 0544036.5E | 99 FT | NIL | 31R APP / 13L TOCS |
LAMP POST | POLE | 242618.2N 0544041.5E | 107 FT | NIL | 31R APP / 13L TOCS |
LAMP POST | POLE | 242613.3N 0544041.2E | 105 FT | NIL | 31R APP / 13L TOCS |
APPROACH LIGHT | NAVAID | 242615.3N 0544037.2E | 98 FT | STD | 31R APP / 13L TOCS |
LOCALIZER | NAVAID | 242647.5N 0543755.9E | 86 FT | STD | 13R APP / 31L TOCS |
BUILDING | BUILDING | 242646.2N 0543754.7E | 87 FT | NIL | 13R APP / 31L TOCS |
SIGN POST | SIGN | 242646.5N 0543754.8E | 80 FT | NIL | 13R APP / 31L TOCS |
BOLLARD | POLE | 242646.2N 0543754.2E | 83 FT | NIL | 13R APP / 31L TOCS |
ANTENNA | ANTENNA | 242647.9N 0543755.4E | 92 FT | NIL | 13R APP / 31L TOCS |
MONOPOLE | POLE | 242717.9N 0543713.7E | 158 FT | NIL | 13R APP / 31L TOCS |
LOCALIZER | NAVAID | 242509.5N 0544014.0E | 106 FT | STD | 31L APP / 13R TOCS |
APPROACH LIGHT | NAVAID | 242509.2N 0544014.4E | 98 FT | STD | 31L APP / 13R TOCS |
TOP OF LOC (LLZ) | NAVAID | 242509.2N 0544014.4E | 113 FT | STD | 31L APP / 13R TOCS |
SHELTER | BUILDING | 242507.6N 0544013.5E | 107 FT | NIL | 31L APP / 13R TOCS |
APPROACH LIGHT | NAVAID | 242508.6N 0544015.2E | 99 FT | STD | 31L APP / 13R TOCS |
JUNCTION BOX | OTHER | 242507.3N 0544013.8E | 103 FT | NIL | 31L APP / 13R TOCS |
SIGN BOARD | SIGN | 242507.9N 0544014.6E | 105 FT | NIL | 31L APP / 13R TOCS |
APPROACH LIGHT | NAVAID | 242508.0N 0544016.1E | 100 FT | STD | 31L APP / 13R TOCS |
JUNCTION BOX | OTHER | 242507.4N 0544015.5E | 102 FT | NIL | 31L APP / 13R TOCS |
APPROACH LIGHT | NAVAID | 242507.4N 0544016.9E | 101 FT | STD | 31L APP / 13R TOCS |
APPROACH LIGHT | NAVAID | 242506.8N 0544017.8E | 102 FT | STD | 31L APP / 13R TOCS |
APPROACH LIGHT | NAVAID | 242506.2N 0544018.6E | 103 FT | STD | 31L APP / 13R TOCS |
APPROACH LIGHT | NAVAID | 242507.4N 0544016.9E | 100 FT | STD | 31L APP / 13R TOCS |
APPROACH LIGHT | NAVAID | 242505.0N 0544020.3E | 105 FT | STD | 31L APP / 13R TOCS |
APPROACH LIGHT | NAVAID | 242504.4N 0544021.1E | 106 FT | STD | 31L APP / 13R TOCS |
JUNCTION BOX | OTHER | 242503.9N 0544020.7E | 107 FT | NIL | 31L APP / 13R TOCS |
APPROACH LIGHT | NAVAID | 242503.8N 0544022.0E | 106 FT | STD | 31L APP / 13R TOCS |
LAMP POST | POLE | 242503.2N 0544030.0E | 125 FT | NIL | 31L APP / 13R TOCS |
LAMP POST | POLE | 242459.2N 0544028.1E | 119 FT | NIL | 31L APP / 13R TOCS |
LAMP POST | POLE | 242453.4N 0544035.2E | 137 FT | NIL | 31L APP / 13R TOCS |
MONOPOLE | POLE | 242436.9N 0544052.1E | 163 FT | NIL | 31L APP / 13R TOCS |
LOC ANTENNA | NAVAID | 242509.5N 0544014.0E | 106 FT | NIL | 31L APP / 13R TOCS |
LAMP POST | POLE | 242500.4N 0544028.9E | 119 FT | NIL | 31L APP / 13R TOCS |
LAMP POST | POLE | 242458.2N 0544026.9E | 118 FT | NIL | 31L APP / 13R TOCS |
In circling area and at AD | |||||
---|---|---|---|---|---|
Obstacle ID Designation | Obstacle type | Obstacle Position | Elevation | Lighting Type/Color | Remarks |
ATCC Tower | TOWER | 242629.8N 0543918.7E | 445 FT | STD | |
SMR-1A | NAVAID | 242607.8N 0543829.3E | 175 FT | NIL | |
SMR-2 | NAVAID | 242727.2N 0543916.7E | 174 FT | NIL | |
SMR-3 | NAVAID | 242638.3N 0543859.0E | 165 FT | NIL | |
SMR-4 | NAVAID | 242635.1N 0543944.8E | 165 FT | NIL | |
SMR-5 | NAVAID | 242513.1N 0543946.2E | 188 FT | NIL | |
ANTENNA | ANTENNA | 242707.3N 0544017.8E | 241 FT | NIL | |
ETC Tower | TOWER | 242428.0N 0543749.0E | 259 FT | STD | |
ANTENNA | ANTENNA | 242641.0N 0543637.2E | 254 FT | NIL | |
ANTENNA | ANTENNA | 242641.4N 0543638.5E | 254 FT | NIL | |
ANTENNA | ANTENNA | 242642.0N 0543640.6E | 253 FT | NIL | |
ANTENNA | ANTENNA | 242507.3N 0543918.3E | 250 FT | NIL | |
GP ANTENNA 31R | NAVAID | 242642.1N 0544006.4E | 125 FT | STD | |
GP ANTENNA 31L | NAVAID | 242528.3N 0543954.5E | 124 FT | STD | |
GP ANTENNA 13R | NAVAID | 242630.2N 0543812.8E | 127 FT | STD | |
GP ANTENNA 13L | NAVAID | 242751.2N 0543829.0E | 116 FT | STD | |
ANTENNA | ANTENNA | 242642.0N 0543640.4E | 252 FT | NIL | |
BUILDING | BUILDING | 242811.8N 0543631.2E | 211 FT | NIL |
1 | Associated MET Office | ABU DHABI MET |
2 | Hours of service MET Office outside hours | H24 NIL |
3 | Office responsible for TAF preparation Periods of validity | ABU DHABI MET 30 HR, issued every 06 HR |
4 | Trend forecast and Interval of issuance | 02 HR FCST, issued every 01 HR |
5 | Briefing/consultation provided | T, D at ARO T1 & T2, Internet |
6 | Flight documentation Language(s) used | C, TB, SAT, SIGMET, AD WRNG English |
7 | Charts and other information available for briefing or consultation | S, U, P, W, SWH, SWM |
8 | Supplementary equipment available for providing information | Radiosonde, Doppler Radar, Satellite |
9 | ATS units provided with information | OMAA TWR, OMAA APP, OMAE ACC |
10 | Additional information (limitation of service, etc.) | MET Balloon launched at 1100 and 2300 UTC. ROC = 1000 FT/MIN from SFC to 80,000 FT Tel :+971 2 575 7346. Wind Shear Warnings. Refer to OMAA AD 2.23.7 |
Abbreviations (from Doc 8126 AD 2.11) T = Telephone, D = Self-briefing Display C = Charts, TB = Tabular forms, S = Surface Analysis (Current) U= Upper Air Analysis (Current), P = Prognostic Upper Chart, W = Significant Weather Chart, SWH = Significant Weather High Chart, SWM = Significant Weather Medium Chart, SAT = Satellite Imagery, WRNG = Warning, ROC = Rate of climb Additional Abbreviations T1 = Terminal 1, T2 = Terminal 2 Internet: http://www.avmet.ae/omaa.aspx (Registration required). |
Mean daily maximum and minimum temperatures (˚C) for each month of the year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
Maximum Minimum | 25 14 | 29 17 | 31 19 | 35 22 | 41 27 | 41 29 | 45 32 | 45 32 | 41 29 | 37 27 | 31 22 | 26 17 |
Mean pressure (hPa) for each month of the year | ||||||||||||
Mean | 1018 | 1014 | 1014 | 1010 | 1006 | 999 | 997 | 1000 | 1006 | 1011 | 1015 | 1019 |
Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY(M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
13R | 128° / 126° | 4106 x 60 | 83/F/A/W/T Asphalt | 242639.88N 0543806.67E NIL-109.3 FT | 78 FT NIL |
31L | 308° / 306° | 4106 x 60 | 83/F/A/W/T Asphalt | 242518.12N 0544001.86E NIL-109.2 FT | 83 FT NIL |
13L | 128° / 126° | 4100 x 60 | 120/F/A/W/T Asphalt | 242754.29N 0543817.71E NIL-109.2 FT | 62 FT NIL |
31R | 308° / 306° | 4100 x 60 | 120/F/A/W/T Asphalt | 242632.64N 0544012.76E NIL-109.1 FT | 72 FT NIL |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA (M) | Arresting system | ||
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||
13R | -0.2% (first 322M) -0.2% (next 869 M) -0.7% (next 800M) -0.4% (next 420M) +0.3% (next 338M) +0.8% (next 720 M) +0.8% (last 637 M) | NIL | NIL | 420 x 150 | 4226 x 300 | 240 x 150 | Not Implemented |
31L | -0.8% (First 637 M) -0.8% (next 720 M) -0.3% (next 338M) +0.4% (next 420M) +0.7% (next 800M) +0.2% (next 869 M) +0.2% (last 322M) | NIL | NIL | 380 x 150 | 4226 x 300 | 240 x 150 | |
13L | +0.1% | NIL | NIL | 300 x 150 | 4220 x 300 | 240 x 150 | |
31R | -0.1% | NIL | NIL | 300 x 150 | 4220 x 300 | 240 x 150 |
Obstacle-Free Zone | Remarks | |
---|---|---|
13 | 14 | |
13R | Conforms to the standards specified in Annex 14, chapter 4 |
|
31L | ||
13L | ||
31R |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
13R | 4106 | 4526 | 4106 | 4106 | NIL |
31L | 4106 | 4486 | 4106 | 4106 | NIL |
13L | 4100 | 4400 | 4100 | 4100 | NIL |
31R | 4100 | 4400 | 4100 | 4100 | NIL |
13R | 3976 | 4396 | 3976 | Intersection TWY D2 | |
13R | 3803 | 4223 | 3803 | Intersection TWY D3 | |
13R | 3276 | 3696 | 3276 | Intersection TWY D4 | |
13R | 3976 | 4396 | 3976 | Intersection TWY E3 | |
13R | 3276 | 3696 | 3276 | Intersection TWY E4 | |
13R | 2710 | 3130 | 2710 | Intersection TWY E6 & TWY H | |
31L | 3335 | 3715 | 3335 | Intersection TWY D9 | |
31L | 3988 | 4368 | 3988 | Intersection TWY D10 | |
31L | 1422 | 1802 | 1422 | Intersection TWY E6 & TWY H | |
31L | 2709 | 3089 | 2709 | Intersection TWY E13 | |
31L | 3335 | 3715 | 3335 | Intersection TWY E14 | |
13L | 3980 | 4280 | 3980 | Intersection TWY A3 | |
13L | 3342 | 3642 | 3342 | Intersection TWY A5 | |
31R | 3333 | 3633 | 3333 | Intersection TWY A14 | |
31R | 3981 | 4281 | 3981 | Intersection TWY A16 |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing colour INTST | RWY edge LGT LEN, spacing colour INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
13R | ICAO CAT I precision approach lighting system 900 M CL strobe; Flashing RTIL | green ELEV wing bars | PAPI BOTH 3.0˚ 70.87 FT | NIL | bi - directional 15 M spacing, Color coded with first 3200 M white, next 600 M ALTN white / red, last 300 M red LIH | 4106 M at 60 M spacing, White bi‐directional LIH with omni‐directional LIL component | uni - directional red LIH | NIL | Rapid Exit TWY Indicator lights: Yellow lights with 2 M lateral spacing at 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from Rapid Exit TWY. |
31L | ICAO CAT II/III precision approach lighting system 900 M CL strobe; Flashing RTIL | green Flush lights with ELEV wing bars | PAPI BOTH 3.0˚ 69.13 FT | uni - directional; 30 M spacing for a distance of 900 M white LIH | bi - directional 15 M spacing, Colour coded with first 3200 M white, next 600 M ALTN white / red, last 300 M red LIH | 4106 M at 60 M spacing, White bi‐directional LIH with omni‐directional LIL component | uni - directional red LIH | NIL | Rapid Exit TWY Indicator lights: Yellow lights with 2 M lateral spacing at 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from Rapid Exit TWY. |
13L | ICAO CAT II/III precision approach lighting system 870 M CL strobe, modified spacing outer 270 M, Flashing RTIL | green Flush lights with flush wing bars | PAPI BOTH 3.0˚ 69.03 FT | uni - directional, 30 M spacing for a distance of 910 M white LIH | bi - directional 15 M spacing, Colour coded with first 3200 M white, next 600 M ALTN white / red, last 300 M red LIH | 4100 M at 30 M spacing, White bi-directional, LIH, last 600 M yellow | uni - directional red LIH | NIL | Rapid Exit TWY Indicator lights: Yellow lights with 2 M lateral spacing at 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from Rapid Exit TWY. |
31R | ICAO CAT II/III precision approach lighting system 870 M CL strobe, Flashing RTIL | green Flush lights with flush wing bars | PAPI BOTH 3.0˚ 69.03 FT | uni - directional, 30 M spacing for a distance of 910 M white LIH | bi - directional 15 M spacing, Colour coded with first 3200 M white, next 600 M ALTN white / red, last 300 M red LIH | 4100 M at 30 M spacing, White bi-directional, LIH, last 600 M yellow | uni - directional red LIH | NIL | Rapid Exit TWY Indicator lights: Yellow lights with 2 M lateral spacing at 300 M (3 lights), 200 M (2 lights) and 100 M (1 light) from Rapid Exit TWY. |
1 | ABN/IBN location, characteristics and operational hours | NIL |
2 | LDI location and LGT Anemometer location and LGT WDI | NIL NIL Illuminated WDIs adjacent THR RWY 13R / 31L and RWY 13L / 31R |
3 | TWY lighting | Green CL blue EDGE at turns. Red Stop-bars. Catadioptric reflectors along straight edges |
4 | Secondary power supply/switch-over time | Conforms with the requirements of Annex 14, chapter 8 for CAT III operations |
5 | Remarks | Apron lights: blue EDGE, High intensity floodlights |
1 | Coordinates TLOF or THR of FATO Geoid undulation | THR 13: 242520.76N 0543931.49E THR 31: 242508.81N 0543948.32E GUND 13: -109.2 FT and 31: -109.2 FT |
2 | TLOF and/or FATO elevation M/FT | FATO 13: 24.3 M/80 FT FATO 31: 27.6 M/91 FT |
3 | TLOF and FATO area dimensions, surface, strength, marking | 600 x 16.60 M, Asphalt, PCN 74/F/A/W/T, FATO directions and strip markings |
4 | True BRG of FATO | 128° / 308° |
5 | Declared distance available | 600 M |
6 | APP and FATO lighting | No FATO lighting. Use green CL lights on taxilane Foxtrot for orientation |
7 | Remarks | As directed by ATC |
1 | Designation and lateral limits | ABU DHABI CTR : 243700N 0543500E 242500N 0545200E 241800N 0544500E 243000N 0542800E |
2 | Vertical limits | 1500 FT / SFC |
3 | Airspace classification | D |
4 | ATS unit call sign Language(s) | ABU DHABI TOWER English |
5 | Transition altitude | 13000 FT |
6 | Remarks | NIL |
Service designation | Call sign | Frequency | SATVOICE | Logon address | Hours of operation | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
APP | ABU DHABI RADAR CENTRAL | Primary :124.400 MHz | Not Implemented | Not Implemented | H24 | EMERG 121.500 MHz |
Secondary :124.625 MHz | ||||||
ABU DHABI RADAR WEST | Primary :128.100 MHz | As directed by ATC | EMERG 121.500 MHz | |||
Secondary :124.625 MHz | ||||||
ABU DHABI RADAR NORTH | Primary: 135.150 MHz | As directed by ATC | EMERG 121.500 MHz | |||
Secondary: 135.350 MHz | ||||||
ABU DHABI DIRECTOR NORTH | Primary :118.425 MHz | H24 | EMERG 121.500 MHz | |||
Secondary :121.150 MHz | ||||||
ABU DHABI DIRECTOR SOUTH | Primary :118.000 MHz | H24 | EMERG 121.500 MHz | |||
Secondary :121.150 MHz | ||||||
ABU DHABI RADAR EAST | Primary :133.550 MHz | H24 | EMERG 121.500 MHz | |||
Primary :132.675 MHz | ||||||
Secondary :135.350 MHz | ||||||
ABU DHABI INFORMATION | Primary :127.500 MHz | H24 | EMERG 121.500 MHz Traffic operating within Class G airspace | |||
Secondary :124.625 MHz | ||||||
TWR | ABU DHABI TOWER SOUTH | Primary :119.200 MHz | H24 | EMERG 121.500 MHz Monitor DEP ATIS for parallel runway usage. | ||
Secondary :120.425 MHz | ||||||
ABU DHABI TOWER NORTH | Primary :118.675 MHz | H24 | EMERG 121.500 MHz Monitor DEP ATIS for parallel runway usage. | |||
Secondary :120.425 MHz | ||||||
ABU DHABI GROUND | South :123.975 MHz | H24 | Monitor DEP ATIS for parallel runway usage. When not sectorized 123.975 shall be primary frequency for ABU DHABI GROUND | |||
North :121.950 MHz | ||||||
Secondary :119.425 MHz | ||||||
ABU DHABI DELIVERY | 125.100 MHz | H24 | Refer - OMAA AD 2.22.1 | |||
ARRIVAL ATIS | ABU DHABI ATIS (ARR) | 119.975 MHz | H24 | ARR ATIS information also available via telephone +971 2 599 8151 | ||
DEPARTURE ATIS | ABU DHABI ATIS (DEP) | 119.675 MHz | H24 | DEP ATIS information also available via telephone +971 2 599 8161 | ||
RESCUE AND FIRE FIGHTING | FIRE COMMANDER ABU DHABI | 121.600 MHz | H24 | Local ground coordination frequency with Airport Emergency services NON-ATS Frequency |
Note: Diplomatic Message recording is available. Contact APP for further instructions.
Type of aid, MAG VAR, CAT of ILS/MLS (For VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Note: | ||||||
DVOR (2° E / 2017) | ADV | 114.250 MHz | H24 | 242508.27N 0544023.68E | Actual coverage/range (flight checked)100 NM | |
DME | ADV | CH 89Y | H24 | 242508.27N 0544023.68E | 109 FT | Actual coverage/range (flight checked)100 NM |
LOC RWY 13R (2° E / 2017) CAT I / C / 4 | IAE | 109.150 MHz | H24 | 242509.45N 0544014.00E | NIL | |
GP RWY 13R | 331.250 MHz | H24 | 242630.20N 0543812.78E | Angle 3.0°, RDH 56 FT See Note | ||
DME RWY 13R | IAE | CH 28Y | H24 | 242630.20N 0543812.78E | 98 FT | Co - located with GP; Zero indication at TDZ; DME uni-directional |
LOC RWY 31L (2° E/ 2017) CAT III / E / 4 | IAW | 109.300 MHz | H24 | 242647.53N 0543755.89E | NIL | |
GP RWY 31L | 332.000 MHz | H24 | 242528.30N 0543954.46E | Angle 3.0°, RDH 55 FT See Note | ||
DME RWY 31L | IAW | CH 30X | H24 | 242528.30N 0543954.46E | 91 FT | Co - located with GP; Zero indication at TDZ; DME uni-directional |
LOC RWY 13L (2° E / 2017) CAT III / E / 4 | IAS | 110.300 MHz | H24 | 242624.37N 0544024.40E | NIL | |
GP RWY 13L | 335.000 MHz | H24 | 242751.18N 0543829.04E | Angle 3.0°, RDH 56 FT See Note | ||
DME RWY 13L | CH 40X | H24 | 242751.18N 0543829.04E | 116 FT | Co - located with GP; Zero indication at TDZ; DME uni-directional | |
LOC RWY 31R (2° E/ 2017) CAT III / E / 4 | IAN | 108.750 MHz | H24 | 242800.66N 0543808.73E | NIL | |
